THE
Business Daily from THE HINDU group of publications



News
Features
Stocks
Group Sites

| Top Gainers | Top Losers | New High-Low| Business Line | The Hindu |
Circuit Breakers at the NSE as onFriday, July 18, 2008
Circuit Breakers - High
Name Close
(Rs.)
High
(Rs.)
Low
(Rs.)
Antarctica Ltd 0.6 0.65 0.6
Arrow Webtex Limited 29.95 29.95 28.8
Bf Utilities Limited 1767.95 1767.95 1710.05
Bhartiya International 42.15 44.1 42.15
Cimmco Birla Ltd 27.5 28.15 24.5
Core Emballage Ltd 4.6 4.6 4.25
Crest Animation Studios L 42.35 42.35 40
Cubex Tubings Ltd 41.6 41.6 41.05
Dynacons Sysytems & Soln 0.7 0.75 0.65
Energy Deve. Co.Ltd 125.3 125.3 113.35
Essar Shipping Ltd. 107.4 107.4 99.55
Evinix Accessories Ltd 7.35 8 7.25
Glory Polyfilms Ltd. 81.15 81.15 76
Gss America Info Ltd. 256.1 256.1 233
Hb Stockholdings Limited 27.95 27.95 25.3
Horizon Infrastructure Lt 1350.15 1353.4 1301.8
Indiabulls Retail Ser Ltd 71.15 71.95 67.05
Icsa (India) Limited 287.3 287.3 271.2
Iol Netcom Limited 72.7 72.7 70
Khaitan (India)Ltd. 36 36.05 32.65
Khandwala Securities Ltd 35 35.2 33
K Sera Sera Prod. Ltd 20.85 21 20
Marksans Pharma Limited 15.05 15.05 13.75
Nmdc Ltd. 229.75 229.75 216.6
Orbit Corp. Ltd. 225.2 225.2 204.1
Org Informatic Ltd 27.7 27.7 24.95
Pearl Global Ltd 38.5 39 37.85
Prime Securities Limited 37.75 37.75 36.2
Rei Agro Limited 982.55 1040.45 951.05
Samtel Color Ltd 11.6 11.8 10.65
Softpro Systems Limited 165 172.75 165
Srg Infotech (India) Ltd 0.9 0.95 0.9
Srhhl Ind. Ltd. 4.85 5.2 4.85
Supreme Infra. Ltd. 70.9 72.2 60.25
Vijay Shanthi Build Ltd 55.25 56.6 53.2
Zandu Pharma Works Ltd 20343.5 20343.5 19999
Circuit Breakers - Low
Name Close
(Rs.)
High
(Rs.)
Low
(Rs.)
Advani Hot.& Res.(I) Ltd 53.25 53.25 52.4
Antarctica Ltd 0.6 0.65 0.6
Celebrity Fashions Ltd 25.6 26 24.65
Dhanus Tech. Ltd. 134 134 134
Dynacons Sysytems & Soln 0.7 0.75 0.65
Energy Deve. Co.Ltd 125.3 125.3 113.35
Evinix Accessories Ltd 7.35 8 7.25
Frank. Temp. Cpf 3Yd 18 18 18
Goldstone Technologies Lt 189.95 189.95 189.95
Hb Stockholdings Limited 27.95 27.95 25.3
Hotel Rugby Ltd 8.95 8.95 8.2
Norben Tea & Exports Ltd 4.85 5.35 4.85
Pearl Engg Polymers Ltd 4.05 4.25 4.05
Spice Mobile Limited 25.65 26.6 25.65
Uniphos Enterprises Ltd 32 33.45 30.45
Copyright ©2008Business Line.

Republication or redissemination of the contents of this screen are expressly prohibited without the written consent of Business Line.

Related Topics
A Ringside View
ADR Watch
Asset Management Companies
Bonus Announcements
Buyback
Cartoon
Chat
Commentary
Debt Market
Derivatives Markets
Ear to the ground
Economic Offences
Financial Markets
Financial Services
F & O Outlook
Foreign Institutional Investors
Insight
Interview
Investment Banking
Investments
Investor Grievances
Investor Protection
IPOs
Mergers & Acquisitions
Mutual Funds
Mutual Confidence
New Fund Offer
Open Offers
Outlook
Overseas Borrowings
Overseas Investments
People
Preferential Allotments
Private Placement
Public Offer
Recommendation
Regulatory Bodies & Rulings
Rights Issue
Sensor
Stock Exchanges
Stock Markets
Stocks
Taxation
Technical Analysis
Venture Capital