(Z)
Quarterly Results
===================================================================================
Company QTRLY CUM 6/9 MON QPER
SAL OPM NP SAL NP
===================================================================================
Zandu Pharma. 46.00 21.00 6.00 141.00 16.00 2007
Zee Entertainmen 302.00 46.00 80.00 1042.00 295.00 2008
Zenith Computers 74.00 9.00 300.00 -2.00 2007
Zensar Technolgs 90.00 22.00 16.00 336.00 45.00 2008
Zodiac Cloth. Co 59.00 17.00 6.00 222.00 18.00 2007
Zuari Inds. 663.00 2.00 -1.00 2618.00 73.00 2008
|