(W)
Quarterly Results
===================================================================================
Company QTRLY CUM 6/9 MON QPER
SAL OPM NP SAL NP
===================================================================================
Welspun Guj.Stah 1090.00 17.00 71.00 4282.00 353.00 806
Welspun India 383.00 10.00 -3.00 1241.00 26.00 803
West Coast Paper 153.00 18.00 20.00 599.00 84.00 806
Wheels India 319.00 8.00 6.00 1130.00 26.00 803
Wipro 4705.00 19.00 546.00 18426.00 2938.00 806
Wockhardt 330.00 13.00 1.00 1274.00 163.00 803
Wyeth 74.00 27.00 12.00 331.00 81.00 803
|