Business Daily from THE HINDU group of publications
Sunday, June 28, 2009
ePaper | Mobile/PDA Version | Audio | Blogs

News
Features
Stocks
Cross Currency
Shipping
Archives
Google

Subscription

Group Sites
Scoreboard as on Sunday, June 28, 2009
Quarterly Results
Company Sales Operating Profit Net Profit Cumulative Sales Cumulative NP Period
Ucal Fuel Sys. 73.35 15.71 -0.9 300.25 0.37 0903
UCO Bank 2164.28 87.78 102.6 8121.38 557.72 0903
Uflex 364.60 30.32 57.4 1587.38 105.15 0903
UltraTech Cem. 1860.13 30.20 309.5 6383.08 977.02 0903
Unichem Labs. 144.91 23.52 28.2 653.32 124.75 0903
Union Bank (I) 3289.70 90.93 465.1 11915.87 1726.55 0903
Unitech 62.84 434.28 3.3 1850.32 739.66 0903
United Phosp. 561.86 16.14 25.9 2343.38 147.74 0903
United Spirits 907.80 17.19 55.6 3861.81 297.23 0903
Unity Infra 293.96 13.36 17.7 1064.27 68.93 0812
Usha Martin 530.05 14.89 21.3 2127.23 146.56 0903
Uttam Galva 1113.91 8.88 47.0 4381.11 100.18 0903
Uttam Sugar Mill 92.28 16.27 -1.3 324.30 -20.80 0903
Annual Results
Company Per Sal Opm Np Eqty EPS BV FV LB/Yr DIV P/E 52W High 52W Low
Ucal Fuel Sys. 0903 300.26 15.17 0.38 13.90 0.27 141.19 10 1:01/4 0 149 64.00 24.00
UCO Bank 0903 8121.38 86.77 557.72 549.36 9.96 50.88 10 -/- 10 4 48.00 22.10
Uflex 0903 1534.92 20.92 105.15 64.97 12.38 114.58 10 -/0 0 6 144.00 52.10
UltraTech Cem. 0903 6383.08 28.36 977.02 124.49 78.48 289.21 10 -/- 50 9 801.00 250.00
Unichem Labs. 0903 648.87 25.37 124.75 18.02 34.61 144.27 5 1:01/4 160 6 247.55 132.00
Union Bank (I) 0903 11889.38 87.64 1726.55 505.12 33.20 139.66 10 -/- 50 7 240.80 96.10
Unitech 0903 1850.32 89.28 739.66 408.89 3.62 21.92 2 1:01/7 5 23 191.50 21.80
United Phosp. 0903 2327.39 20.44 147.74 87.91 3.37 41.35 2 1:01/8 75 46 185.00 65.13
United Spirits 0903 3847.80 17.73 297.23 100.16 29.68 228.78 10 1:02/92 0 31 1415.50 425.65
Unity Infra 0803 849.55 14.01 59.97 13.37 51.56 266.00 10 1:01/8 40 6 484.40 67.00
Usha Martin 0903 2127.23 19.86 146.56 25.02 5.86 40.62 1 -/0 100 9 89.30 18.00
Uttam Galva 0903 4371.64 8.22 100.17 113.97 9.28 70.17 10 -/0 0 5 58.00 22.60
Uttam Sugar Mill 0812 375.08 4.31 -43.76 25.77 0.00 56.98 10 -/- 0 0 83.00 20.20


| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |

| Scoreboard Index | NSE | BSE | Top Gainers |

| Business Line | The Hindu |


Copyright © 2009, The Hindu Business Line. Republication or redissemination of the contents of this screen are expressly prohibited without the written consent of The Hindu Business Line.



Related Topics
A Ringside View
ADR Watch
Asset Management Companies
Bonus Announcements
Buyback
Cartoon
Chat
Commentary
Debt Market
Derivatives Markets
Ear to the ground
Economic Offences
Financial Markets
Financial Services
F & O Outlook
Foreign Institutional Investors
Insight
Interview
Investment Banking
Investments
Investor Grievances
Investor Protection
IPOs
Mergers & Acquisitions
Mutual Funds
Mutual Confidence
New Fund Offer
Open Offers
Outlook
Overseas Borrowings
Overseas Investments
People
Preferential Allotments
Private Placement
Public Offer
Recommendation
Regulatory Bodies & Rulings
Rights Issue
Sensor
Stock Exchanges
Stock Markets
Stocks
Taxation
Technical Analysis
Venture Capital