Business Daily from THE HINDU group of publications
Sunday, June 28, 2009
ePaper | Mobile/PDA Version | Audio | Blogs

News
Features
Stocks
Cross Currency
Shipping
Archives
Google

Subscription

Group Sites
Scoreboard as on Sunday, June 28, 2009
Quarterly Results
Company Sales Operating Profit Net Profit Cumulative Sales Cumulative NP Period
T N Newsprint 286.29 32.87 21.2 1066.47 107.38 0903
T N Petro Prod. 203.99 13.10 9.0 937.87 6.54 0903
T.V. Today 53.69 26.06 8.1 249.99 33.55 0903
TajGVK Hotels 56.90 36.54 7.9 237.52 52.77 0903
Tata Chemicals 1010.80 36.11 171.7 8369.00 452.04 0903
Tata Coffee 61.74 -1.39 -5.1 314.80 18.64 0903
Tata Comm 886.93 63.62 302.4 3724.28 514.30 0903
Tata Elxsi 106.35 26.18 23.3 418.51 58.11 0903
Tata Invest.Corp 47.29 83.32 34.9 210.90 180.40 0812
Tata Metaliks 208.46 8.45 19.7 1001.85 -165.63 0903
Tata Motors 6588.17 19.18 591.4 25304.56 1001.26 0903
Tata Power Co. 1309.64 46.13 354.6 7071.52 922.20 0903
Tata Sponge Iron 131.37 17.52 11.6 604.64 120.67 0903
Tata Steel 6209.12 36.60 1459.3 24026.96 5201.74 0903
Tata Tea 339.49 18.25 29.3 1361.53 159.06 0903
TCS 5616.56 22.78 1107.3 22404.00 4696.21 0903
Tech Mahindra 1012.66 27.39 221.4 4357.80 986.64 0903
Thermax 923.60 15.87 94.3 3232.64 287.30 0903
Thiru Aroor. Su. 70.36 28.37 5.5 284.47 7.50 0903
Thomas Cook (I) 49.36 18.33 -1.4 245.00 26.07 0903
Titan Inds. 880.73 8.46 27.8 3803.38 158.96 0903
Torrent Pharma. 279.22 17.68 35.0 1166.86 186.73 0903
Tour. Fin. Corp. 16.30 137.48 12.9 67.26 28.97 0903
Trent 114.43 7.31 9.1 504.33 26.75 0903
Triveni Engg Ind 457.58 23.88 37.8 1690.23 113.31 0903
Tube Investments 469.38 2.53 -4.4 2077.37 72.18 0903
TV 18 India 63.53 69.68 9.5 313.07 33.10 0812
TVS Motor Co. 891.96 5.33 14.6 3670.92 31.08 0903
Annual Results
Company Per Sal Opm Np Eqty EPS BV FV LB/Yr DIV P/E 52W High 52W Low
T N Newsprint 0903 1066.46 30.14 107.38 69.21 13.69 95.96 10 -/- 45 6 99.00 51.30
T N Petro Prod. 0903 937.87 6.42 6.54 89.98 0.73 39.00 10 -/0 0 20 20.90 7.58
T.V. Today 0903 249.99 27.32 33.55 28.98 5.81 55.42 5 -/- 15 16 120.00 46.60
TajGVK Hotels 0903 237.53 42.71 52.77 12.54 8.51 43.23 2 -/- 100 9 115.65 34.50
Tata Chemicals 0903 8362.70 12.13 452.05 235.17 21.90 164.10 10 3:05/95 90 10 360.80 99.70
Tata Coffee 0903 311.07 16.40 18.65 18.68 9.98 162.07 10 1:04/94 60 20 223.00 134.20
Tata Comm 0903 3749.43 33.80 515.95 285.00 11.73 231.24 10 2:01/0 45 40 651.00 320.00
Tata Elxsi 0903 418.52 19.45 58.11 31.17 18.64 48.63 10 -/0 70 8 216.00 75.00
Tata Invest.Corp 0903 212.33 95.86 186.29 34.46 54.06 274.31 10 1:02/5 150 7 550.00 182.15
Tata Metaliks 0903 1001.85 -11.88 -148.74 25.29 0.00 17.28 10 -/0 0 0 150.00 44.55
Tata Motors 0903 25354.08 10.10 1001.26 514.29 10.73 237.32 10 3:05/95 60 32 479.71 122.00
Tata Power Co. 0903 7071.52 24.77 922.20 221.73 32.06 366.59 10 1:05/75 115 36 1225.00 531.50
Tata Sponge Iron 0903 608.14 33.56 120.67 15.40 78.36 227.08 10 -/0 80 2 245.00 108.10
Tata Steel 0903 24024.45 39.30 5201.74 730.59 71.20 338.13 10 1:02/4 160 5 783.90 146.35
Tata Tea 0903 1361.53 21.18 159.06 61.84 26.78 287.43 10 1:02/94 175 27 845.95 430.00
TCS 0903 22404.00 24.84 4696.21 195.72 22.50 68.19 1 1:01/6 1400 18 445.00 209.00
Tech Mahindra 0903 4357.76 27.55 986.65 121.87 80.96 162.04 10 -/- 0 9 860.00 203.70
Thermax 0903 3211.05 14.16 287.29 23.83 24.00 80.73 2 -/0 250 17 530.00 150.50
Thiru Aroor. Su. 0809 337.17 11.46 1.50 11.32 9.46 87.12 10 -/0 0 10 136.30 55.00
Thomas Cook (I) 0812 250.67 37.44 30.20 21.14 1.29 4.58 1 2:03/0 38 42 98.23 30.15
Titan Inds. 0903 3803.38 7.93 158.96 44.39 35.81 124.18 10 -/0 100 32 1316.00 668.00
Torrent Pharma. 0903 1144.45 21.67 186.73 42.31 23.06 86.58 5 1:01/6 80 8 209.70 112.15
Tour. Fin. Corp. 0903 67.27 102.90 28.97 80.72 3.59 35.25 10 -/- 10 6 27.30 12.40
Trent 0903 496.37 7.82 26.76 19.53 13.70 310.68 10 1:01/96 55 35 587.00 250.00
Triveni Engg Ind 0809 1593.01 19.71 111.52 25.79 4.39 29.73 1 3:02/5 60 23 122.30 29.55
Tube Investments 0903 2061.09 8.26 72.18 36.95 1.71 39.89 2 1:01/4 50 29 57.25 21.70
TV 18 India 0803 292.22 38.68 30.49 60.01 3.22 54.81 5 1:01/7 40 40 273.40 53.15
TVS Motor Co. 0903 3670.92 5.15 31.08 23.75 0.97 34.59 1 -/0 70 46 54.35 14.90


| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |

| Scoreboard Index | NSE | BSE | Top Gainers |

| Business Line | The Hindu |


Copyright © 2009, The Hindu Business Line. Republication or redissemination of the contents of this screen are expressly prohibited without the written consent of The Hindu Business Line.



Related Topics
A Ringside View
ADR Watch
Asset Management Companies
Bonus Announcements
Buyback
Cartoon
Chat
Commentary
Debt Market
Derivatives Markets
Ear to the ground
Economic Offences
Financial Markets
Financial Services
F & O Outlook
Foreign Institutional Investors
Insight
Interview
Investment Banking
Investments
Investor Grievances
Investor Protection
IPOs
Mergers & Acquisitions
Mutual Funds
Mutual Confidence
New Fund Offer
Open Offers
Outlook
Overseas Borrowings
Overseas Investments
People
Preferential Allotments
Private Placement
Public Offer
Recommendation
Regulatory Bodies & Rulings
Rights Issue
Sensor
Stock Exchanges
Stock Markets
Stocks
Taxation
Technical Analysis
Venture Capital