Business Daily from THE HINDU group of publications
Sunday, June 28, 2009
ePaper | Mobile/PDA Version | Audio | Blogs

News
Features
Stocks
Cross Currency
Shipping
Archives
Google

Subscription

Group Sites
Scoreboard as on Sunday, June 28, 2009
Quarterly Results
Company Sales Operating Profit Net Profit Cumulative Sales Cumulative NP Period
S A I L 11851.59 22.43 1486.7 44040.25 6174.81 0903
S C I 806.95 42.79 200.8 4166.64 940.67 0903
S Kumars Nation 381.57 14.42 8.3 1542.17 90.07 0812
S T C 4437.51 1.73 22.2 18786.65 81.34 0903
Sakthi Sugars 256.62 14.63 17.6 955.18 57.52 0903
Salora Intl. 128.70 -2.66 -5.2 713.90 -0.28 0903
Samtel Color 245.44 0.39 -26.9 911.27 -97.50 0903
Sandesh 58.89 9.76 6.1 273.44 27.79 0903
Saregama India 20.74 11.81 0.2 118.70 4.50 0812
Satyam Computer 2700.52 27.13 597.4 9657.38 2082.79 0809
SEAMEC Ltd 100.12 69.47 62.0 333.86 111.78 0903
Sesa Goa 1342.28 58.57 528.8 4808.09 1950.27 0903
Seshasayee Paper 145.71 14.32 3.7 529.11 15.03 0903
Shanthi Gears 69.10 43.89 13.9 252.55 44.06 0903
Shasun Chemicals 124.89 -2.11 -13.5 460.08 -24.96 0812
Shoppers Stop 346.81 3.91 -16.9 1341.56 -63.73 0903
Shree Cement 806.20 42.07 235.6 2715.01 577.97 0903
Shree Renuka Sug 324.10 25.05 24.1 1823.10 69.30 0903
Shrenuj & Co. 247.45 6.94 0.9 883.32 12.43 0812
Shriram Trans. 979.85 79.16 153.9 3670.45 612.40 0903
Siemens 2368.17 14.86 225.5 8228.41 950.72 0903
Simplex Infra 1268.77 9.40 25.3 4242.47 120.62 0812
Sintex Inds. 527.99 27.67 91.7 1883.42 266.72 0903
Sirpur Paper 96.04 21.53 6.8 346.21 -1.63 0903
SKF India 315.84 8.05 14.5 1543.98 104.40 0903
Sobha Developers 158.90 24.23 7.2 979.60 114.20 0903
Sona Koyo Steer. 193.55 7.78 -4.8 693.16 -31.03 0903
Sonata Software 58.93 25.50 12.9 232.73 53.35 0903
South Ind.Bank 473.00 85.98 50.3 1686.93 194.77 0903
SREI Infra. Fin. 35.23 157.73 -0.4 285.03 50.36 0903
SRF 407.52 19.59 21.2 1800.82 163.26 0903
St Bk of India 17342.39 94.57 2742.3 64738.43 9121.24 0903
Sterling Biotech 349.58 37.29 47.7 1258.92 211.82 0903
Sterlite Inds. 2279.83 14.70 211.6 11565.99 1236.43 0903
Sterlite Tech 577.50 12.82 43.8 2289.24 90.15 0903
Strides Arcolab 169.76 24.64 21.5 643.21 43.66 0903
Sun Pharma. 770.35 43.47 424.7 3462.63 1265.29 0903
Sun TV Network 275.92 87.37 114.0 1008.20 437.11 0903
Sundaram Finance 260.49 96.29 50.3 1046.69 150.74 0903
Sundram Fasten. 223.92 7.53 -5.3 1262.21 17.42 0903
Supreme Inds. 442.16 16.17 28.6 1529.99 57.92 0903
Supreme Petroch. 331.88 14.30 34.2 1415.79 -8.29 0903
Surya Roshni 391.05 7.87 10.5 1690.59 21.54 0903
Suzlon Energy 1501.67 -20.65 -390.9 7942.91 196.64 0812
Swaraj Engines 49.57 15.65 5.7 207.80 21.29 0903
Swaraj Mazda 134.15 6.39 3.1 542.35 4.79 0903
Syndicate Bank 2512.07 86.93 206.6 9579.64 912.82 0903
Annual Results
Company Per Sal Opm Np Eqty EPS BV FV LB/Yr DIV P/E 52W High 52W Low
S A I L 0903 43702.76 25.04 6174.81 4130.40 14.92 67.75 10 -/- 26 10 186.00 55.25
S C I 0903 4166.64 34.64 940.67 423.45 22.31 146.62 10 1:02/8 65 5 163.53 67.00
S Kumars Nation 0803 1605.72 20.99 178.13 236.51 3.87 39.21 10 -/- 0 12 109.30 13.15
S T C 0903 18786.65 1.24 81.34 60.00 13.56 95.99 10 1:01/8 0 26 426.50 87.05
Sakthi Sugars 0812 1172.48 9.78 -79.55 31.37 6.98 42.98 10 -/- 0 8 116.00 18.10
Salora Intl. 0903 713.89 2.17 -0.28 8.82 0.00 152.43 10 -/0 10 0 134.75 24.00
Samtel Color 0903 717.37 -1.14 -74.56 51.27 0.00 16.24 10 -/0 0 0 17.15 4.42
Sandesh 0903 256.98 18.94 27.80 8.65 31.69 259.84 10 -/0 30 5 174.50 79.00
Saregama India 0803 137.36 10.53 7.73 14.67 4.08 63.32 10 -/0 10 20 127.00 36.05
Satyam Computer 0803 8137.28 25.63 1715.74 195.36 21.32 75.95 2 1:01/8 175 3 493.00 11.50
SEAMEC Ltd 0812 268.59 27.61 47.12 33.90 33.73 94.92 10 -/0 0 4 177.85 30.20
Sesa Goa 0903 4754.88 56.27 1942.49 78.72 24.68 57.39 1 1:01/8 225 8 215.50 60.00
Seshasayee Paper 0903 529.11 12.70 15.03 11.25 13.36 171.14 10 1:02/76 35 7 173.00 54.10
Shanthi Gears 0903 252.48 40.87 44.06 8.17 5.18 24.76 1 1:01/4 120 9 80.85 24.05
Shasun Chemicals 0803 423.45 13.58 22.26 9.66 0.00 46.62 2 1:02/95 50 0 47.85 10.55
Shoppers Stop 0903 1382.50 1.34 -63.72 34.86 0.00 66.86 10 -/- 0 0 373.95 70.55
Shree Cement 0903 2715.02 36.93 577.97 34.84 172.99 347.31 10 -/0 100 7 1230.00 330.00
Shree Renuka Sug 0809 1815.20 13.01 92.70 28.00 2.48 22.92 1 -/- 20 58 152.40 41.30
Shrenuj & Co. 0803 987.37 10.18 30.63 13.86 1.79 31.52 2 -/0 40 14 50.90 13.00
Shriram Trans. 0903 3659.78 80.30 612.40 211.55 28.95 118.70 10 -/0 50 10 357.00 150.00
Siemens 0809 8295.55 10.97 593.33 67.44 28.19 61.32 2 1:01/8 150 18 597.70 186.20
Simplex Infra 0803 2832.80 10.42 90.08 9.89 25.27 147.99 2 -/0 100 15 491.00 102.00
Sintex Inds. 0903 1883.41 24.85 266.71 27.30 19.54 119.26 2 1:06/83 55 11 386.00 70.30
Sirpur Paper 0903 346.21 15.24 -1.63 15.01 0.00 130.41 10 -/0 15 0 73.00 26.05
SKF India 0812 1620.24 12.83 127.66 52.73 19.80 122.35 10 1:01/89 45 12 265.00 121.40
Sobha Developers 0903 967.90 29.49 109.70 72.90 14.87 155.96 10 -/- 10 14 337.00 67.45
Sona Koyo Steer. 0903 693.16 2.36 -31.03 19.87 0.00 8.39 1 1:04/8 0 0 23.50 5.35
Sonata Software 0903 243.58 26.71 53.36 10.52 4.82 21.28 1 -/- 150 6 35.00 13.00
South Ind.Bank 0903 1686.92 86.87 194.75 113.01 16.68 113.76 10 1:04/8 30 6 104.80 42.70
SREI Infra. Fin. 0903 287.54 87.94 50.36 116.14 4.34 58.28 10 -/0 10 16 130.00 22.30
SRF 0903 1800.82 22.02 163.27 61.88 35.09 148.56 10 1:02/83 100 3 152.45 62.15
St Bk of India 0903 63788.43 89.51 9121.24 634.88 139.79 912.73 10 -/0 290 13 1935.00 894.00
Sterling Biotech 0812 1178.38 42.35 219.18 24.88 8.84 73.58 1 1:01/91 50 13 262.45 110.35
Sterlite Inds. 0903 11565.99 14.78 1236.43 141.74 16.74 198.11 2 1:01/6 175 37 738.90 164.50
Sterlite Tech 0903 2289.23 8.87 90.15 32.27 13.97 95.40 5 -/- 25 13 214.00 40.70
Strides Arcolab 0812 593.14 14.96 6.13 40.05 49.22 82.34 10 -/- 0 3 206.70 60.65
Sun Pharma. 0903 2769.75 44.71 1265.29 103.56 61.09 248.72 5 1:01/4 275 19 1600.00 953.00
Sun TV Network 0903 1008.20 84.80 437.11 197.04 11.09 45.49 5 1:01/7 50 21 322.50 125.10
Sundaram Finance 0903 1046.69 86.26 150.73 55.55 27.06 207.50 10 1:01/8 65 10 338.00 145.00
Sundram Fasten. 0903 1262.20 12.98 17.41 21.01 0.83 20.33 1 1:01/7 50 32 37.25 13.00
Supreme Inds. 0806 1310.22 11.75 51.11 25.41 20.99 96.60 10 1:01/93 80 11 257.50 92.55
Supreme Petroch. 0806 1481.27 4.13 22.57 96.97 0.00 19.35 10 -/- 10 0 25.90 9.60
Surya Roshni 0903 1690.59 5.80 21.54 26.00 8.28 75.93 10 -/- 12 5 61.00 21.00
Suzlon Energy 0803 6926.01 22.11 1265.71 299.66 7.29 46.30 2 -/- 50 17 252.80 33.05
Swaraj Engines 0903 206.31 15.53 21.28 12.42 16.27 78.08 10 2:01/5 50 18 286.85 77.80
Swaraj Mazda 0903 540.85 5.19 4.79 10.50 4.56 91.93 10 -/0 15 51 335.00 102.00
Syndicate Bank 0903 9579.64 83.54 912.82 521.97 16.98 88.03 10 -/- 30 4 100.00 37.65


| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |

| Scoreboard Index | NSE | BSE | Top Gainers |

| Business Line | The Hindu |


Copyright © 2009, The Hindu Business Line. Republication or redissemination of the contents of this screen are expressly prohibited without the written consent of The Hindu Business Line.



Related Topics
A Ringside View
ADR Watch
Asset Management Companies
Bonus Announcements
Buyback
Cartoon
Chat
Commentary
Debt Market
Derivatives Markets
Ear to the ground
Economic Offences
Financial Markets
Financial Services
F & O Outlook
Foreign Institutional Investors
Insight
Interview
Investment Banking
Investments
Investor Grievances
Investor Protection
IPOs
Mergers & Acquisitions
Mutual Funds
Mutual Confidence
New Fund Offer
Open Offers
Outlook
Overseas Borrowings
Overseas Investments
People
Preferential Allotments
Private Placement
Public Offer
Recommendation
Regulatory Bodies & Rulings
Rights Issue
Sensor
Stock Exchanges
Stock Markets
Stocks
Taxation
Technical Analysis
Venture Capital