===================================================================================
Company QTRLY CUM 6/9 MON QPER
SAL OPM NP SAL NP
===================================================================================
R C F 1330.00 9.00 51.00 5066.00 158.00 2008
RPG Life Science 31.00 15.00 1.00 124.00 6.00 2007
RSWM Ltd 320.00 7.00 -8.00 1168.00 2008
Radico Khaitan 222.00 13.00 12.00 738.00 33.00 2007
Rajesh Exports 2067.00 5.00 61.00 7938.00 191.00 2007
Rallis India 144.00 8.00 8.00 692.00 125.00 2008
Rama Newsprint 74.00 24.00 1.00 351.00 10.00 2007
Ramco Inds. 77.00 21.00 4.00 317.00 27.00 2007
Ramco Systems 25.00 163.00 29.00 94.00 2.00 2007
Ranbaxy Labs. 987.00 19.00 103.00 4033.00 611.00 2008
Rane Brake Lin. 42.00 10.00 1.00 176.00 11.00 2007
Rane Engine Val. 50.00 12.00 2.00 192.00 13.00 2007
Raymond 436.00 12.00 27.00 1323.00 72.00 2008
Reliance Capital 797.00 78.00 387.00 2067.00 1025.00 2008
Reliance Communi 3455.00 37.00 511.00 13416.00 2586.00 2008
Reliance Energy 1642.00 26.00 311.00 6313.00 1085.00 2008
Reliance Ind.Inf 19.00 38.00 6.00 66.00 22.00 2008
Reliance Inds. 37286.00 17.00 3912.00 *****.** 19092.00 2008
Reliance Natural 124.00 26.00 11.00 203.00 69.00 2008
Rico Auto Inds 186.00 13.00 5.00 709.00 22.00 2008
===================================================================================
Company QTRLY CUM 6/9 MON QPER
SAL OPM NP SAL NP
===================================================================================
Rolta India 226.00 54.00 79.00 802.00 261.00 2008
Ruchi Soya Inds. 3481.00 4.00 38.00 11000.00 157.00 2008
| Top of alphabet|Scoreboard Index |
=======================================================================================================================
Company Per Sal OPM NP Eqty EPS BV FV LB/Yr Div P/E 52W High 52W Low
=======================================================================================================================
R C F **** 5140 7 158.00 552.00 3.00 28 10 -/0 10.00 22 150.00 39.00
RPG Life Science **** 120 22 8.00 14.00 4.00 64 10 1:02/92 15.00 5 130.00 22.00
RSWM Ltd **** 1168 10 0.00 23.00 4.00 115 10 1:01/94 21 249.00 71.00
Radico Khaitan **** 581 15 33.00 20.00 3.00 25 2 -/0 25.00 33 219.00 89.00
Rajesh Exports **** 6893 3 101.00 25.00 8.00 23 1 2:01/8 100.00 10 170.00 67.00
Rallis India **** 692 25 125.00 12.00 35.00 183 10 3:10/77 160.00 12 675.00 258.00
Rama Newsprint **** 352 28 25.00 58.00 2.00 52 10 -/0 18 48.00 23.00
Ramco Inds. **** 293 26 24.00 4.00 63.00 520 10 1:01/94 150.00 12 1699.00 543.00
Ramco Systems **** 79 3 -32.00 15.00 0.00 93 10 -/0 257.00 108.00
Ranbaxy Labs. **** 4027 25 618.00 187.00 14.00 68 5 3:05/2 170.00 36 541.00 300.00
Rane Brake Lin. **** 180 18 17.00 7.00 15.00 162 10 1:01/4 70.00 13 210.00 142.00
Rane Engine Val. **** 184 18 15.00 5.00 13.00 185 10 1:02/87 80.00 20 422.00 238.00
Raymond **** 1323 14 72.00 61.00 6.00 228 10 1:02/96 25.00 41 474.00 228.00
Reliance Capital **** 2067 77 1025.00 246.00 42.00 252 10 -/0 55.00 27 2925.00 901.00
Reliance Communi **** 13416 36 2586.00 1032.00 13.00 116 5 -/0 15.00 44 844.00 467.00
Reliance Energy **** 6313 27 1085.00 237.00 46.00 434 10 1:01/90 63.00 24 2632.00 508.00
Reliance Ind.Inf **** 67 57 22.00 15.00 14.00 88 10 -/0 35.00 72 3202.00 426.00
Reliance Inds. **** ***** 22 ****.** 1454.00 104.00 543 10 1:01/97 130.00 22 3252.00 1640.00
Reliance Natural **** 203 84 69.00 817.00 0.00 11 5 -/0 224 250.00 32.00
Rico Auto Inds **** 709 14 22.00 13.00 1.00 21 1 -/0 60.00 18 58.00 22.00
=======================================================================================================================
Company Per Sal OPM NP Eqty EPS BV FV LB/Yr Div P/E 52W High 52W Low
=======================================================================================================================
Rolta India **** 599 51 182.00 161.00 16.00 71 10 1:01/0 50.00 18 390.00 200.00
Ruchi Soya Inds. **** 11000 4 157.00 38.00 8.00 53 2 -/0 11 165.00 70.00
| Top of alphabet|Scoreboard Index |