Business Daily from THE HINDU group of publications
Sunday, June 28, 2009
ePaper | Mobile/PDA Version | Audio | Blogs

News
Features
Stocks
Cross Currency
Shipping
Archives
Google

Subscription

Group Sites
Scoreboard as on Sunday, June 28, 2009
Quarterly Results
Company Sales Operating Profit Net Profit Cumulative Sales Cumulative NP Period
O N G C 13703.80 52.46 2206.8 63599.83 16126.31 0903
Omax Autos 178.51 9.32 -3.0 815.70 6.78 0903
Oracle Financial 619.73 52.52 293.9 2220.34 695.70 0903
Orchid Chemicals 310.21 21.61 -6.3 1325.51 -62.77 0812
Orient Paper 466.96 24.30 54.5 1487.14 197.04 0903
Oriental Bank 2348.11 99.99 195.8 8856.47 905.42 0903
Oriental Hotels 53.30 33.66 7.9 214.75 37.32 0903
Oswal Chem & Fer 55.24 -9.61 -5.1 124.30 42.85 0812
Annual Results
Company Per Sal Opm Np Eqty EPS BV FV LB/Yr DIV P/E 52W High 52W Low
O N G C 0903 63599.83 56.86 16126.31 2138.87 75.19 365.07 10 1:02/- 320 14 1218.95 538.10
Omax Autos 0903 812.08 10.01 6.78 21.39 2.76 70.27 10 -/0 10 13 44.00 15.00
Oracle Financial 0903 2212.62 35.03 695.71 41.88 88.44 418.98 5 1:01/3 0 15 1569.00 405.00
Orchid Chemicals 0803 1240.14 33.65 184.54 70.44 16.12 110.82 10 1:02/5 30 6 268.90 56.50
Orient Paper 0903 1503.18 24.32 200.09 19.28 12.02 33.32 1 1:01/86 150 4 58.00 16.90
Oriental Bank 0903 8856.47 90.56 905.42 250.54 34.90 257.54 10 -/0 73 5 202.80 94.60
Oriental Hotels 0903 214.75 34.46 37.32 17.86 20.90 156.13 10 1:02/97 90 10 323.50 132.35
Oswal Chem & Fer 0803 629.01 44.54 249.82 256.81 1.67 71.69 10 -/- 0 3 31.30 8.20


| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |

| Scoreboard Index | NSE | BSE | Top Gainers |

| Business Line | The Hindu |


Copyright © 2009, The Hindu Business Line. Republication or redissemination of the contents of this screen are expressly prohibited without the written consent of The Hindu Business Line.



Related Topics
A Ringside View
ADR Watch
Asset Management Companies
Bonus Announcements
Buyback
Cartoon
Chat
Commentary
Debt Market
Derivatives Markets
Ear to the ground
Economic Offences
Financial Markets
Financial Services
F & O Outlook
Foreign Institutional Investors
Insight
Interview
Investment Banking
Investments
Investor Grievances
Investor Protection
IPOs
Mergers & Acquisitions
Mutual Funds
Mutual Confidence
New Fund Offer
Open Offers
Outlook
Overseas Borrowings
Overseas Investments
People
Preferential Allotments
Private Placement
Public Offer
Recommendation
Regulatory Bodies & Rulings
Rights Issue
Sensor
Stock Exchanges
Stock Markets
Stocks
Taxation
Technical Analysis
Venture Capital