Business Daily from THE HINDU group of publications
Sunday, June 28, 2009
ePaper | Mobile/PDA Version | Audio | Blogs

News
Features
Stocks
Cross Currency
Shipping
Archives
Google

Subscription

Group Sites
Scoreboard as on Sunday, June 28, 2009
Quarterly Results
Company Sales Operating Profit Net Profit Cumulative Sales Cumulative NP Period
Nag. Constructn. 1095.85 7.78 38.2 4149.21 153.86 0903
Nag. Fert & Chem 541.14 17.85 12.6 2371.90 32.41 0903
Natl. Aluminium 1088.46 18.69 83.0 5108.06 1272.27 0903
Nava Bharat Vent 302.40 40.01 108.5 1276.48 455.10 0903
Navneet Publicat 102.41 15.58 9.2 504.90 58.94 0903
NDTV 84.13 -39.05 -44.7 309.61 -73.18 0903
NELCO 111.55 8.36 4.1 191.37 -20.43 0903
NEPC-India 0.11 -727.27 -1.0 3.20 -1.39 0903
Neyveli Lignite 765.67 25.54 122.6 3354.91 821.09 0903
NIIT 148.87 32.74 23.1 545.62 47.21 0903
Nilkamal Ltd 224.95 8.07 -0.5 889.09 6.10 0903
Nirma 823.49 16.26 60.0 3030.00 93.43 0903
NMDC Ltd 1936.06 81.95 1021.2 7564.03 4372.38 0903
Noida Tollbridge 20.50 72.59 10.6 79.21 33.69 0903
NRB Bearings 66.30 18.60 2.5 292.03 4.28 0903
NTPC 11445.78 28.44 2113.4 41923.73 8201.30 0903
Annual Results
Company Per Sal Opm Np Eqty EPS BV FV LB/Yr DIV P/E 52W High 52W Low
Nag. Constructn. 0903 4119.94 9.17 153.86 45.76 6.72 73.67 2 1:01/6 55 20 159.00 34.25
Nag. Fert & Chem 0903 2371.91 14.36 32.41 428.18 0.76 21.26 10 -/0 0 55 47.50 12.75
Natl. Aluminium 0903 5108.06 43.15 1272.27 644.31 19.75 151.63 10 -/0 50 16 452.00 108.35
Nava Bharat Vent 0903 1276.48 44.24 455.10 15.23 59.76 153.83 2 -/- 160 5 328.50 90.50
Navneet Publicat 0903 504.90 20.33 58.94 19.06 6.18 27.38 2 1:01/0 130 13 82.70 35.00
NDTV 0903 309.61 -11.42 -73.18 25.09 0.00 21.22 4 -/- 0 0 447.80 69.00
NELCO 0903 191.37 0.47 -20.43 22.82 0.00 1.77 10 -/0 0 0 83.05 21.00
NEPC-India 0903 3.19 -13.48 -1.39 69.26 0.00 6.87 10 -/0 0 0 13.35 3.95
Neyveli Lignite 0903 3354.91 44.07 821.09 1677.71 8.13 56.43 10 -/0 20 15 147.35 44.50
NIIT 0903 545.62 21.98 47.21 33.00 2.86 23.32 2 1:02/99 65 21 110.00 14.30
Nilkamal Ltd 0903 889.09 9.29 6.10 12.78 7.24 165.41 10 -/0 20 11 204.00 42.55
Nirma 0903 3030.17 13.53 93.43 79.57 10.33 161.55 5 -/0 80 14 200.00 82.50
NMDC Ltd 0903 7564.03 88.91 4372.38 396.47 11.03 29.35 1 2:01/8 103 34 489.00 115.20
Noida Tollbridge 0903 79.21 75.38 33.69 186.19 1.81 21.59 10 -/- 0 24 50.45 16.05
NRB Bearings 0903 290.74 12.84 4.26 9.69 0.88 36.02 2 -/0 80 53 72.90 27.90
NTPC 0903 41923.73 32.79 8201.30 8245.46 9.95 69.58 10 -/- 36 20 233.00 113.00


| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |

| Scoreboard Index | NSE | BSE | Top Gainers |

| Business Line | The Hindu |


Copyright © 2009, The Hindu Business Line. Republication or redissemination of the contents of this screen are expressly prohibited without the written consent of The Hindu Business Line.



Related Topics
A Ringside View
ADR Watch
Asset Management Companies
Bonus Announcements
Buyback
Cartoon
Chat
Commentary
Debt Market
Derivatives Markets
Ear to the ground
Economic Offences
Financial Markets
Financial Services
F & O Outlook
Foreign Institutional Investors
Insight
Interview
Investment Banking
Investments
Investor Grievances
Investor Protection
IPOs
Mergers & Acquisitions
Mutual Funds
Mutual Confidence
New Fund Offer
Open Offers
Outlook
Overseas Borrowings
Overseas Investments
People
Preferential Allotments
Private Placement
Public Offer
Recommendation
Regulatory Bodies & Rulings
Rights Issue
Sensor
Stock Exchanges
Stock Markets
Stocks
Taxation
Technical Analysis
Venture Capital