| Scoreboard Index |

Score Board on 15th November 2008

(M)



Quarterly Results

===================================================================================
Company                          QTRLY               CUM 6/9 MON    QPER
                         SAL      OPM       NP       SAL       NP
===================================================================================
M & M                 3138.00    11.00   227.00  12520.00  1012.00  809
M & M Financial        328.00    57.00    35.00   1296.00   180.00  809
M T N L               1205.00    26.00    92.00   4673.00   525.00  809
M U S C O              364.00     4.00    -1.00   1174.00    22.00  809
MIRC Electronics       342.00     4.00     1.00   1468.00    25.00  809
MRF                   1274.00     9.00    32.00   4781.00   214.00  806
MRO-TEK                 33.00     5.00             140.00    11.00  809
Macmillan India         30.00    16.00     1.00    158.00    15.00  809
Madras Cement          664.00    35.00   114.00   2322.00   414.00  809
Mah Lifespace           30.00    49.00    11.00    182.00    54.00  809
Mah. Scooters                  5096.00    13.00      2.00    12.00  809
Mah. Seamless          587.00    18.00    64.00   1700.00   229.00  809
Mangalore Ref.       13522.00     1.00    25.00  41788.00  1442.00  809
Marico                 490.00    13.00    45.00   1775.00   150.00  809
Maruti Suzuki         4830.00    13.00   296.00  19042.00  1527.00  809
Mastek                 157.00    19.00    26.00    600.00   108.00  809
Matrix Labs.           327.00    26.00    50.00   1204.00  -256.00  809
Max India              102.00    20.00    12.00    358.00    67.00  809
Mcleod Russel          279.00    55.00   122.00    747.00    56.00  809
Mercator Lines         319.00    23.00    13.00   1020.00   121.00  809
===================================================================================
Company                          QTRLY               CUM 6/9 MON    QPER
                         SAL      OPM       NP       SAL       NP
===================================================================================
Merck                  108.00    25.00    18.00    376.00    69.00  809
Micro Inks             384.00    12.00    27.00   1344.00    95.00  809
Mindtree               255.00    22.00    37.00    867.00    80.00  809
Mirza Internatio       104.00    13.00     4.00    355.00    -6.00  809
Monnet Ispat           400.00    26.00    62.00   1447.00   223.00  809
Monsanto India          79.00    33.00    16.00    433.00   118.00  809
Moser Baer (I)         636.00    23.00   -42.00   2098.00  -238.00  809
Motherson Sumi         339.00    16.00    29.00   1378.00   110.00  809
MphasiS                639.00    23.00   113.00   2130.00   313.00  809
Mukta Arts              35.00     5.00     1.00    116.00    13.00  809
Mundra Port            296.00    72.00   112.00   1084.00   353.00  809
Munjal Showa           222.00     5.00     3.00    780.00    21.00  809

| Top of alphabet|Scoreboard Index |

Annual Results

=======================================================================================================================
Company                 Per   Sal OPM      NP    Eqty     EPS   BV  FV  LB/Yr    Div     P/E    52W High    52W Low    
=======================================================================================================================

M & M                 803   11541  14 1103.00  259.00   32.00  169  10 1:01/5   115.00           872.00      236.00
M & M Financial       803    1206  61  177.00   97.00   19.00  136  10 -/0       45.00           368.00      175.00
M T N L               803    4723  32  587.00  630.00    8.00  189  10 -/0       40.00           219.00       52.00
M U S C O             803     921  11   29.00   32.00    6.00   58  10 1:02/88   30.00           119.00       23.00
MIRC Electronics      803    1528   6   35.00   14.00    2.00   18   1 1:01/3   100.00            42.00        9.00
MRF                   709    4411  11  172.00    4.00  504.00 2326  10 -/0      200.00          8300.00     1790.00
MRO-TEK               803     134  18   16.00    9.00    6.00   49   5 -/0       60.00           133.00       20.00
Macmillan India       712     147  18   18.00   17.00    9.00  126  10 1:01/2    25.00           289.00       57.00
Madras Cement         803    2012  38  408.00   24.00   17.00   40   1 1:01/94  400.00           250.00       56.00
Mah Lifespace         803     172  50   65.00   41.00   13.00  209  10 -/0       25.00           907.00      158.00
Mah. Scooters         803       3 481   12.00   11.00   11.00  171  10 1:01/97   60.00           370.00       59.00
Mah. Seamless         803    1498  22  195.00   35.00   33.00  155   5 1:02/2   100.00           660.00      132.00
Mangalore Ref.        803   32566   7 1272.00 1753.00    8.00   22  10 -/0       12.00           149.00       30.00
Marico                803    1576  13  143.00   61.00    2.00    5   1 1:01/4    66.00            83.00       47.00
Maruti Suzuki         803   17936  17 1731.00  144.00   53.00  291   5 -/0      100.00          1099.00      475.00
Mastek                806     583  23   99.00   13.00   40.00  108   5 1:01/6   200.00           419.00      171.00
Matrix Labs.          803     952 -21 -298.00   31.00    0.00   44   2 1:01/5                    259.00       60.00
Max India             803     284  32   62.00   44.00    3.00   92   2 1:01/0                    286.00       81.00
Mcleod Russel         803     655  17   47.00   55.00    5.00   49   5 -/0       20.00           119.00       40.00
Mercator Lines        803     803  42  166.00   24.00    4.00   39   1 3:02/6   110.00           185.00       25.00
=======================================================================================================================
Company                 Per   Sal OPM      NP    Eqty     EPS   BV  FV  LB/Yr    Div     P/E    52W High    52W Low    
=======================================================================================================================
Merck                 712     315  34   69.00   17.00   41.00  251  10 1:02/91  200.00           460.00      260.00
Micro Inks            712    1149  12   68.00   25.00   38.00  310  10 1:01/0    60.00           478.00       87.00
Mindtree              803     734  21  104.00   38.00   38.00  141  10 -/0       20.00           552.00      222.00
Mirza Internatio      803     315  10    4.00   19.00    0.00   14   2 1:01/0    15.00            37.00        7.00
Monnet Ispat          803    1159  24  166.00   49.00   45.00  225  10 -/0       50.00           710.00      130.00
Monsanto India        803     367  38  100.00    9.00  101.00  308  10 1:01/1   ***.**          2500.00     1111.00
Moser Baer (I)        803    1964  27  -79.00  168.00    0.00  117  10 1:02/7    10.00           345.00       55.00
Motherson Sumi        803    1303  18  128.00   36.00    3.00   11   1 1:02/7   135.00           124.00       55.00
MphasiS               803    1704  18  221.00  209.00   15.00   47  10 1:01/5    33.00           316.00      119.00
Mukta Arts            803     111  15   13.00   11.00    6.00   55   5 -/0       40.00           244.00       48.00
Mundra Port           803     818  70  213.00  401.00    9.00   65  10 -/0       15.00          1324.00      320.00
Munjal Showa          803     709   7   19.00    8.00    5.00   38   2 1:01/98  100.00            67.00       20.00


| Top of alphabet|Scoreboard Index |