Business Daily from THE HINDU group of publications
Sunday, June 28, 2009
ePaper | Mobile/PDA Version | Audio | Blogs

News
Features
Stocks
Cross Currency
Shipping
Archives
Google

Subscription

Group Sites
Scoreboard as on Sunday, June 28, 2009
Quarterly Results
Company Sales Operating Profit Net Profit Cumulative Sales Cumulative NP Period
M & M 3619.18 17.99 418.1 12569.84 805.35 0903
M & M Financial 389.35 74.52 108.0 1364.83 214.52 0903
M T N L 1056.19 11.88 -83.8 4515.02 181.52 0903
M U S C O 196.67 1.79 -7.3 1073.22 -18.83 0903
Macmillan India 31.56 16.03 3.5 144.79 14.17 0903
Madras Cement 641.92 27.00 73.3 2530.40 363.52 0903
Mah Lifespace 31.22 26.75 14.1 165.40 46.36 0903
Mah. Scooters 0.79 -153.16 -1.4 2.50 10.91 0903
Mah. Seamless 548.65 18.80 64.6 2064.80 252.93 0903
Mangalore Ref. 6560.07 15.42 607.6 38279.19 1192.53 0903
Marico 429.52 3.26 6.6 1916.19 142.12 0903
Maruti Suzuki 6334.37 8.76 243.1 20455.33 1218.67 0903
Mastek 139.64 21.89 22.9 610.64 103.52 0903
Matrix Labs. 436.56 27.92 70.8 1485.72 188.95 0903
Max India 81.68 -15.98 -6.8 353.75 21.84 0903
Mcleod Russel 207.79 -26.64 -88.6 828.87 88.79 0903
Mercator Lines 283.46 80.07 154.4 1137.71 181.10 0903
Merck 98.84 16.14 8.6 404.94 55.43 0903
Micro Inks 296.57 16.17 19.0 1310.13 79.80 0903
Mindtree 256.59 6.22 3.3 1008.89 28.01 0903
MIRC Electronics 305.26 2.40 -3.2 1430.43 8.95 0903
Mirza Internatio 69.35 24.66 7.9 359.52 5.35 0903
Monnet Ispat 400.08 19.55 33.5 1559.23 223.03 0812
Monsanto India 5.94 -454.21 -26.7 390.33 73.55 0903
Moser Baer (I) 469.87 45.11 42.9 2239.99 -128.54 0903
Motherson Sumi 291.92 11.53 11.5 1357.18 98.19 0812
MphasiS 836.19 28.13 192.9 2499.26 566.82 0904
MRF 1404.72 12.70 68.7 5433.20 57.58 0903
MRO-TEK 29.62 10.57 2.4 124.80 3.37 0903
Mukta Arts 25.10 -2.67 -1.8 165.59 4.39 0903
Mundra Port 280.01 65.17 151.2 1130.63 461.08 0903
Munjal Showa 219.49 10.24 9.7 829.12 20.69 0903
Annual Results
Company Per Sal Opm Np Eqty EPS BV FV LB/Yr DIV P/E 52W High 52W Low
M & M 0903 12985.25 11.50 867.51 278.82 30.81 188.52 10 1:01/5 100 23 824.00 235.50
M & M Financial 0903 1364.82 61.86 214.52 96.90 22.14 151.61 10 -/- 55 11 294.90 161.55
M T N L 0903 4487.82 23.09 214.83 630.00 3.42 188.64 10 -/0 0 29 123.70 51.75
M U S C O 0903 1071.17 3.01 -18.83 32.48 0.00 52.04 10 1:02/88 0 0 61.25 17.15
Macmillan India 0812 162.50 18.12 18.16 16.82 8.42 61.46 10 1:01/2 0 8 157.00 37.10
Madras Cement 0903 2530.40 31.34 363.52 23.80 15.29 52.95 1 1:01/8 200 7 151.45 55.00
Mah Lifespace 0903 165.40 30.82 46.36 40.81 11.36 217.34 10 -/- 25 24 522.00 83.40
Mah. Scooters 0903 2.50 476.80 10.91 11.43 6.50 174.51 10 1:01/97 55 23 280.90 50.15
Mah. Seamless 0903 2064.80 19.62 252.93 35.27 35.86 185.86 5 1:02/2 0 8 341.00 111.80
Mangalore Ref. 0903 38279.20 6.11 1192.54 1752.90 6.80 26.93 10 -/- 12 13 102.20 30.00
Marico 0903 1921.85 11.29 142.12 60.90 2.99 6.04 1 1:01/4 66 24 78.60 46.50
Maruti Suzuki 0903 20455.33 11.90 1218.74 144.46 42.18 323.44 5 -/- 70 25 1120.00 428.40
Mastek 0806 583.27 23.02 99.23 13.45 38.48 108.39 5 1:01/6 200 6 404.65 97.00
Matrix Labs. 0903 1479.03 23.63 188.95 31.27 12.09 55.62 2 1:01/5 0 17 211.00 48.00
Max India 0903 353.75 10.95 21.84 46.47 1.91 95.18 2 1:01/0 0 113 253.80 81.00
Mcleod Russel 0903 828.87 24.94 88.79 54.73 8.11 54.75 5 -/- 40 14 118.85 35.25
Mercator Lines 0903 1137.70 38.09 181.10 23.60 7.66 46.96 1 3:02/6 50 8 99.50 21.00
Merck 0812 389.46 25.03 63.01 16.86 32.88 267.73 10 1:02/91 175 12 414.90 260.00
Micro Inks 0812 1331.37 16.46 90.28 24.87 32.09 185.99 10 1:01/0 60 6 259.55 87.20
Mindtree 0903 1012.57 9.44 30.00 37.99 7.22 139.60 10 -/- 10 67 516.00 187.10
MIRC Electronics 0903 1430.43 4.00 8.95 21.69 0.41 12.04 1 1:01/3 40 35 18.85 8.33
Mirza Internatio 0903 361.03 9.33 5.36 18.54 0.58 12.76 2 1:01/0 10 22 18.22 6.62
Monnet Ispat 0803 1159.07 24.30 166.17 47.96 46.50 235.03 10 -/0 50 5 550.00 110.90
Monsanto India 0903 390.19 25.76 73.54 8.63 85.21 365.48 10 1:01/1 240 19 2115.00 1080.00
Moser Baer (I) 0903 2180.43 25.98 -128.54 168.30 0.00 109.39 10 1:02/7 0 0 144.20 41.10
Motherson Sumi 0803 1303.10 18.12 128.19 35.55 2.16 11.26 1 1:02/7 135 31 93.00 38.00
MphasiS 0810 1451.55 23.03 264.51 209.08 27.11 55.64 10 1:01/5 20 15 414.00 119.40
MRF 0809 5042.34 8.87 144.56 4.24 135.80 2643.37 10 -/0 200 25 3825.00 1501.00
MRO-TEK 0903 124.81 5.92 3.38 9.49 1.03 49.51 5 -/- 20 26 63.30 16.85
Mukta Arts 0903 165.59 5.80 4.38 11.29 1.94 55.35 5 -/- 0 25 108.00 32.05
Mundra Port 0903 1095.21 71.60 461.09 400.68 11.51 73.44 10 -/- 30 54 704.90 250.00
Munjal Showa 0903 829.12 6.66 20.68 8.00 5.17 41.33 2 1:01/98 100 8 47.85 19.00


| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |

| Scoreboard Index | NSE | BSE | Top Gainers |

| Business Line | The Hindu |


Copyright © 2009, The Hindu Business Line. Republication or redissemination of the contents of this screen are expressly prohibited without the written consent of The Hindu Business Line.



Related Topics
A Ringside View
ADR Watch
Asset Management Companies
Bonus Announcements
Buyback
Cartoon
Chat
Commentary
Debt Market
Derivatives Markets
Ear to the ground
Economic Offences
Financial Markets
Financial Services
F & O Outlook
Foreign Institutional Investors
Insight
Interview
Investment Banking
Investments
Investor Grievances
Investor Protection
IPOs
Mergers & Acquisitions
Mutual Funds
Mutual Confidence
New Fund Offer
Open Offers
Outlook
Overseas Borrowings
Overseas Investments
People
Preferential Allotments
Private Placement
Public Offer
Recommendation
Regulatory Bodies & Rulings
Rights Issue
Sensor
Stock Exchanges
Stock Markets
Stocks
Taxation
Technical Analysis
Venture Capital