Business Daily from THE HINDU group of publications
Monday, February 08, 2010
ePaper | Mobile/PDA Version | Audio | Blogs

News
Features
Stocks
Cross Currency
Shipping
Archives
Google

Subscription

Group Sites
Scoreboard as on Monday, February 08, 2010
Quarterly Results
Company Sales Operating Profit Net Profit Cumulative Sales Cumulative NP Period
K C P 79.07 23.16 7.8 372.69 65.42 0912
K S Oils 1111.84 12.06 53.0 3851.74 200.60 0912
Kajaria Ceramics 179.70 16.16 8.3 706.18 23.65 0912
Kalpataru Power 715.82 12.84 44.1 2309.25 136.19 0912
Kansai Nerolac 420.91 15.37 36.3 1598.11 151.66 0912
Karnataka Bank 527.62 81.50 36.6 1997.52 176.16 0912
Karur Vysya Bank 451.22 89.24 75.9 1691.23 320.94 0912
Kesoram Inds. 1178.92 11.52 36.8 4571.80 370.48 0912
Kirl. Brothers 437.52 10.06 20.3 2032.88 106.39 0912
Kirl. Oil Engine 558.22 22.11 61.1 2046.23 215.15 0912
Kohinoor Foods 217.29 9.78 5.1 773.50 2.45 0912
Kotak Mah. Bank 832.42 66.67 142.4 3177.90 461.17 0912
Koutons Retail 269.38 18.29 15.8 1195.44 86.72 0912
KPIT CumminsInfo 108.98 30.69 21.6 491.73 88.55 0912
KSB Pumps 138.85 23.55 18.1 585.96 65.08 0909
Annual Results
Company Per Sal Opm Np Eqty EPS BV FV LB/Yr DIV P/E 52W High 52W Low
K C P 0903 349.14 32.56 65.91 12.89 52.33 186.73 10 1:02/94 100 6 399.40 122.00
K S Oils 0903 3146.67 11.51 169.36 39.66 5.06 26.31 1 - 18 14 76.65 39.05
Kajaria Ceramics 0903 664.88 14.43 8.90 14.72 3.21 22.02 2 - 10 16 59.85 23.00
Kalpataru Power 0903 1880.73 12.58 94.41 26.50 51.39 315.64 10 1:01/6 75 21 1238.80 220.15
Kansai Nerolac 0903 1374.52 13.07 98.59 26.95 56.27 242.84 10 2:03/4 120 18 1346.00 340.00
Karnataka Bank 0903 1948.76 94.60 266.70 133.97 13.15 128.99 10 1:01/2 60 9 179.90 55.50
Karur Vysya Bank 0903 1446.09 94.50 235.84 53.95 59.49 250.26 10 1:01/6 120 6 429.00 184.00
Kesoram Inds. 0903 3881.53 16.54 378.74 45.74 81.00 289.90 10 1:02/80 55 4 409.90 105.00
Kirl. Brothers 0903 1830.94 8.15 67.03 21.15 10.06 66.19 2 2:01/5 100 23 286.80 65.35
Kirl. Oil Engine 0903 2109.97 14.15 115.88 38.83 10.88 49.45 2 1:01/7 50 15 178.40 34.00
Kohinoor Foods 0903 635.76 7.37 -10.80 28.19 5.26 67.85 10 2:05/97 0 11 90.15 40.00
Kotak Mah. Bank 0903 3065.15 64.36 276.10 347.64 13.27 109.76 10 3:02/5 8 55 879.80 208.00
Koutons Retail 0903 1046.68 21.46 79.56 30.55 28.39 139.18 10 - 10 13 509.00 308.00
KPIT CumminsInfo 0903 644.18 15.19 62.77 15.70 11.28 21.87 2 1:01/7 0 10 142.30 20.00
KSB Pumps 0812 596.91 19.08 64.73 17.40 37.40 167.39 10 1:01/96 55 11 469.00 193.00


| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |

| Scoreboard Index | NSE | BSE | Top Gainers |

| Business Line | The Hindu |


Copyright © 2009, The Hindu Business Line. Republication or redissemination of the contents of this screen are expressly prohibited without the written consent of The Hindu Business Line.



Related Topics
A Ringside View
ADR Watch
Asset Management Companies
Bonus Announcements
Buyback
Cartoon
Chat
Commentary
Debt Market
Derivatives Markets
Ear to the ground
Economic Offences
Financial Markets
Financial Services
F & O Outlook
Foreign Institutional Investors
Insight
Interview
Investment Banking
Investments
Investor Grievances
Investor Protection
IPOs
Mergers & Acquisitions
Mutual Funds
Mutual Confidence
New Fund Offer
Open Offers
Outlook
Overseas Borrowings
Overseas Investments
People
Preferential Allotments
Private Placement
Public Offer
Recommendation
Regulatory Bodies & Rulings
Rights Issue
Sensor
Stock Exchanges
Stock Markets
Stocks
Taxation
Technical Analysis
Venture Capital