Business Daily from THE HINDU group of publications
Sunday, June 28, 2009
ePaper | Mobile/PDA Version | Audio | Blogs

News
Features
Stocks
Cross Currency
Shipping
Archives
Google

Subscription

Group Sites
Scoreboard as on Sunday, June 28, 2009
Quarterly Results
Company Sales Operating Profit Net Profit Cumulative Sales Cumulative NP Period
K C P 118.87 28.78 20.9 349.03 65.92 0903
Kajaria Ceramics 185.11 15.25 0.6 664.88 8.89 0903
Kalpataru Power 557.96 11.61 23.1 1883.56 94.37 0903
Kansai Nerolac 315.50 12.27 20.1 1376.47 98.59 0903
Karnataka Bank 498.25 109.77 83.1 1917.40 266.70 0903
Karur Vysya Bank 399.14 86.85 83.8 1459.92 235.85 0903
Kesoram Inds. 1107.99 18.61 159.2 3869.60 379.34 0903
Kirl. Brothers 645.80 13.83 47.3 1830.94 67.02 0903
Kirl. Oil Engine 475.67 23.71 49.1 2126.35 115.88 0903
Kohinoor Foods 147.16 16.76 -3.6 659.21 -9.67 0812
Kotak Mah. Bank 803.03 67.89 102.6 3065.14 276.10 0903
Kothari Products 19.28 5.91 0.4 104.55 26.45 0812
KPIT CumminsInfo 164.11 21.28 24.9 613.20 62.77 0903
KSB Pumps 134.18 18.54 13.5 599.00 65.37 0903
Annual Results
Company Per Sal Opm Np Eqty EPS BV FV LB/Yr DIV P/E 52W High 52W Low
K C P 0903 349.14 32.56 65.91 12.89 53.98 143.93 10 -/- 100 5 372.00 111.25
Kajaria Ceramics 0903 664.88 14.43 8.90 14.72 1.21 22.25 2 -/0 10 25 45.00 21.00
Kalpataru Power 0903 1880.73 12.58 94.26 26.50 35.57 315.64 10 1:01/6 75 22 875.00 222.00
Kansai Nerolac 0903 1382.71 12.99 98.59 26.95 33.58 242.84 10 2:03/4 120 18 730.25 325.00
Karnataka Bank 0903 1917.40 96.15 266.70 121.58 20.92 128.89 10 1:02/3 60 7 159.50 55.15
Karur Vysya Bank 0903 1446.09 94.50 235.84 53.95 41.64 250.26 10 1:01/6 120 7 410.50 158.00
Kesoram Inds. 0903 3882.43 16.53 378.74 45.74 81.22 289.90 10 1:02/80 55 3 328.00 102.70
Kirl. Brothers 0903 1830.94 8.15 67.03 21.15 5.99 66.19 2 2:01/5 100 30 211.00 59.00
Kirl. Oil Engine 0903 2109.97 14.15 115.88 38.83 5.75 49.45 2 1:01/7 50 16 101.50 30.00
Kohinoor Foods 0803 635.06 13.35 5.32 28.19 0.00 76.44 10 2:05/97 0 0 131.80 41.00
Kotak Mah. Bank 0903 3065.15 64.36 276.10 346.30 7.91 110.14 10 3:02/5 8 82 737.00 208.05
Kothari Products 0803 170.18 46.14 64.46 6.63 29.11 849.43 10 -/- 100 9 600.00 128.00
KPIT CumminsInfo 0903 644.18 15.19 62.77 15.61 8.00 21.99 2 1:01/7 0 6 70.90 20.00
KSB Pumps 0812 596.91 19.08 64.73 17.40 37.57 167.39 10 1:01/96 55 10 459.95 175.00


| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |

| Scoreboard Index | NSE | BSE | Top Gainers |

| Business Line | The Hindu |


Copyright © 2009, The Hindu Business Line. Republication or redissemination of the contents of this screen are expressly prohibited without the written consent of The Hindu Business Line.



Related Topics
A Ringside View
ADR Watch
Asset Management Companies
Bonus Announcements
Buyback
Cartoon
Chat
Commentary
Debt Market
Derivatives Markets
Ear to the ground
Economic Offences
Financial Markets
Financial Services
F & O Outlook
Foreign Institutional Investors
Insight
Interview
Investment Banking
Investments
Investor Grievances
Investor Protection
IPOs
Mergers & Acquisitions
Mutual Funds
Mutual Confidence
New Fund Offer
Open Offers
Outlook
Overseas Borrowings
Overseas Investments
People
Preferential Allotments
Private Placement
Public Offer
Recommendation
Regulatory Bodies & Rulings
Rights Issue
Sensor
Stock Exchanges
Stock Markets
Stocks
Taxation
Technical Analysis
Venture Capital