(J)
Quarterly Results
===================================================================================
Company QTRLY CUM 6/9 MON QPER
SAL OPM NP SAL NP
===================================================================================
J & K Bank 644.00 90.00 60.00 2434.00 360.00 2008
J B Chem & Pharm 141.00 8.00 10.00 548.00 52.00 2008
JSW Steel 4190.00 27.00 461.00 11438.00 1728.00 2008
Jagran Prakashan 199.00 25.00 26.00 723.00 101.00 2007
Jagsonpal Pharma 33.00 9.00 1.00 150.00 3.00 2008
Jain Irrigation 599.00 22.00 37.00 1667.00 140.00 2008
Jaiprakash Assoc 1280.00 36.00 211.00 3969.00 611.00 2008
Jay Shree Tea 76.00 -12.00 -12.00 263.00 10.00 2008
Jet Airways 2426.00 10.00 -91.00 8029.00 56.00 2007
Jindal Poly Film 333.00 19.00 27.00 1258.00 122.00 2008
Jindal Saw 952.00 16.00 85.00 5278.00 831.00 2008
Jindal Stainless 1496.00 14.00 53.00 5169.00 228.00 2008
Jindal Steel 1523.00 40.00 390.00 5411.00 1237.00 2008
Jubilant Organ. 534.00 16.00 57.00 1977.00 392.00 2008
Jyoti Structures 410.00 13.00 19.00 1370.00 72.00 2008
|