Business Daily from THE HINDU group of publications
Monday, February 08, 2010
ePaper | Mobile/PDA Version | Audio | Blogs

News
Features
Stocks
Cross Currency
Shipping
Archives
Google

Subscription

Group Sites
Scoreboard as on Monday, February 08, 2010
Quarterly Results
Company Sales Operating Profit Net Profit Cumulative Sales Cumulative NP Period
J & K Bank 761.55 89.54 140.0 3072.08 469.99 0912
J B Chem & Pharm 198.07 22.53 29.6 659.51 86.40 0912
Jagran Prakashan 222.94 32.40 39.7 892.88 161.34 0912
Jai Corp 96.23 25.63 15.6 364.30 16.01 0912
Jain Irrigation 630.87 22.74 57.4 2432.61 168.76 0912
Jaiprakash Assoc 2852.37 23.77 103.0 8828.29 1849.71 0912
Jay Shree Tea 141.10 26.06 33.2 391.06 71.20 0912
Jet Airways 2722.68 21.95 105.8 9091.20 -473.23 0912
Jindal Poly Film 386.98 23.64 34.9 1511.22 199.75 0912
Jindal Saw 1371.04 21.58 170.1 5705.34 550.37 0912
Jindal Steel 1757.57 36.18 325.6 6683.76 1287.54 0912
JM Financial 11.55 16.45 1.1 56.77 24.31 0912
JSL Ltd 1397.93 24.59 101.2 5438.86 97.50 0912
JSW Steel 4587.66 26.64 514.2 16310.43 1354.99 0912
Jubilant Organ. 612.49 20.92 70.6 2393.85 255.80 0912
Jyoti Structures 508.72 11.68 23.4 1932.98 87.65 0912
Annual Results
Company Per Sal Opm Np Eqty EPS BV FV LB/Yr DIV P/E 52W High 52W Low
J & K Bank 0903 2988.12 87.68 409.84 48.48 96.95 541.02 10 1:01/97 170 6 706.95 210.15
J B Chem & Pharm 0903 723.16 17.23 78.74 16.87 10.24 63.08 2 1:01/98 50 7 69.20 29.55
Jagran Prakashan 0903 807.27 22.23 91.63 60.24 5.36 18.59 2 1:05/6 100 23 142.30 43.30
Jai Corp 0903 375.41 16.44 28.24 17.85 3.18 144.79 1 - 0 83 362.70 59.40
Jain Irrigation 0903 2150.94 18.01 120.19 76.01 20.42 135.47 10 - 25 36 932.00 313.00
Jaiprakash Assoc 0903 5764.18 35.82 897.01 424.37 4.13 29.39 2 1:04/92 50 31 179.97 40.73
Jay Shree Tea 0903 414.52 9.39 13.88 11.17 63.74 146.45 10 1:01/98 30 5 416.95 60.60
Jet Airways 0903 11083.43 10.54 -402.34 86.33 0.00 149.97 10 - 0 - 606.00 115.20
Jindal Poly Film 0903 1420.89 19.49 126.49 24.86 73.81 391.04 10 1:01/96 20 5 399.00 223.00
Jindal Saw 0912 5705.34 17.15 550.37 54.72 20.12 108.12 2 1:01/94 0 9 213.40 27.10
Jindal Steel 0903 7646.46 34.51 1536.48 93.12 13.83 57.85 1 5:01/9 550 45 749.85 158.68
JM Financial 0903 24.54 54.85 7.97 75.00 0.31 21.95 1 3:02/8 20 124 65.25 18.10
JSL Ltd 0903 4853.31 -4.87 -579.82 32.43 0.00 79.58 2 - 0 - 131.50 31.00
JSW Steel 0903 14001.25 16.45 458.50 187.05 71.82 406.81 10 - 10 14 1206.70 160.10
Jubilant Organ. 0903 2430.72 16.54 260.74 14.75 19.93 90.81 1 3:05/4 150 16 362.65 84.00
Jyoti Structures 0903 1717.06 11.84 79.74 16.39 10.70 50.86 2 1:02/94 45 15 197.00 44.00


| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |

| Scoreboard Index | NSE | BSE | Top Gainers |

| Business Line | The Hindu |


Copyright © 2009, The Hindu Business Line. Republication or redissemination of the contents of this screen are expressly prohibited without the written consent of The Hindu Business Line.



Related Topics
A Ringside View
ADR Watch
Asset Management Companies
Bonus Announcements
Buyback
Cartoon
Chat
Commentary
Debt Market
Derivatives Markets
Ear to the ground
Economic Offences
Financial Markets
Financial Services
F & O Outlook
Foreign Institutional Investors
Insight
Interview
Investment Banking
Investments
Investor Grievances
Investor Protection
IPOs
Mergers & Acquisitions
Mutual Funds
Mutual Confidence
New Fund Offer
Open Offers
Outlook
Overseas Borrowings
Overseas Investments
People
Preferential Allotments
Private Placement
Public Offer
Recommendation
Regulatory Bodies & Rulings
Rights Issue
Sensor
Stock Exchanges
Stock Markets
Stocks
Taxation
Technical Analysis
Venture Capital