Business Daily from THE HINDU group of publications
Sunday, June 28, 2009
ePaper | Mobile/PDA Version | Audio | Blogs

News
Features
Stocks
Cross Currency
Shipping
Archives
Google

Subscription

Group Sites
Scoreboard as on Sunday, June 28, 2009
Quarterly Results
Company Sales Operating Profit Net Profit Cumulative Sales Cumulative NP Period
J & K Bank 788.90 87.73 78.7 2988.12 409.83 0903
J B Chem & Pharm 155.16 12.83 12.4 723.16 78.73 0903
Jagran Prakashan 207.01 16.69 15.5 812.14 85.30 0812
Jain Irrigation 685.00 20.35 13.3 2172.89 122.95 0903
Jaiprakash Assoc 2084.58 39.09 385.3 5737.58 881.22 0903
Jay Shree Tea 73.66 -7.05 -8.0 415.47 13.88 0903
Jet Airways 2263.37 27.59 53.0 11274.70 -402.34 0903
Jindal Poly Film 350.36 24.20 41.0 1416.91 123.75 0903
Jindal Saw 1463.63 12.76 97.9 5514.83 354.78 0903
Jindal Steel 1753.96 31.02 356.9 7646.46 1534.32 0903
JM Financial 6.32 -33.86 -2.6 28.99 30.38 0812
JSL Ltd 1366.32 -4.31 -161.2 4877.27 -579.83 0903
JSW Steel 3275.02 15.92 49.2 14001.25 458.50 0903
Jubilant Organ. 548.06 0.45 -15.3 2430.72 -46.33 0903
Jyoti Structures 469.93 11.23 21.0 1722.58 79.73 0903
Annual Results
Company Per Sal Opm Np Eqty EPS BV FV LB/Yr DIV P/E 52W High 52W Low
J & K Bank 0903 2988.12 87.68 409.84 48.48 84.54 541.02 10 -/- 169 6 609.95 210.00
J B Chem & Pharm 0903 723.16 17.23 78.74 16.87 9.17 63.08 2 1:01/98 50 5 54.90 27.10
Jagran Prakashan 0803 749.63 24.72 98.13 60.24 3.04 18.59 2 1:05/6 100 24 88.00 40.50
Jain Irrigation 0903 2150.75 18.18 122.94 74.89 16.42 135.60 10 -/0 0 38 689.95 229.00
Jaiprakash Assoc 0903 5764.18 35.81 897.01 280.36 6.40 44.46 2 1:04/92 50 35 236.00 47.05
Jay Shree Tea 0903 414.52 8.40 13.88 10.68 15.74 152.71 10 1:01/98 30 13 214.00 68.05
Jet Airways 0903 11083.43 10.54 -402.34 86.33 0.00 180.25 10 -/- 0 0 567.00 115.25
Jindal Poly Film 0903 1416.93 19.56 123.77 26.47 62.09 388.89 10 1:01/96 0 5 330.00 104.10
Jindal Saw 0812 5003.34 14.21 342.33 52.12 68.07 430.18 10 1:01/94 50 6 647.80 135.00
Jindal Steel 0903 7646.46 34.51 1536.48 15.47 99.32 342.67 1 -/- 550 25 2709.00 517.30
JM Financial 0803 36.70 4773.71 1360.17 75.00 0.16 22.05 1 -/0 250 289 79.25 16.50
JSL Ltd 0903 4853.31 -4.95 -579.82 32.43 1.18 79.58 2 -/- 0 70 148.50 26.35
JSW Steel 0903 14001.25 16.45 458.50 187.05 49.26 406.81 10 -/- 10 13 1049.90 161.15
Jubilant Organ. 0903 2430.72 16.54 260.74 14.75 20.13 90.81 1 3:05/4 150 8 380.00 85.00
Jyoti Structures 0903 1717.06 11.84 79.74 16.35 9.75 50.98 2 -/- 45 13 174.00 32.50


| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |

| Scoreboard Index | NSE | BSE | Top Gainers |

| Business Line | The Hindu |


Copyright © 2009, The Hindu Business Line. Republication or redissemination of the contents of this screen are expressly prohibited without the written consent of The Hindu Business Line.



Related Topics
A Ringside View
ADR Watch
Asset Management Companies
Bonus Announcements
Buyback
Cartoon
Chat
Commentary
Debt Market
Derivatives Markets
Ear to the ground
Economic Offences
Financial Markets
Financial Services
F & O Outlook
Foreign Institutional Investors
Insight
Interview
Investment Banking
Investments
Investor Grievances
Investor Protection
IPOs
Mergers & Acquisitions
Mutual Funds
Mutual Confidence
New Fund Offer
Open Offers
Outlook
Overseas Borrowings
Overseas Investments
People
Preferential Allotments
Private Placement
Public Offer
Recommendation
Regulatory Bodies & Rulings
Rights Issue
Sensor
Stock Exchanges
Stock Markets
Stocks
Taxation
Technical Analysis
Venture Capital