| Scoreboard Index |

Score Board on 14th June 2008

(J)



Quarterly Results

===================================================================================
Company                          QTRLY               CUM 6/9 MON    QPER
                         SAL      OPM       NP       SAL       NP
===================================================================================
J & K Bank             644.00    90.00    60.00   2434.00   360.00  2008
J B Chem & Pharm       141.00     8.00    10.00    548.00    52.00  2008
JSW Steel             4190.00    27.00   461.00  11438.00  1728.00  2008
Jagran Prakashan       199.00    25.00    26.00    723.00   101.00  2007
Jagsonpal Pharma        33.00     9.00     1.00    150.00     3.00  2008
Jain Irrigation        599.00    22.00    37.00   1667.00   140.00  2008
Jaiprakash Assoc      1280.00    36.00   211.00   3969.00   611.00  2008
Jay Shree Tea           76.00   -12.00   -12.00    263.00    10.00  2008
Jet Airways           2426.00    10.00   -91.00   8029.00    56.00  2007
Jindal Poly Film       333.00    19.00    27.00   1258.00   122.00  2008
Jindal Saw             952.00    16.00    85.00   5278.00   831.00  2008
Jindal Stainless      1496.00    14.00    53.00   5169.00   228.00  2008
Jindal Steel          1523.00    40.00   390.00   5411.00  1237.00  2008
Jubilant Organ.        534.00    16.00    57.00   1977.00   392.00  2008
Jyoti Structures       410.00    13.00    19.00   1370.00    72.00  2008

| Top of alphabet|Scoreboard Index |

Annual Results

=======================================================================================================================
Company                 Per   Sal OPM      NP    Eqty     EPS   BV  FV  LB/Yr    Div     P/E    52W High    52W Low    
=======================================================================================================================

J & K Bank            ****   2434  90  360.00   48.00   74.00  477  10 -/0      155.00   8       970.00      570.00
J B Chem & Pharm      ****    548  15   52.00   17.00    6.00   55   2 1:01/98   25.00   7       102.00       32.00
JSW Steel             ****  11420  32 1728.00  187.00   88.00  392  10 -/0      140.00  12      1390.00      506.00
Jagran Prakashan      ****    598  25   76.00   60.00    3.00   17   2 1:05/6    75.00  21       169.00       70.00
Jagsonpal Pharma      ****    150   9    3.00   13.00    1.00   23   5 3:01/4           11        35.00       13.00
Jain Irrigation       ****   1667  21  140.00   72.00   19.00  124  10 -/0              29       770.00      440.00
Jaiprakash Assoc      ****   3985  35  610.00  235.00    5.00   33   2 1:04/92   50.00  39       510.00      128.00
Jay Shree Tea         ****    269  10   11.00   11.00   11.00  139  10 1:01/98   25.00  11       185.00       94.00
Jet Airways           ****   7058  10   28.00   86.00    0.00  244  10 -/0       60.00          1050.00      460.00
Jindal Poly Film      ****   1258  22  134.00   28.00   48.00  326  10 1:01/96           4       349.00      147.00
Jindal Saw            ****   6788  19  876.00   52.00   71.00  372  10 1:01/94   62.00   8      1225.00      516.00
Jindal Stainless      ****   5169  15  228.00   32.00   16.00  110   2 -/0               8       244.00      116.00
Jindal Steel          ****   5411  40 1237.00   15.00   80.00  242   1 -/0      400.00  27      3356.00      651.00
Jubilant Organ.       ****   1977  27  392.00   15.00   27.00   96   1 3:05/4   150.00  13       391.00      244.00
Jyoti Structures      ****   1370  13   72.00   16.00    9.00   42   2 -/0       40.00  13       328.00      112.00


| Top of alphabet|Scoreboard Index |