Business Daily from THE HINDU group of publications
Sunday, June 28, 2009
ePaper | Mobile/PDA Version | Audio | Blogs

News
Features
Stocks
Cross Currency
Shipping
Archives
Google

Subscription

Group Sites
Scoreboard as on Sunday, June 28, 2009
Quarterly Results
Company Sales Operating Profit Net Profit Cumulative Sales Cumulative NP Period
H D F C 2935.01 105.51 733.4 10782.86 2282.54 0903
H D I L 357.86 35.61 61.9 1719.29 830.41 0903
H F C L 36.53 -39.12 -45.8 161.72 -217.60 0812
H P C L 25154.21 23.31 5104.0 124869.39 574.97 0903
H T Media 333.82 13.26 23.4 1326.52 85.25 0903
Harr. Malayalam 59.93 -9.59 -9.0 287.26 6.04 0903
Havells India 486.04 4.53 11.4 2172.85 135.53 0812
HCC 979.48 17.85 51.4 3313.69 125.34 0903
HCL Infosystems 2981.59 3.84 66.7 12261.56 257.76 0903
HCL Technologies 1048.90 23.69 152.6 4637.30 790.83 0903
HDFC Bank 4250.83 77.91 630.9 16332.27 2244.95 0903
HEG 253.65 28.00 24.1 1029.00 106.99 0903
Heritage Foods 197.94 4.35 0.2 763.14 9.48 0812
Hero Honda Motor 3411.84 17.39 402.2 12319.12 1281.76 0903
Hexaware Tech 120.06 22.95 20.3 497.61 39.62 0903
Hikal 130.95 21.63 16.0 414.19 55.49 0812
Himatsing. Seide 103.58 31.64 16.7 408.31 -32.94 0903
Hind. Unilever 3988.33 12.77 395.0 16539.58 2115.52 0903
Hind.Motors 127.94 -13.76 -25.3 591.18 -38.86 0903
Hind.Oil Explor. 25.18 135.39 17.0 85.18 53.56 0903
Hind.Sanitarywar 176.87 19.62 18.9 610.64 38.70 0903
Hind.Zinc 1262.68 61.42 551.5 5681.59 2727.61 0903
Hindalco Inds. 4117.18 22.58 544.8 19458.09 3038.51 0812
HMT 29.70 -43.60 -17.3 157.01 -60.52 0812
Honda Siel Power 37.29 4.59 0.0 233.52 15.64 0903
Honeywell Auto 274.78 16.75 29.8 1017.23 100.76 0903
Hotel Leela Ven. 121.13 36.52 20.5 509.21 107.39 0812
House of Pearl 11.09 11.99 0.8 32.34 11.70 0812
Annual Results
Company Per Sal Opm Np Eqty EPS BV FV LB/Yr DIV P/E 52W High 52W Low
H D F C 0903 10486.27 101.74 2282.54 284.54 75.27 461.92 10 1:01/2 300 32 2594.70 1116.10
H D I L 0903 1719.29 51.02 830.43 275.49 30.14 162.17 10 2:07/8 0 8 411.99 62.50
H F C L 0803 349.59 -15.32 -150.55 442.79 0.00 9.06 10 -/0 0 0 19.45 5.95
H P C L 0903 124752.42 3.03 574.98 339.33 16.94 316.24 10 1:02/99 52 18 397.55 164.10
H T Media 0903 1323.04 15.21 85.23 47.00 4.25 38.37 2 -/- 15 22 143.85 35.60
Harr. Malayalam 0903 287.26 7.94 6.04 18.46 3.27 91.41 10 2:05/88 15 24 114.00 30.10
Havells India 0803 2054.86 9.73 143.54 30.08 22.53 136.67 5 1:01/6 50 12 423.95 100.00
HCC 0903 3313.70 14.80 125.35 25.62 3.11 39.22 1 1:01/95 80 34 128.90 28.80
HCL Infosystems 0806 12411.44 4.02 304.75 34.24 15.06 58.59 2 1:02/95 400 8 142.00 64.05
HCL Technologies 0806 4615.39 24.10 780.65 134.02 11.80 47.99 2 1:01/7 450 16 285.00 89.10
HDFC Bank 0903 16332.27 74.76 2244.95 426.18 50.91 353.09 10 -/0 100 29 1580.00 774.00
HEG 0903 1029.00 26.70 106.99 42.81 43.40 134.67 10 1:01/94 65 4 293.75 94.00
Heritage Foods 0803 588.03 4.03 0.94 11.53 0.00 103.11 10 -/0 18 0 181.00 49.55
Hero Honda Motor 0903 12319.12 15.67 1281.76 39.94 64.18 190.32 2 1:01/98 1000 22 1550.10 630.15
Hexaware Tech 0812 498.17 12.59 36.76 28.73 2.76 40.28 2 1:01/0 50 17 59.00 17.00
Hikal 0803 300.66 27.50 49.60 16.44 39.87 152.91 10 1:02/3 70 6 512.00 119.00
Himatsing. Seide 0903 408.31 8.22 -32.97 49.23 0.97 56.36 5 1:01/5 0 35 54.00 17.80
Hind. Unilever 0903 20239.33 15.91 2496.45 221.03 9.96 9.34 1 1:01/3 750 27 271.00 185.00
Hind.Motors 0903 591.18 -1.61 -38.86 161.17 0.00 10.21 10 1:01/86 0 0 30.10 9.10
Hind.Oil Explor. 0903 85.18 100.50 53.56 130.53 4.10 81.21 10 -/0 0 30 149.50 42.90
Hind.Sanitarywar 0903 610.64 16.58 40.15 11.00 8.82 45.55 2 2:03/5 80 6 61.40 20.00
Hind.Zinc 0903 5680.27 64.53 2727.61 422.53 64.55 339.80 10 -/0 40 9 695.70 215.00
Hindalco Inds. 0803 19201.03 20.28 2860.94 170.07 17.87 129.24 1 1:02/96 185 5 145.18 36.90
HMT 0803 171.08 -24.36 -44.67 760.35 0.00 10.80 10 -/0 0 0 81.95 21.90
Honda Siel Power 0903 233.52 12.97 15.64 10.14 16.20 191.73 10 -/0 40 10 227.75 118.05
Honeywell Auto 0812 973.04 13.04 81.85 8.84 113.98 357.69 10 -/0 0 12 1625.00 652.00
Hotel Leela Ven. 0803 516.84 58.83 149.98 75.56 3.26 18.99 2 -/0 25 10 43.15 16.00
House of Pearl 0803 15.13 77.79 10.66 19.50 6.00 155.40 10 -/- 15 13 130.45 36.00


| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |

| Scoreboard Index | NSE | BSE | Top Gainers |

| Business Line | The Hindu |


Copyright © 2009, The Hindu Business Line. Republication or redissemination of the contents of this screen are expressly prohibited without the written consent of The Hindu Business Line.



Related Topics
A Ringside View
ADR Watch
Asset Management Companies
Bonus Announcements
Buyback
Cartoon
Chat
Commentary
Debt Market
Derivatives Markets
Ear to the ground
Economic Offences
Financial Markets
Financial Services
F & O Outlook
Foreign Institutional Investors
Insight
Interview
Investment Banking
Investments
Investor Grievances
Investor Protection
IPOs
Mergers & Acquisitions
Mutual Funds
Mutual Confidence
New Fund Offer
Open Offers
Outlook
Overseas Borrowings
Overseas Investments
People
Preferential Allotments
Private Placement
Public Offer
Recommendation
Regulatory Bodies & Rulings
Rights Issue
Sensor
Stock Exchanges
Stock Markets
Stocks
Taxation
Technical Analysis
Venture Capital