Business Daily from THE HINDU group of publications
Sunday, June 28, 2009
ePaper | Mobile/PDA Version | Audio | Blogs

News
Features
Stocks
Cross Currency
Shipping
Archives
Google

Subscription

Group Sites
Scoreboard as on Sunday, June 28, 2009
Quarterly Results
Company Sales Operating Profit Net Profit Cumulative Sales Cumulative NP Period
G M D C 316.38 43.33 70.6 977.67 236.30 0903
G N F C 528.58 14.03 19.5 2920.06 227.52 0903
G S F C 846.90 22.63 98.4 5868.35 499.37 0903
GAIL (India) 6104.31 19.25 630.0 23780.32 2803.70 0903
Gammon India 653.64 6.24 5.1 2573.64 89.12 0812
Garden Silk Mill 481.73 13.38 19.7 1771.38 57.49 0903
Gateway Distpark 41.57 60.81 18.3 203.57 93.80 0903
GE Shipping Co 560.75 70.48 250.1 2829.00 1384.82 0903
Geojit Fin Serv 34.09 15.14 1.6 140.31 14.52 0903
Geometric 59.18 -55.46 -35.0 230.38 -10.86 0903
GHCL 313.11 25.39 25.3 1230.42 105.75 0903
Gillette India 171.78 28.44 28.5 643.57 104.96 0903
Gitanjali Gems 550.06 7.49 26.9 2816.64 143.96 0812
Glaxosmit Pharma 459.80 40.50 143.3 1710.33 598.57 0903
GlaxoSmith C H L 539.37 26.75 83.9 1671.59 215.66 0903
Glenmark Pharma 191.16 43.25 57.3 855.30 217.93 0903
GMR Infra. 25.59 66.47 9.3 159.20 97.67 0903
Godfrey Phillips 294.00 17.06 25.4 1079.10 106.35 0812
Godrej Consumer 275.50 21.34 56.1 1084.35 161.56 0903
Godrej Inds 123.14 24.25 13.3 788.41 18.08 0903
Gokaldas Exports 253.75 6.96 4.7 1114.28 3.29 0903
Graphite India 267.91 22.29 29.3 1265.35 144.59 0812
Grasim Inds 2886.99 26.11 384.7 10833.42 1647.96 0903
Greaves Cotton 262.03 10.28 14.4 1210.38 69.20 0903
GTL 412.00 15.91 16.7 1450.91 99.77 0903
GTL Infrastruc 64.09 79.50 -7.1 220.84 2.84 0903
Guj Alkalies 319.12 24.67 32.5 1353.73 189.04 0812
Guj Flourochem 282.96 50.67 92.7 1044.52 340.13 0903
Guj Gas Company 296.78 21.08 36.1 1259.64 150.03 0903
Guj Inds Power 282.31 23.59 29.3 1154.99 85.32 0903
Guj NRE Coke 434.33 9.19 13.3 1688.66 274.61 0812
Guj. Ambuja Exp 311.18 0.62 -5.3 1631.51 23.95 0903
Annual Results
Company Per Sal Opm Np Eqty EPS BV FV LB/Yr DIV P/E 52W High 52W Low
G M D C 0903 977.67 51.31 236.31 63.60 7.43 38.32 2 1:01/8 100 11 142.48 25.10
G N F C 0903 2920.06 17.14 227.52 155.42 14.64 129.59 10 -/0 32 6 135.25 48.00
G S F C 0903 5880.80 15.68 499.36 79.81 62.57 242.02 10 3:10/90 45 3 197.00 61.00
GAIL (India) 0903 23775.95 20.40 2803.70 1268.48 22.10 116.44 10 1:02/8 70 13 317.00 165.00
Gammon India 0803 2344.91 9.04 86.15 17.49 6.01 111.93 2 2:05/82 25 30 284.75 46.70
Garden Silk Mill 0903 1332.97 12.17 50.73 38.29 13.25 114.19 10 -/0 0 5 92.40 24.55
Gateway Distpark 0903 203.56 60.41 93.76 107.71 8.70 64.59 10 1:04/7 35 12 115.00 42.25
GE Shipping Co 0903 2829.00 67.93 1384.82 152.28 72.08 323.63 10 1:05/91 80 3 444.30 138.60
Geojit Fin Serv 0903 139.91 21.80 14.52 22.34 0.59 12.29 1 -/- 0 70 52.50 16.50
Geometric 0903 230.38 0.93 -10.87 12.42 0.11 31.15 2 1:01/4 0 236 69.70 10.50
GHCL 0903 1230.42 23.34 105.60 100.02 10.56 59.12 10 -/0 0 4 92.40 21.00
Gillette India 0806 588.84 33.31 117.37 32.59 29.24 130.53 10 -/0 125 27 961.70 520.00
Gitanjali Gems 0803 2654.33 6.40 138.15 85.06 16.92 213.26 10 -/- 18 7 283.00 32.50
Glaxosmit Pharma 0812 1665.29 45.30 576.57 84.70 54.48 181.95 10 1:01/94 400 23 1299.00 930.00
GlaxoSmith C H L 0812 1542.78 21.58 188.33 42.06 51.27 180.90 10 1:01/95 150 18 950.00 480.00
Glenmark Pharma 0903 855.29 37.45 217.93 25.05 11.38 42.36 1 1:01/5 40 20 696.50 119.15
GMR Infra. 0903 159.20 80.33 97.67 366.74 0.53 31.91 2 -/- 0 258 183.50 45.60
Godfrey Phillips 0803 884.21 21.85 112.22 10.40 102.26 478.46 10 1:01/93 250 12 1545.00 625.25
Godrej Consumer 0903 1084.34 16.07 161.55 25.70 6.29 20.89 1 -/- 400 28 191.00 94.00
Godrej Inds 0903 816.24 12.64 18.08 31.98 0.00 31.68 1 1:02/95 125 0 198.90 46.25
Gokaldas Exports 0903 1093.40 6.66 3.36 17.19 0.98 128.85 5 -/- 0 112 226.40 42.50
Graphite India 0803 1099.05 25.13 133.65 30.22 9.57 46.19 2 -/0 150 4 65.00 20.55
Grasim Inds 0903 10804.01 26.35 1647.96 91.67 179.77 1032.37 10 3:04/88 300 13 2670.00 831.00
Greaves Cotton 0806 1309.79 13.65 110.16 48.84 12.92 75.93 10 1:02/95 60 9 195.00 50.10
GTL 0903 1450.90 16.33 99.77 94.72 6.91 104.10 10 -/0 30 44 316.00 144.00
GTL Infrastruc 0903 220.84 76.00 2.84 942.07 0.03 18.83 10 -/- 0 1360 49.70 27.60
Guj Alkalies 0803 1133.63 35.27 224.08 73.44 26.19 146.85 10 -/- 35 4 188.70 53.50
Guj Flourochem 0903 1044.52 54.72 340.13 10.99 30.84 112.00 1 -/0 350 4 218.75 49.50
Guj Gas Company 0812 1273.94 21.29 158.81 12.83 23.39 106.59 2 -/0 150 13 370.00 170.00
Guj Inds Power 0903 1154.99 19.60 85.32 151.25 5.64 78.24 10 -/0 22 15 93.75 37.10
Guj NRE Coke 0803 872.15 32.45 172.88 472.42 5.98 24.33 10 2:05/8 25 8 99.71 16.80
Guj. Ambuja Exp 0903 1610.95 5.71 23.95 27.67 1.73 26.83 2 -/0 0 12 48.00 13.00


| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |

| Scoreboard Index | NSE | BSE | Top Gainers |

| Business Line | The Hindu |


Copyright © 2009, The Hindu Business Line. Republication or redissemination of the contents of this screen are expressly prohibited without the written consent of The Hindu Business Line.



Related Topics
A Ringside View
ADR Watch
Asset Management Companies
Bonus Announcements
Buyback
Cartoon
Chat
Commentary
Debt Market
Derivatives Markets
Ear to the ground
Economic Offences
Financial Markets
Financial Services
F & O Outlook
Foreign Institutional Investors
Insight
Interview
Investment Banking
Investments
Investor Grievances
Investor Protection
IPOs
Mergers & Acquisitions
Mutual Funds
Mutual Confidence
New Fund Offer
Open Offers
Outlook
Overseas Borrowings
Overseas Investments
People
Preferential Allotments
Private Placement
Public Offer
Recommendation
Regulatory Bodies & Rulings
Rights Issue
Sensor
Stock Exchanges
Stock Markets
Stocks
Taxation
Technical Analysis
Venture Capital