Business Daily from THE HINDU group of publications
Sunday, June 28, 2009
ePaper | Mobile/PDA Version | Audio | Blogs

News
Features
Stocks
Cross Currency
Shipping
Archives
Google

Subscription

Group Sites
Scoreboard as on Sunday, June 28, 2009
Quarterly Results
Company Sales Operating Profit Net Profit Cumulative Sales Cumulative NP Period
Edelweiss Cap 41.24 70.66 10.5 191.41 26.37 0903
Educomp Solution 183.90 65.32 54.5 496.73 128.23 0903
Eicher Motors 88.95 11.06 6.2 776.41 45.16 0903
EID Parry 225.59 56.20 93.8 767.77 691.96 0903
EIH 231.74 38.87 33.3 1042.09 167.97 0812
Elder Pharma 157.59 15.90 10.1 609.04 55.69 0903
Electrost.Cast. 421.84 21.92 37.3 1768.39 74.27 0812
Elgi Equipment 117.61 15.26 9.7 479.47 39.74 0903
Engineers India 407.56 60.16 158.8 1532.47 344.54 0903
Entertainment Nt 50.21 15.75 1.3 228.28 2.91 0903
Era Infra Engg 952.58 20.72 107.6 2376.51 202.58 0903
Esab India 105.06 25.77 16.3 427.03 62.10 0903
Escorts 481.64 8.31 7.8 2071.32 15.60 0903
Essar Oil 6994.00 16.09 660.0 37969.47 -514.07 0903
Essar Shipping 185.03 63.57 46.5 1023.20 107.66 0903
Essel Propack 74.80 22.10 2.3 336.52 26.02 0903
Everest Inds. 170.21 16.35 12.4 529.45 14.46 0903
Exide Inds 798.34 17.00 68.2 3393.02 284.39 0903
Annual Results
Company Per Sal Opm Np Eqty EPS BV FV LB/Yr DIV P/E 52W High 52W Low
Edelweiss Cap 0903 191.39 69.64 26.37 37.47 3.52 180.79 5 -/- 60 116 717.80 218.45
Educomp Solution 0903 496.72 57.42 128.23 17.31 74.08 232.54 10 -/- 0 48 4020.00 1331.00
Eicher Motors 0812 687.46 7.82 39.00 28.09 12.13 171.20 10 -/0 50 26 324.00 135.25
EID Parry 0903 755.57 127.77 691.96 17.22 12.48 111.90 2 -/0 1000 21 289.00 124.00
EIH 0803 1079.87 43.54 217.23 78.59 4.51 27.08 2 1:02/6 90 29 172.45 74.00
Elder Pharma 0903 608.80 18.03 55.69 18.86 29.53 231.16 10 -/- 0 8 360.00 191.00
Electrost.Cast. 0803 1331.24 8.51 52.02 28.73 3.71 40.94 1 1:01/0 125 9 41.75 13.03
Elgi Equipment 0903 479.46 14.61 39.74 7.82 5.08 24.99 1 1:01/0 130 10 60.75 26.75
Engineers India 0903 1532.46 34.69 344.53 56.16 61.35 244.90 10 2:01/99 185 16 1067.45 300.00
Entertainment Nt 0903 228.28 12.88 2.91 47.67 0.61 65.79 10 -/- 0 294 390.00 93.00
Era Infra Engg 0903 2376.52 20.02 202.57 28.74 14.10 61.78 2 1:02/4 0 7 125.70 61.70
Esab India 0812 422.62 23.69 61.18 15.39 40.35 89.03 10 -/0 155 10 454.30 195.00
Escorts 0809 1992.93 6.68 11.87 90.71 2.78 81.16 10 3:05/87 0 22 91.40 30.65
Essar Oil 0903 38094.00 3.16 -514.00 1263.45 0.00 27.99 10 -/- 0 0 246.50 54.10
Essar Shipping 0903 1023.20 39.74 107.66 615.68 0.03 114.19 10 -/0 0 2058 125.45 19.40
Essel Propack 0812 312.24 26.71 27.17 31.32 1.59 37.32 2 3:05/0 15 16 32.80 9.50
Everest Inds. 0903 529.45 10.15 14.45 14.80 9.76 102.25 10 1:02/95 25 9 122.00 43.50
Exide Inds 0903 3393.02 16.25 284.39 80.00 3.44 15.22 1 1:01/3 60 20 80.20 34.55


| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |

| Scoreboard Index | NSE | BSE | Top Gainers |

| Business Line | The Hindu |


Copyright © 2009, The Hindu Business Line. Republication or redissemination of the contents of this screen are expressly prohibited without the written consent of The Hindu Business Line.



Related Topics
A Ringside View
ADR Watch
Asset Management Companies
Bonus Announcements
Buyback
Cartoon
Chat
Commentary
Debt Market
Derivatives Markets
Ear to the ground
Economic Offences
Financial Markets
Financial Services
F & O Outlook
Foreign Institutional Investors
Insight
Interview
Investment Banking
Investments
Investor Grievances
Investor Protection
IPOs
Mergers & Acquisitions
Mutual Funds
Mutual Confidence
New Fund Offer
Open Offers
Outlook
Overseas Borrowings
Overseas Investments
People
Preferential Allotments
Private Placement
Public Offer
Recommendation
Regulatory Bodies & Rulings
Rights Issue
Sensor
Stock Exchanges
Stock Markets
Stocks
Taxation
Technical Analysis
Venture Capital