(D)
Quarterly Results
===================================================================================
Company QTRLY CUM 6/9 MON QPER
SAL OPM NP SAL NP
===================================================================================
D S Kulkarni Dev 106.00 10.00 8.00 418.00 38.00 806
D-Link (India) 75.00 9.00 4.00 300.00 27.00 806
DCM Shriram Cons 793.00 9.00 5.00 2666.00 684.00 806
DCW 241.00 11.00 10.00 849.00 39.00 806
DIC India 118.00 8.00 5.00 435.00 14.00 806
Dabur India 524.00 17.00 70.00 2042.00 323.00 806
Dabur Pharma 79.00 52.00 28.00 250.00 44.00 806
Dalmia Cement 415.00 31.00 50.00 1547.00 316.00 806
Deccan Chronicle 194.00 52.00 61.00 803.00 249.00 806
Deepak Fert. 333.00 27.00 45.00 1154.00 123.00 806
Dena Bank 767.00 81.00 68.00 2850.00 373.00 806
Dhampur Sugar 116.00 10.00 -24.00 573.00 -30.00 806
Dishman Pharm. 110.00 35.00 30.00 399.00 74.00 806
Divi's Lab 266.00 43.00 96.00 1071.00 383.00 806
Dr Reddy's Labs. 1089.00 28.00 210.00 3714.00 540.00 806
Dredging Corp. 196.00 23.00 24.00 707.00 125.00 806
Dwarikesh Sugar 51.00 17.00 -16.00 243.00 -26.00 806
|