Business Daily from THE HINDU group of publications
Monday, February 08, 2010
ePaper | Mobile/PDA Version | Audio | Blogs

News
Features
Stocks
Cross Currency
Shipping
Archives
Google

Subscription

Group Sites
Scoreboard as on Monday, February 08, 2010
Quarterly Results
Company Sales Operating Profit Net Profit Cumulative Sales Cumulative NP Period
D S Kulkarni Dev 40.58 32.36 5.0 149.53 15.31 0912
Dabur India 764.30 19.21 113.1 2663.03 404.70 0912
Dabur Pharma 101.77 20.31 13.2 373.70 53.52 0912
Dalmia Cement 518.73 20.19 22.6 2114.20 179.29 0912
DCM Shriram Cons 827.48 13.89 36.2 3274.85 152.16 0912
DCW 253.90 18.14 18.8 987.59 70.28 0912
Deccan Chronicle 233.37 57.48 77.7 881.10 262.74 0912
Deepak Fert 362.08 27.78 52.9 1278.73 167.52 0912
Dena Bank 1015.90 88.72 134.5 3842.91 485.35 0912
Dhampur Sugar 332.05 33.82 57.8 999.78 100.29 0912
Dishman Pharma 91.31 32.19 18.5 362.72 83.92 0912
Divis Lab 189.90 49.09 68.8 941.39 268.02 0912
DLF 887.16 59.73 224.4 1674.85 388.47 0912
D-Link (India) 37.20 18.36 4.1 154.79 17.73 0912
Donear Inds. 62.51 11.17 -4.3 232.16 -27.08 0912
Dr Reddys Labs 1041.31 26.94 168.4 4500.64 749.09 0912
Dredging Corpn 181.21 28.34 36.1 539.90 32.03 0912
Dwarikesh Sugar 165.16 30.29 33.4 504.79 53.95 0912
Dynamatic Tech. 82.16 18.93 3.7 275.20 8.00 0912
Annual Results
Company Per Sal Opm Np Eqty EPS BV FV LB/Yr DIV P/E 52W High 52W Low
D S Kulkarni Dev 0903 285.64 5.37 10.02 25.80 5.93 166.33 10 - 10 11 87.50 15.50
Dabur India 0903 2396.16 19.44 373.56 86.58 4.67 8.53 1 1:02/7 175 36 172.00 86.40
Dabur Pharma 0903 257.94 -15.95 -77.69 15.82 3.14 26.03 1 - 0 36 163.00 31.00
Dalmia Cement 0903 1753.58 28.18 158.63 16.19 22.15 148.93 2 1:03/93 150 8 224.40 71.30
DCM Shriram Cons 0903 3390.78 10.89 101.79 33.18 9.17 74.23 2 1:01/5 40 6 74.20 20.50
DCW 0903 907.03 9.74 14.25 39.23 3.57 15.62 2 3:05/90 15 6 24.90 6.75
Deccan Chronicle 0903 814.93 38.15 140.07 48.44 10.85 47.45 2 - 100 14 176.90 25.15
Deepak Fert 0903 1388.12 21.96 148.70 88.20 16.89 91.06 10 - 40 6 126.40 48.50
Dena Bank 0903 3447.50 84.83 422.66 286.82 16.92 67.95 10 - 12 4 93.00 27.00
Dhampur Sugar 0909 935.55 21.88 56.19 53.90 17.77 92.35 10 - 15 7 158.30 20.90
Dishman Pharma 0903 415.88 33.00 92.15 16.14 10.40 68.38 2 - 60 20 275.00 88.15
Divis Lab 0903 1190.56 43.12 424.45 26.20 23.90 96.34 2 1:01/9 300 24 714.80 377.50
DLF 0903 2827.90 96.63 1547.77 339.48 2.29 72.90 2 - 100 137 519.90 131.10
D-Link (India) 0903 156.44 10.73 6.93 6.00 5.91 48.56 2 - 50 7 78.45 30.05
Donear Inds. 0903 186.30 4.59 -22.50 10.40 0.00 16.15 2 1:01/6 25 - 45.50 14.50
Dr Reddys Labs 0903 4197.53 22.43 560.89 84.41 44.37 311.53 5 1:01/6 125 26 1257.00 355.25
Dredging Corpn 0903 685.22 16.47 46.37 28.00 11.44 453.14 10 - 50 54 784.80 196.05
Dwarikesh Sugar 0909 461.88 27.28 25.08 16.31 33.08 87.30 10 - 15 3 135.00 36.20
Dynamatic Tech. 0903 293.66 14.86 4.87 5.41 6.47 246.16 10 1:03/95 40 174 1350.00 371.00


| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |

| Scoreboard Index | NSE | BSE | Top Gainers |

| Business Line | The Hindu |


Copyright © 2009, The Hindu Business Line. Republication or redissemination of the contents of this screen are expressly prohibited without the written consent of The Hindu Business Line.



Related Topics
A Ringside View
ADR Watch
Asset Management Companies
Bonus Announcements
Buyback
Cartoon
Chat
Commentary
Debt Market
Derivatives Markets
Ear to the ground
Economic Offences
Financial Markets
Financial Services
F & O Outlook
Foreign Institutional Investors
Insight
Interview
Investment Banking
Investments
Investor Grievances
Investor Protection
IPOs
Mergers & Acquisitions
Mutual Funds
Mutual Confidence
New Fund Offer
Open Offers
Outlook
Overseas Borrowings
Overseas Investments
People
Preferential Allotments
Private Placement
Public Offer
Recommendation
Regulatory Bodies & Rulings
Rights Issue
Sensor
Stock Exchanges
Stock Markets
Stocks
Taxation
Technical Analysis
Venture Capital

/table>