| Scoreboard Index |

Score Board on 14th June 2008

(B)



Quarterly Results

===================================================================================
Company                          QTRLY               CUM 6/9 MON    QPER
                         SAL      OPM       NP       SAL       NP
===================================================================================
B H E L               7202.00    25.00  1111.00  19365.00  2859.00  2008
B P C L              28928.00     3.00   291.00  *****.**  2192.00  2007
BASF India             193.00     6.00     4.00    907.00    59.00  2008
BEML Ltd               622.00    16.00    59.00   2429.00   201.00  2007
BOC India              131.00    27.00    26.00    429.00    87.00  2008
BPL                     21.00  -111.00   -29.00    102.00   -58.00  2007
Bajaj Auto              62.00    99.00    49.00   7035.00   938.00  2008
Bajaj Auto Fin.        111.00    53.00     5.00    410.00    21.00  2008
Bajaj Hindustan        490.00    22.00    43.00   1747.00    97.00  2008
Balaji Telefilms        97.00    41.00    24.00    329.00    87.00  2008
Ballarpur Inds.        243.00    24.00    38.00   1894.00   240.00  2008
Balmer Lawrie          347.00    10.00    20.00   1401.00    80.00  2007
Balrampur Chini        308.00    44.00    66.00   1393.00   -15.00  2008
Bank of Baroda        3331.00    81.00   276.00  11868.00  1436.00  2008
Bank of India         3502.00    92.00   757.00  12355.00  2009.00  2008
Bannari Amman          176.00     7.00     3.00    650.00    23.00  2007
Bata India             219.00     8.00    11.00    904.00    53.00  2008
Berger Paints          336.00    12.00    24.00   1346.00    92.00  2008
Bhansali Engg.          58.00    12.00     2.00    276.00    13.00  2007
Bharat Electron       2294.00    34.00   505.00   4069.00   767.00  2008
===================================================================================
Company                          QTRLY               CUM 6/9 MON    QPER
                         SAL      OPM       NP       SAL       NP
===================================================================================
Bharat Forge           580.00    29.00    83.00   2196.00   274.00  2008
Bharti Airtel         7414.00    39.00  1792.00  25704.00  6244.00  2008
Bhushan Steel         1215.00    24.00   135.00   4204.00   411.00  2008
Biocon                 220.00    39.00    62.00    877.00   435.00  2008
Birla Corp.            489.00    29.00    87.00   1725.00   394.00  2008
Birla Ericsson          33.00     4.00             128.00     1.00  2008
Blue Dart Exp.         240.00    21.00    31.00    867.00    84.00  2008
Blue Star              708.00    15.00    70.00   2233.00   174.00  2008
Blue Star Info.         35.00    12.00     4.00    110.00     5.00  2008
Bombay Dyeing          292.00            -37.00    731.00    -1.00  2007
Bombay Ryn Fash        239.00    25.00    35.00    838.00   109.00  2007
Bongaigaon Ref.       1840.00     4.00    30.00   6030.00   294.00  2008
Bosch Chassis          138.00    16.00    11.00    535.00    41.00  2008
Bosch Ltd             1205.00    22.00   162.00   4437.00   587.00  2008
Britannia Inds.        693.00    12.00    61.00   2585.00   191.00  2008

| Top of alphabet|Scoreboard Index |

Annual Results

=======================================================================================================================
Company                 Per   Sal OPM      NP    Eqty     EPS   BV  FV  LB/Yr    Div     P/E    52W High    52W Low    
=======================================================================================================================

B H E L               ****  19365  25 2859.00  490.00   58.00  220  10 1:01/7   152.00  24      2925.00     1301.00
B P C L               ****  97560   4 1806.00  362.00   57.00  284  10 1:01/0   160.00   5       560.00      294.00
BASF India            ****    907  12   59.00   28.00   21.00  121  10 1:02/98   70.00  12       344.00      164.00
BEML Ltd              ****   2424  14  205.00   42.00   48.00  375  10 -/0      120.00  21      1850.00      920.00
BOC India             ****    298  33   62.00   85.00    3.00  114  10 1:02/86   20.00  48       233.00      120.00
BPL                   ****    118   3  -30.00   49.00    0.00   26  10 -/0                       174.00       36.00
Bajaj Auto            ****    355  98  307.00  101.00   30.00  309  10 1:02/97  200.00  19      2880.00      555.00
Bajaj Auto Fin.       ****    410  50   21.00   37.00    6.00  291  10 -/0       10.00  39       533.00      210.00
Bajaj Hindustan       ****   1713  15   51.00   14.00    7.00  101   1 1:04/86   60.00  26       400.00      116.00
Balaji Telefilms      ****    329  43   87.00   13.00   13.00   56   2 -/0      175.00  14       388.00      165.00
Ballarpur Inds.       ****   2162  26  251.00  111.00    4.00   35   2 1:02/89   30.00   8        39.00       22.00
Balmer Lawrie         ****   1291   9   70.00   16.00   49.00  166  10 -/0      135.00   8       809.00      338.00
Balrampur Chini       ****   1392   7  -42.00   26.00    0.00   36   1 -/0                       128.00       50.00
Bank of Baroda        ****  11813  86 1436.00  367.00   39.00  260  10 -/0       80.00   6       501.00      226.00
Bank of India         ****  12355  87 2009.00  525.00   38.00  168  10 -/0       40.00   7       466.00      182.00
Bannari Amman         ****    796  19   90.00   11.00   20.00  365  10 -/0       70.00  39      1148.00      571.00
Bata India            ****    867   9   47.00   64.00    9.00   33  10 1:01/87   20.00  17       296.00      130.00
Berger Paints         ****   1346  11   92.00   64.00    3.00    9   2 1:02/4    25.00  13        69.00       33.00
Bhansali Engg.        ****    240  15    5.00   17.00    1.00    5   1 -/0       10.00  21        37.00       15.00
Bharat Electron       ****   4069  30  767.00   80.00   94.00  414  10 -/0       60.00  12      2180.00     1040.00
=======================================================================================================================
Company                 Per   Sal OPM      NP    Eqty     EPS   BV  FV  LB/Yr    Div     P/E    52W High    52W Low    
=======================================================================================================================
Bharat Forge          ****   2197  29  274.00   45.00   11.00   66   2 -/0      175.00  22       390.00      239.00
Bharti Airtel         ****  25704  42 6244.00 1898.00   33.00  107  10 -/0              24      1149.00      700.00
Bhushan Steel         ****   4204  21  411.00   42.00   97.00  380  10 -/0               9      1730.00      619.00
Biocon                ****    877  59  435.00   50.00   20.00  133   5 -/0      100.00  24       663.00      345.00
Birla Corp.           ****   1725  36  394.00   77.00   51.00  129  10 1:02/91   40.00   4       386.00      162.00
Birla Ericsson        ****    128   5    1.00   30.00    0.00   23  10 -/0              51        36.00       13.00
Blue Dart Exp.        ****    809  16   70.00   24.00   35.00  134  10 1:01/1    10.00  19       857.00      455.00
Blue Star             ****   2233  12  174.00   18.00   17.00   29   2 -/0      350.00  24       548.00      212.00
Blue Star Info.       ****    110   7    5.00   10.00    5.00   62  10 -/0       25.00  13       124.00       54.00
Bombay Dyeing         ****    499  18   36.00   39.00    5.00  102  10 1:01/90   50.00 144      1065.00      492.00
Bombay Ryn Fash       ****    489  20   54.00   63.00   17.00   77  10 -/0       12.00  20       418.00      185.00
Bongaigaon Ref.       ****   6030   8  294.00  200.00   15.00   58  10 -/0       50.00   4       117.00       45.00
Bosch Chassis         ****    531  16   42.00   21.00   20.00   91  10 1:01/7    30.00  23       721.00      285.00
Bosch Ltd             ****   4324  24  609.00   32.00  181.00  800  10 1:01/86  250.00  22      5880.00     3252.00
Britannia Inds.       ****   2585  10  191.00   24.00   84.00  316  10 1:02/99  180.00  17      1780.00     1189.00


| Top of alphabet|Scoreboard Index |