Business Daily from THE HINDU group of publications
Sunday, June 28, 2009
ePaper | Mobile/PDA Version | Audio | Blogs

News
Features
Stocks
Cross Currency
Shipping
Archives
Google

Subscription

Group Sites
Scoreboard as on Sunday, June 28, 2009
Quarterly Results
Company Sales Operating Profit Net Profit Cumulative Sales Cumulative NP Period
B H E L 10540.07 20.91 1347.5 26234.19 3138.21 0903
B P C L 26505.03 17.97 3628.0 135237.71 735.89 0903
B.L.Kashyap 356.52 9.85 16.2 1635.36 111.93 0812
Bajaj Auto Fin 158.04 38.80 15.1 534.59 33.92 0903
Bajaj Hindusthan 424.86 55.56 81.4 1706.86 -97.42 0903
Bajaj Holdings 28.36 32.33 21.6 222.26 196.02 0903
Balaji Telefilms 49.42 -22.74 -14.6 294.92 26.32 0903
Balmer Lawrie 370.29 12.18 28.0 1656.97 101.61 0903
Balrampur Chini 355.06 37.01 66.2 1511.85 148.91 0903
Bank of Baroda 4138.78 90.91 752.7 15091.58 2227.21 0903
Bank of India 4493.10 90.88 810.4 16347.36 3007.35 0903
Bannari Amman 69.83 65.27 35.2 708.11 119.83 0903
BASF India 202.18 6.43 5.5 1100.98 68.64 0903
Bata India 233.03 9.81 10.3 1000.37 60.04 0903
BEML Ltd 1262.51 21.80 172.0 2797.17 268.84 0903
Berger Paints 352.04 10.78 21.5 1510.87 88.76 0903
Bhansali Engg. 66.58 22.03 6.7 225.11 -11.42 0903
Bharat Electron 2735.21 31.25 559.4 4570.67 808.47 0903
Bharat Forge 283.41 55.31 61.1 2011.68 103.29 0903
Bharti Airtel 9016.81 39.59 2075.0 34014.30 7743.85 0903
Bhushan Steel 1119.95 24.28 116.4 4957.56 412.79 0903
Biocon 221.60 19.07 24.1 912.34 111.76 0903
Birla Corpn 570.82 26.88 90.6 1790.65 323.51 0903
Blue Dart Exp. 209.07 10.65 11.7 943.85 58.38 0903
Blue Star 724.71 13.33 66.7 2568.86 180.29 0903
BOC India 158.16 12.95 5.0 560.42 59.29 0903
Bombay Dyeing 318.84 -0.18 -57.8 1227.11 -188.59 0812
Bombay Rayon 344.93 24.73 41.7 1168.52 147.13 0812
Bongaigaon Ref 1112.07 -22.16 -224.1 7315.22 -184.15 0812
Bosch 991.69 11.06 49.4 4406.45 521.52 0903
Bosch Chassis 141.82 7.70 3.7 547.72 34.72 0809
BPL 21.02 -263.51 4.6 76.16 -13.49 0903
Britannia Inds 762.03 9.66 40.6 3112.15 180.37 0903
Annual Results
Company Per Sal Opm Np Eqty EPS BV FV LB/Yr DIV P/E 52W High 52W Low
B H E L 0903 26234.19 19.87 3138.21 489.52 64.11 264.32 10 1:01/7 170 34 2385.50 984.10
B P C L 0903 135237.70 3.14 735.90 361.54 20.35 335.46 10 1:01/0 70 21 515.90 206.00
B.L.Kashyap 0803 1542.75 13.36 115.36 10.27 54.49 195.35 5 -/- 80 7 1150.05 86.45
Bajaj Auto Fin 0903 509.52 43.37 33.92 36.60 8.92 297.47 10 -/- 20 18 188.20 43.45
Bajaj Hindusthan 0809 1756.28 12.44 -50.17 14.14 0.00 95.13 1 1:04/86 60 0 232.40 38.25
Bajaj Holdings 0903 221.56 89.87 196.02 101.18 19.73 316.88 10 1:02/97 100 18 555.00 210.00
Balaji Telefilms 0903 294.92 20.69 26.32 13.04 4.04 59.64 2 -/- 15 14 216.75 24.80
Balmer Lawrie 0903 1656.96 10.09 101.61 16.29 62.38 238.40 10 -/- 200 7 489.00 203.20
Balrampur Chini 0809 1463.54 22.51 97.03 25.55 5.83 40.08 1 -/- 50 19 111.20 29.70
Bank of Baroda 0903 15091.58 88.20 2227.20 367.00 59.24 349.78 10 -/- 90 7 464.30 180.50
Bank of India 0903 16347.36 91.84 3007.35 525.17 55.90 224.38 10 -/- 80 6 355.65 179.60
Bannari Amman 0903 708.10 24.79 119.83 11.44 104.75 484.39 10 -/- 100 10 1200.00 370.00
BASF India 0903 1115.60 11.17 68.64 28.19 24.35 136.65 10 1:02/98 70 11 318.80 163.30
Bata India 0812 983.60 9.90 60.74 64.26 9.34 39.44 10 1:01/87 25 16 180.90 76.50
BEML Ltd 0903 2797.17 16.23 268.84 41.64 51.71 409.60 10 -/0 120 17 968.00 280.00
Berger Paints 0903 1513.74 9.92 88.76 63.77 2.78 12.99 2 1:02/4 30 15 54.90 25.75
Bhansali Engg. 0903 225.11 1.43 -11.42 16.59 0.00 4.19 1 -/0 0 0 17.50 4.98
Bharat Electron 0903 4583.55 26.47 745.76 80.00 99.89 472.96 10 -/- 187 13 1469.00 545.40
Bharat Forge 0903 1994.11 20.43 103.29 44.53 7.18 66.78 2 -/- 50 21 282.90 69.15
Bharti Airtel 0903 34014.29 38.61 7743.84 1898.32 40.79 147.96 10 -/- 20 20 990.00 484.00
Bhushan Steel 0903 4957.56 21.21 412.79 42.47 97.20 477.39 10 -/0 0 7 974.00 260.05
Biocon 0903 912.34 22.08 111.81 100.00 10.19 68.64 5 1:01/8 60 22 234.70 86.55
Birla Corpn 0903 1790.65 28.03 323.51 77.01 42.01 166.15 10 1:02/91 45 5 248.00 71.00
Blue Dart Exp. 0812 974.47 13.94 77.35 23.73 24.60 165.12 10 1:01/1 10 21 748.00 370.00
Blue Star 0903 2568.86 10.81 180.29 17.99 20.04 40.81 2 -/- 350 16 433.95 122.05
BOC India 0812 533.39 21.94 80.04 85.28 6.08 121.31 10 1:02/86 15 24 197.50 105.10
Bombay Dyeing 0803 933.68 12.37 16.68 38.61 0.00 105.62 10 1:01/90 35 0 694.00 110.00
Bombay Rayon 0803 926.11 24.76 121.13 87.10 16.89 122.14 10 -/- 15 12 392.00 80.30
Bongaigaon Ref 0803 6029.82 8.11 294.30 199.82 6.25 57.66 10 -/0 50 7 116.80 33.60
Bosch 0812 4619.86 22.32 633.86 31.66 164.73 977.60 10 1:01/86 250 19 4350.00 2675.05
Bosch Chassis 0712 530.68 16.00 41.59 20.79 14.96 128.30 10 1:01/7 30 40 598.00 505.55
BPL 0903 76.16 -73.67 -13.47 48.51 0.00 58.72 10 -/0 0 0 50.85 12.80
Britannia Inds 0903 3112.21 8.92 180.40 23.89 82.41 345.14 10 1:02/99 400 19 1890.00 991.25


| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |

| Scoreboard Index | NSE | BSE | Top Gainers |

| Business Line | The Hindu |


Copyright © 2009, The Hindu Business Line. Republication or redissemination of the contents of this screen are expressly prohibited without the written consent of The Hindu Business Line.



Related Topics
A Ringside View
ADR Watch
Asset Management Companies
Bonus Announcements
Buyback
Cartoon
Chat
Commentary
Debt Market
Derivatives Markets
Ear to the ground
Economic Offences
Financial Markets
Financial Services
F & O Outlook
Foreign Institutional Investors
Insight
Interview
Investment Banking
Investments
Investor Grievances
Investor Protection
IPOs
Mergers & Acquisitions
Mutual Funds
Mutual Confidence
New Fund Offer
Open Offers
Outlook
Overseas Borrowings
Overseas Investments
People
Preferential Allotments
Private Placement
Public Offer
Recommendation
Regulatory Bodies & Rulings
Rights Issue
Sensor
Stock Exchanges
Stock Markets
Stocks
Taxation
Technical Analysis
Venture Capital