Business Daily from THE HINDU group of publications
Sunday, June 28, 2009
ePaper | Mobile/PDA Version | Audio | Blogs

News
Features
Stocks
Cross Currency
Shipping
Archives
Google

Subscription

Group Sites
Scoreboard as on Sunday, June 28, 2009
Quarterly Results
Company Sales Operating Profit Net Profit Cumulative Sales Cumulative NP Period
A B B 1393.14 10.15 78.4 6694.89 508.09 0903
Aarti Inds. 267.68 18.51 6.4 1329.82 80.67 0903
Aban Offshore 265.27 69.68 46.9 1055.88 255.57 0903
ABG Shipyard 370.86 27.97 52.0 1412.21 171.10 0903
Abhishek Inds. 432.53 15.29 4.1 1398.06 -53.04 0903
ACC 2055.09 33.97 404.8 7531.88 1259.99 0903
Adani Enterprise 2873.33 4.42 136.7 11557.86 326.42 0903
Aditya Birla Nuv 1152.71 13.20 26.4 4764.89 137.45 0903
Adlabs Films 160.32 3.50 -33.5 589.46 -46.29 0812
Ador Welding 70.19 8.56 0.2 223.84 12.17 0903
Aftek 27.39 89.12 8.4 220.41 -13.12 0903
Agro Dutch Inds. 24.97 -157.27 -36.0 138.41 -31.70 0903
Agro Tech Foods 163.40 7.57 7.3 773.39 20.85 0903
Ajanta Pharma 89.40 21.38 9.3 319.48 21.38 0903
Ajmera Realty 268.42 2.93 -32.5 1894.15 30.13 0812
Akruti City 47.20 109.32 19.1 675.68 480.82 0812
Aksh Optifibre 40.55 -37.16 -13.0 162.46 -45.45 0903
Alembic 241.60 4.59 -5.1 1093.49 7.29 0903
Alfa Laval (I) 199.03 20.46 24.1 832.33 92.13 0903
Allahabad Bank 1915.11 87.89 264.1 7391.72 768.60 0903
Allcargo Global 128.02 30.99 21.7 534.52 99.83 0903
Alok Inds 908.39 28.16 70.1 2966.38 187.92 0903
Alstom Projects 807.69 6.21 26.2 2290.29 134.88 0903
Amara Raja Batt 330.24 17.27 28.1 1317.72 80.48 0903
Ambuja Cem. 1847.56 30.62 334.1 6474.42 1410.12 0903
Amtek Auto 243.17 34.24 22.5 1118.24 165.94 0903
Amtek India 181.80 23.83 10.9 818.30 280.58 0903
Anant Raj Inds 70.58 115.19 65.7 614.23 577.82 0812
Andhra Bank 1506.70 90.11 201.2 5374.61 653.05 0903
Andhra Sugars 135.70 22.65 9.5 573.00 45.70 0903
Ansal Properties 149.11 36.26 5.7 651.75 52.21 0903
Apollo Hospitals 373.00 15.78 29.5 1370.90 110.83 0812
Apollo Tyres 1110.56 10.86 46.2 4071.55 108.12 0903
Aptech 22.37 18.24 1.4 110.40 5.61 0903
Arvind Ltd 586.71 9.97 -20.4 2312.54 -48.12 0903
Asahi India Glas 315.29 10.87 2.9 1218.21 -40.60 0903
Ashok Leyland 1218.12 10.21 53.3 5969.23 189.99 0903
Asian Electronic 54.60 23.44 1.6 180.26 -7.39 0812
Asian Hotels 104.61 36.30 15.4 459.09 81.85 0903
Asian Paints 1100.07 14.67 92.5 4270.05 362.36 0903
Astrazeneca Phar 77.44 17.51 7.3 357.98 69.97 0903
Atul 240.33 10.28 4.1 1167.56 37.88 0903
Aurobindo Pharma 769.98 17.20 90.4 2718.67 132.47 0903
Automotive Axles 56.18 12.46 0.0 469.21 26.81 0903
Avaya Global 127.70 1.43 0.2 552.36 5.22 0903
Aventis Pharma 228.90 31.02 40.5 995.30 172.20 0903
Axis Bank 3039.22 95.09 581.5 10835.48 1815.36 0903
Aztecsoft 66.92 22.16 11.8 273.78 7.63 0903
Annual Results
Company Per Sal Opm Np Eqty EPS BV FV LB/Yr DIV P/E 52W High 52W Low
A B B 0812 6837.03 13.20 547.41 42.38 23.89 99.32 2 1:03/96 110 33 947.00 344.00
Aarti Inds. 0903 1313.16 17.61 80.68 36.40 11.08 46.21 5 2:01/5 60 4 52.10 26.00
Aban Offshore 0903 1055.88 67.56 255.59 7.56 67.62 251.03 2 -/- 0 13 3239.00 224.10
ABG Shipyard 0903 1412.20 23.96 171.10 50.92 33.60 164.75 10 -/- 20 6 423.00 62.00
Abhishek Inds. 0903 1398.06 8.33 -53.04 222.19 0.00 20.09 10 -/- 0 0 17.50 5.95
ACC 0812 7282.87 28.43 1212.78 187.69 66.68 262.54 10 3:05/96 200 12 907.00 369.00
Adani Enterprise 0903 11503.23 5.23 326.42 24.66 13.38 62.58 1 1:01/99 100 59 797.70 238.00
Aditya Birla Nuv 0903 4687.58 12.49 137.43 95.00 13.58 433.87 10 1:02/97 40 66 1422.00 330.25
Adlabs Films 0803 254.59 27.64 45.90 23.06 0.00 147.03 5 -/- 50 0 576.10 130.15
Ador Welding 0903 223.84 16.78 12.16 13.60 8.94 96.62 10 1:02/96 40 14 158.60 77.00
Aftek 0903 220.41 20.13 -13.11 18.71 12.41 68.21 2 1:02/4 0 1 48.40 5.99
Agro Dutch Inds. 0903 138.41 -2.50 -32.05 33.57 0.00 44.88 10 -/0 0 0 29.35 7.10
Agro Tech Foods 0903 773.61 3.96 20.85 24.37 7.23 53.26 10 -/0 10 18 168.00 64.00
Ajanta Pharma 0903 319.48 19.13 21.38 11.86 17.59 128.34 10 -/- 25 5 102.50 48.50
Ajmera Realty 0803 1940.09 18.25 245.52 35.48 9.06 149.11 10 -/0 11 17 199.95 21.00
Akruti City 0803 440.50 90.03 294.70 66.70 72.09 116.57 10 -/- 25 7 2364.25 325.90
Aksh Optifibre 0903 240.01 -18.47 -48.03 29.48 0.00 37.92 5 -/- 0 0 46.25 8.05
Alembic 0903 1094.08 7.67 7.29 27.44 1.08 23.83 2 2:01/4 20 35 51.75 24.75
Alfa Laval (I) 0812 799.31 18.28 90.17 18.16 50.73 169.19 10 1:02/91 250 17 1025.00 641.00
Allahabad Bank 0903 7364.73 85.30 768.60 446.70 16.78 111.45 10 -/- 25 5 90.90 36.85
Allcargo Global 0812 516.79 28.45 92.67 22.36 41.56 208.36 10 -/- 25 19 950.00 271.85
Alok Inds 0903 2966.38 25.96 187.92 605.70 3.24 28.72 10 -/0 0 7 44.94 11.33
Alstom Projects 0903 2290.28 10.48 134.89 67.02 20.13 61.40 10 -/- 100 24 530.00 191.00
Amara Raja Batt 0903 1317.72 13.32 80.48 17.08 11.90 47.49 2 1:02/8 40 8 113.33 30.50
Ambuja Cem. 0812 6234.65 36.28 1402.27 304.56 7.68 37.25 2 1:02/5 110 12 107.00 43.00
Amtek Auto 0806 1307.97 36.54 261.25 28.20 9.98 170.13 2 1:01/2 25 13 264.10 42.25
Amtek India 0806 976.72 51.98 346.94 22.43 5.81 126.82 2 -/- 10 7 103.00 17.90
Anant Raj Inds 0803 538.15 101.93 451.66 59.02 19.59 98.04 2 -/0 75 5 169.90 37.00
Andhra Bank 0903 5374.62 86.44 653.05 485.00 12.70 75.20 10 -/- 45 7 98.00 34.80
Andhra Sugars 0903 573.00 23.44 45.69 27.11 18.52 122.29 10 -/- 0 5 118.60 52.10
Ansal Properties 0903 640.26 26.97 52.21 56.75 4.76 98.46 5 1:01/7 10 12 109.55 20.60
Apollo Hospitals 0803 1123.81 17.95 101.75 61.78 18.42 223.98 10 -/0 60 33 609.00 350.00
Apollo Tyres 0903 4070.44 8.26 108.12 50.40 2.15 26.84 1 -/0 45 15 41.00 14.75
Aptech 0812 113.66 -3.05 4.75 46.50 5.35 35.22 10 -/- 0 30 251.95 51.00
Arvind Ltd 0903 2318.89 12.86 -47.87 218.98 0.00 51.83 10 1:03/86 0 0 40.60 10.60
Asahi India Glas 0903 1218.21 11.66 -40.60 15.99 0.00 15.88 1 1:01/1 0 0 65.45 30.05
Ashok Leyland 0903 5981.07 8.45 190.00 133.03 1.52 15.85 1 1:02/78 100 21 38.20 12.45
Asian Electronic 0803 216.44 -55.29 -154.11 14.94 0.00 71.18 5 1:01/96 0 0 106.70 17.00
Asian Hotels 0903 459.09 38.48 81.85 22.80 35.90 325.42 10 2:05/96 0 9 547.00 190.00
Asian Paints 0903 4270.05 14.37 362.36 95.92 34.92 114.10 10 1:02/3 175 33 1298.00 680.90
Astrazeneca Phar 0812 339.77 37.12 73.84 5.00 27.99 46.46 2 1:01/95 750 23 679.10 400.00
Atul 0903 1159.45 10.21 37.87 29.67 12.76 116.62 10 1:04/91 30 5 74.90 30.75
Aurobindo Pharma 0903 2718.67 11.01 132.47 26.88 24.64 248.42 5 1:01/0 0 20 528.00 101.60
Automotive Axles 0809 751.91 14.99 55.79 15.11 17.89 112.44 10 -/- 65 8 319.95 72.05
Avaya Global 0809 565.84 6.08 17.21 14.23 5.65 157.82 10 -/0 35 18 149.50 62.55
Aventis Pharma 0812 983.30 28.28 166.20 23.03 74.77 353.73 10 1:01/94 160 15 1310.00 662.00
Axis Bank 0903 10835.48 91.68 1815.36 359.76 48.89 283.92 10 -/- 100 17 849.00 278.50
Aztecsoft 0803 225.52 13.97 17.04 13.68 7.08 38.12 3 -/- 10 11 102.00 31.00


| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |

| Scoreboard Index | NSE | BSE | Top Gainers |

| Business Line | The Hindu |


Copyright © 2009, The Hindu Business Line. Republication or redissemination of the contents of this screen are expressly prohibited without the written consent of The Hindu Business Line.



Related Topics
A Ringside View
ADR Watch
Asset Management Companies
Bonus Announcements
Buyback
Cartoon
Chat
Commentary
Debt Market
Derivatives Markets
Ear to the ground
Economic Offences
Financial Markets
Financial Services
F & O Outlook
Foreign Institutional Investors
Insight
Interview
Investment Banking
Investments
Investor Grievances
Investor Protection
IPOs
Mergers & Acquisitions
Mutual Funds
Mutual Confidence
New Fund Offer
Open Offers
Outlook
Overseas Borrowings
Overseas Investments
People
Preferential Allotments
Private Placement
Public Offer
Recommendation
Regulatory Bodies & Rulings
Rights Issue
Sensor
Stock Exchanges
Stock Markets
Stocks
Taxation
Technical Analysis
Venture Capital