How the Pivotals Moved
(Sunday, November 25, 2001)
Company CMP ROW
(%)
ROY
(%)
W#
(%)
Asea Brown Boveri 213 1.1 (12) 0.4
Asian Paints 275 0.2 21 0.7
ACC 160 9.5 27 1.1
Bajaj Auto 366 0 40 1.7
Bank of India 17 (1.5) 47 0.4
B H E L 154 1.6 29 1.5
Britannia 568 (1.5) (30) 0.4
B S E S 216 11.2 13 1.2
Castrol 189 (16.5) (17) 0.9
Cipla 1073 0.2 8 2.6
Cochin Refineries 32 1.0 (30) 0.1
Colgate 170 0.9 6 0.9
Dabur India 68 2.5 (90) 0.1
Dr.Reddys Lab 958 (10.2) (28) 1.0
Glaxo India 307 (5.0) (31) 0.7
Grasim 278 (2.6) 19 0.8
Gujarat Ambuja 175 8.4 13 1.0
HCL Infosystems 83 5.8 (65) 0.1
H D F C 702 1.8 38 3.3
H D F C Bank 225 2.0 1 1.8
Hero Honda 253 1.2 (70) 0.4
Hindalco 654 (5.8) 0 1.9
Hindustan Lever 215 (0.9) 24 18.8
H P C L 139 2.7 10 1.9
I C I C I 52 3.0 (37) 1.0
Indian Hotels 150 (0.8) (28) 0.3
Infosys Technologies 3554 9.3 (52) 9.4
I P C L 51 4.3 (9) 0.5
I T C 702 2.8 (10) 6.9
Larsen & Toubro 206 (1.2) 18 2.0
M T N L 145 6.8 (2) 3.7
Mahindra & Mahindra 91 (1.1) (37) 0.4
Nestle India 497 (0.3) (4) 1.9
NIIT 246 12.5 (85) 0.4
Novartis 252 3.4 (54) 0.3
Oriental Bank 33 (0.7) (1) 0.3
Procter & Gamble 434 (0.8) (22) 0.4
Ranbaxy 705 (0.1) (8) 3.0
Reckitt & Colman 186 (1.2) (26) 0.2
Reliance 292 5.0 (7) 11.1
Reliance Petroleum 33 0.9 (44) 1.7
Satyam Computer 213 20.1 (38) 2.2
Smithkline Consumer 399 0.1 (2) 0.7
State Bank of India 202 0.8 19 4.2
Tata Chemicals 42 2.1 2 0.3
T I S C O 91 6.0 (22) 1.3
Tata Power 131 5.0 81 0.6
Tata Tea 181 1.4 (9) 0.4
T E L C O 103 9.6 18 1.1
Zee Telefilms 121 9.2 (57) 1.8
S&P CNX NIFTY 1059.0 2.2 -15.1
SENSEX - 30 3252.2 2.3 -17.6


CMP - Current market price 

*ROW - Rate of return over one week 

*ROY - Rate of return over one year 

W# - Weightage