|
||||||||||||||
| Less than Rs.10,000 |
Rs.10,001- 25,000 |
Rs.25,001- 50,000 |
Rs.50,001- 70,000 |
Rs.70,001- 1.50 lakhs |
Rs.1.51 lakhs- 2 lakhs |
Rs.2.01 lakhs- Rs.3 lakhs |
Rs.3.01 lakhs- Rs.5 lakhs |
Rs.5.01 lakhs- Rs.8 lakhs |
Rs.8.01 lakhs- Rs.10 lakhs |
Rs.10.01 lakhs- Rs.15 lakhs |
Rs.15.01 lakhs and above |
|||
| Bank of India | 12 | 12 | 12 | 12 | 12 | 12 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | ||
| BOB Housing Finance | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | ||
| Corporation Bank | 12.25 | 12.25 | 12.25 | 12.25 | 12.25 | 12.25 | 12.25 | 12.25 | 12.25 | 12.25 | 12.5 | 12.75* | ||
| Housing and Urban Development Corporation | 11.5 | 11.5 | 11.5 | 11.75 | 11.75 | 11.75 | 12 | 12 | 12 | 12 | 12 | 12 | ||
| Housing Development Finance Corporation | 11.25 | 11.25 | 11.25 | 11.25 | 11.25 | 11.25 | 12 | 12 | 12 | 12 | 12 | 12 | ||
| LIC Housing Finance | 11.25 | 11.25 | 11.25 | 11.25 | 11.25 | 11.25 | 12 | 12 | 12 | 12 | 12 | 12 | ||
| State Bank of India | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | ||
| Syndicate Bank | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 12.75 | 12.75 | 13 | 13 | ||
| Dewan Housing Finance Corpn. | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | ||
| HSBC | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | ||
| ICICI Home Finance | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | ||
| Sundaram Home Finance | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | ||
| Rs.2.01 lakhs- | Rs.3.01 lakhs- | Rs.5.01 lakhs- | Rs.8.01 lakhs- | Rs.10.01 lakhs- | Rs.15 lakhs | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | N.A | |||
|
| ||||||||||||||
The given rates are for loans upto 10 years. For loans above that the rates are higher by 0.25 to 0.50 percentage points.* Corporation bank charges 12.25 per cent for loans above 20 lakhs.