|
||||||
| Company | CMP | ROW (%) |
ROY (%) |
W# (%) |
||
| Apollo Tyres | 60 | (3.1) | (22) | 0.7 | ||
| Aptech | 57 | 11.3 | (85) | 0.5 | ||
| Ashok Leyland | 83 | 18.3 | 92 | 4.0 | ||
| Asian Hotels | 74 | 0.8 | (9) | 0.7 | ||
| Bank of Baroda | 39 | 0.7 | (13) | 4.6 | ||
| Bata India | 37 | 4.5 | (25) | 0.4 | ||
| Bombay Dyeing | 42 | (0.7) | (61) | 0.7 | ||
| Burroughs Welcome | 171 | 4.3 | (40) | 0.6 | ||
| Cadbury India | 432 | 0.2 | (23) | 6.2 | ||
| Carrier Aircon | 86 | 0 | (15) | 0.8 | ||
| Corporation Bank | 127 | 2.9 | 54 | 6.1 | ||
| Digital Equipment | 362 | 7.5 | (28) | 4.8 | ||
| E Merck | 281 | 3.5 | (22) | 1.9 | ||
| Escorts | 58 | 4.5 | (29) | 1.5 | ||
| GE Shipping | 24 | 0.6 | (31) | 2.7 | ||
| German Remedies | 274 | 6.2 | (43) | 0.9 | ||
| Global Trust Bank | 22 | 3.2 | (77) | 0.9 | ||
| Himachal Futuristic | 83 | 34.5 | (94) | 2.2 | ||
| ICI India | 68 | 1.7 | (14) | 1.1 | ||
| ICICI Bank | 102 | (1.8) | (31) | 6.7 | ||
| IFCI | 4 | 4.4 | (35) | 1.0 | ||
| Indian Shaving | 307 | 11.5 | (54) | 1.6 | ||
| Ingersoil Rand | 139 | (1.9) | 2 | 1.8 | ||
| Knoll Pharmaceuticals | 272 | 4.1 | (13) | 1.8 | ||
| LIC Housing Finance | 42 | 5.3 | 43 | 1.3 | ||
| Lupin Laboratories | 76 | 0 | (64) | 0.7 | ||
| Madras Cements | 4500 | 1.3 | 2 | 2.2 | ||
| Madras Refineries | 22 | 3.1 | (22) | 1.3 | ||
| Nagarjuna Fertilisers | 5 | 0 | (47) | 0.7 | ||
| Nicholas Piramal India | 224 | 3.6 | (34) | 3.1 | ||
| Orchid Chemicals | 74 | (0.6) | (30) | 0.5 | ||
| Penta Media Graphics | 48 | 22.4 | (87) | 0.4 | ||
| Pfizer | 456 | 3.2 | (24) | 4.3 | ||
| Philips | 77 | 1.5 | (21) | 1.4 | ||
| Punjab Tractors | 173 | 2.1 | (4) | 4.2 | ||
| Raymond | 94 | 6.3 | (20) | 2.8 | ||
| Siemens | 199 | 1.5 | (34) | 2.8 | ||
| Silverline Inds. | 46 | 17.9 | 1.2 | |||
| SmithKline Pharma | 134 | 0 | (16) | 1.6 | ||
| SPIC | 7 | 3.5 | (21) | 0 | ||
| Sterlite Industries | 109 | 0.9 | (25) | 1.8 | ||
| Sun Pharmaceuticals | 590 | (1.6) | 12 | 10.8 | ||
| Tata Infotech | 112 | 10.8 | (57) | 0.8 | ||
| Thomas Cook | 278 | (0.3) | (2) | 1.6 | ||
| Titan Industires | 37 | 0 | (32) | 0.6 | ||
| United Phosphorous | 42 | (2.3) | (36) | 0.4 | ||
| Vyasa Bank | 113 | (0.3) | 10 | 0.7 | ||
| Wartsila NSD | 113 | 4.6 | 22 | 0.5 | ||
| CNX Junior Nifty | 1290 | 3.45 | -46 | |||
|
| ||||||
*CMP - Current market price
*ROW - Rate of return over one week
*ROY - Rate of return over one year
W# - Weightage