How the Pivotals Moved
(Sunday, November 18, 2001)
Company CMP ROW
(%)
ROY
(%)
W#
(%)
Asea Brown Boveri 210 (1.7) (13) 0.4
Asian Paints 275 1.3 22 0.7
ACC 146 (0.8) 29 1.0
Bajaj Auto 366 4.5 42 1.8
Bank of India 17 (0.6) 44 0.4
B H E L 151 1.2 21 1.5
Britannia 577 2.1 (29) 0.4
B S E S 194 2.2 1 1.1
Castrol 226 (6.8) 11 1.1
Cipla 1071 0.5 10 2.6
Cochin Refineries 31 7.4 (34) 0.1
Colgate 168 0.4 10 0.9
Dabur India 66 2.1 (90) 0.1
Dr.Reddys Lab 1067 (0.6) (22) 1.2
Glaxo India 323 4.4 (28) 0.8
Grasim 285 (0.4) 31 0.8
Gujarat Ambuja 161 0.5 14 1.0
HCL Infosystems 78 23.6 (66) 0.1
H D F C 690 0.2 41 3.4
H D F C Bank 221 0.6 (4) 1.8
Hero Honda 250 6.4 (69) 0.4
Hindalco 694 9.2 4 2.1
Hindustan Lever 216 0 18 19.5
H P C L 135 2.6 (2) 1.9
I C I C I 51 2.0 (41) 1.0
Indian Hotels 152 0.1 (27) 0.3
Infosys Technologies 3250 10.8 (57) 8.8
I P C L 49 13.8 (15) 0.5
I T C 683 5.2 (11) 6.9
Larsen & Toubro 208 (1.5) 28 2.1
M T N L 136 (0.2) (16) 3.5
Mahindra & Mahindra 92 6.5 (35) 0.4
Nestle India 499 0.8 1 2.0
NIIT 219 6.3 (86) 0.3
Novartis 244 2.4 (56) 0.3
Oriental Bank 33 4.0 (1) 0.3
Procter & Gamble 437 3.1 (25) 0.4
Ranbaxy 706 0.8 (10) 3.1
Reckitt & Colman 188 2.8 (29) 0.3
Reliance 278 5.3 (11) 10.8
Reliance Petroleum 32 3.7 (45) 1.7
Satyam Computer 178 19.0 (52) 1.9
Smithkline Consumer 399 1.7 (4) 0.7
State Bank of India 200 0.2 19 4.3
Tata Chemicals 41 5.3 (1) 0.3
T I S C O 85 3.8 (21) 1.3
Tata Power 125 2.0 73 0.6
Tata Tea 178 11.2 (8) 0.4
T E L C O 94 3.1 22 1.0
Zee Telefilms 110 11.4 (59) 1.7
S&P CNX NIFTY 1035.7 3.2 3.2
SENSEX - 30 3180.2 3.3 3.3


CMP - Current market price 

*ROW - Rate of return over one week 

*ROY - Rate of return over one year 

W# - Weightage