Interest rates on housing loans
(Sunday, November 18, 2001)
Less than
Rs.10,000
Rs.10,001-
25,000
Rs.25,001-
50,000
Rs.50,001-
70,000
Rs.70,001-
1.50 lakhs
Rs.1.51 lakhs-
2 lakhs
Rs.2.01 lakhs-
Rs.3 lakhs
Rs.3.01 lakhs-
Rs.5 lakhs
Rs.5.01 lakhs-
Rs.8 lakhs
Rs.8.01 lakhs-
Rs.10 lakhs
Rs.10.01 lakhs-
Rs.15 lakhs
Rs.15.01 lakhs
and above
Bank of India 12.00 12.00 12.00 12.00 12.00 12.00 12.50 12.50 12.50 12.50 12.50 12.50
BOB Housing Finance 12.00 12.00 12.00 12.00 12.00 12.00 12.00 12.00 12.00 12.00 12.00 12.00
Corporation Bank 12.25 12.25 12.25 12.25 12.25 12.25 12.25 12.25 12.25 12.25 12.50 12.75*
Housing and Urban Development Corporation 11.50 11.50 11.50 11.75 11.75 11.75 12.75 12.75 12.75 12.75 12.75 12.75
Housing Development Finance Corporation 11.25 11.25 11.25 11.25 11.25 11.25 12.00 12.00 12.00 12.00 12.00 12.00
LIC Housing Finance 11.25 11.25 11.25 11.25 11.25 11.25 12.00 12.00 12.00 12.00 12.00 12.00
State Bank of India 12.00 12.00 12.00 12.00 12.00 12.00 12.00 12.00 12.00 12.00 12.00 12.00
Syndicate Bank 12.50 12.50 12.50 12.50 12.50 12.50 12.50 12.50 12.75 12.75 13.00 13.00
Dewan Housing Finance Corpn. 12.50 12.50 12.50 12.50 12.50 12.50 12.50 12.50 12.50 12.50 12.50 12.50
HSBC 13.00 13.00 13.00 13.00 13.00 13.00 13.00 13.00 13.00 13.00 13.00 13.00
ICICI Home Finance 12.00 12.00 12.00 12.00 12.00 12.00 12.00 12.00 12.00 12.00 12.00 12.00
Sundaram Home Finance 12.00 12.00 12.00 12.00 12.00 12.00 12.00 12.00 12.00 12.00 12.00 12.00
Weizmann Homes N.A N.A N.A N.A N.A N.A 12.50 12.50 12.50 12.50 12.50 N.A

The given rates are for loans upto 10 years.For loans above that, the rates are higher by 0.25 to 0.50 percentage points.* The given rate is applicable for deposits upto 25 lakhs.