|
||||||
| Company | CMP | ROW (%) |
ROY (%) |
W# (%) |
||
| Asea Brown Boveri | 199 | 1.2 | (7) | 0.4 | ||
| Asian Paints | 275 | 4.9 | 16 | 0.8 | ||
| ACC | 136 | 7.4 | 47 | 1.0 | ||
| Bajaj Auto | 330 | 7.5 | 24 | 1.7 | ||
| Bank of India | 17 | 7.8 | 77 | 0.5 | ||
| B H E L | 132 | 1.4 | 25 | 1.4 | ||
| Britannia | 516 | 2.6 | (31) | 0.4 | ||
| B S E S | 191 | 4.3 | 8 | 1.1 | ||
| Castrol | 252 | 4.1 | 30 | 1.3 | ||
| Cipla | 1086 | (6.1) | 20 | 2.8 | ||
| Cochin Refineries | 29 | 5.1 | (65) | 0.1 | ||
| Colgate | 162 | 1.3 | 5 | 1.0 | ||
| Dabur India | 60 | 3.1 | (91) | 0.1 | ||
| Dr.Reddys Lab | 1101 | 12.2 | (22) | 1.3 | ||
| Glaxo India | 257 | 4.2 | (44) | 0.7 | ||
| Grasim | 289 | 9.1 | 43 | 0.9 | ||
| Gujarat Ambuja | 154 | 2.7 | 18 | 1.0 | ||
| HCL Infosystems | 62 | 5.5 | (73) | 0.1 | ||
| H D F C | 678 | 5.8 | 46 | 3.5 | ||
| H D F C Bank | 222 | (1.1) | (8) | 1.9 | ||
| Hero Honda | 211 | 2.0 | (77) | 0.4 | ||
| Hindalco | 557 | 3.1 | (25) | 1.8 | ||
| Hindustan Lever | 212 | (2.9) | 25 | 20.1 | ||
| H P C L | 131 | 12.5 | 29 | 1.9 | ||
| I C I C I | 53 | 9.5 | (29) | 1.1 | ||
| Indian Hotels | 132 | 7.2 | (32) | 0.3 | ||
| Infosys Technologies | 3020 | 2.2 | (58) | 8.6 | ||
| I P C L | 42 | 1.1 | (16) | 0.5 | ||
| I T C | 676 | (2.3) | (11) | 7.2 | ||
| Larsen & Toubro | 161 | (4.9) | 2 | 1.7 | ||
| M T N L | 131 | (2.0) | (4) | 3.6 | ||
| Mahindra & Mahindra | 64 | 1.8 | (52) | 0.3 | ||
| Nestle India | 498 | (1.3) | (5) | 2.1 | ||
| NIIT | 184 | 12.9 | (89) | 0.3 | ||
| Novartis | 192 | (0.5) | (71) | 0.3 | ||
| Oriental Bank | 32 | 2.2 | 12 | 0.3 | ||
| Procter & Gamble | 403 | (0.5) | (26) | 0.4 | ||
| Ranbaxy | 725 | 4.8 | 3 | 3.4 | ||
| Reckitt & Colman | 194 | 1.9 | (23) | 0.3 | ||
| Reliance | 264 | (4.6) | (13) | 10.8 | ||
| Reliance Petroleum | 31 | 3.7 | (45) | 1.7 | ||
| Satyam Computer | 143 | (3.4) | (55) | 1.6 | ||
| Smithkline Consumer | 389 | (3.9) | (5) | 0.8 | ||
| State Bank of India | 187 | 1.3 | 18 | 4.2 | ||
| Tata Chemicals | 39 | 2.2 | 3 | 0.3 | ||
| T I S C O | 80 | 1.4 | (20) | 1.3 | ||
| Tata Power | 109 | (1.4) | 60 | 0.5 | ||
| Tata Tea | 143 | 2.6 | (17) | 0.3 | ||
| T E L C O | 82 | 7.0 | 14 | 0.9 | ||
| Zee Telefilms | 95 | 12.7 | (69) | 1.6 | ||
| S&P CNX NIFTY | 983.2 | 0.7 | -15.7 | |||
| SENSEX - 30 | 3022.2 | 0.2 | -18.4 | |||
|
| ||||||
CMP - Current market price
*ROW - Rate of return over one week
*ROY - Rate of return over one year
W# - Weightage