|
||||||
| Company | CMP | ROW (%) |
ROY (%) |
W# (%) |
||
| Apollo Tyres | 59 | 2.3 | (37) | 0.7 | ||
| Aptech | 90 | (6.4) | (89) | 0.8 | ||
| Ashok Leyland | 56 | 0.9 | (6) | 2.5 | ||
| Asian Hotels | 103 | 3.0 | 37 | 0.9 | ||
| Bank of Baroda | 55 | (1.1) | 30 | 6.2 | ||
| Bata India | 34 | 1.3 | (50) | 0.3 | ||
| Bombay Dyeing | 38 | (1.5) | (63) | 0.6 | ||
| Burroughs Welcome | 165 | (2.4) | (51) | 0.6 | ||
| Cadbury India | 411 | (3.2) | (27) | 5.5 | ||
| Carrier Aircon | 98 | 0.6 | 21 | 0.9 | ||
| Corporation Bank | 146 | 1.3 | 82 | 6.6 | ||
| Digital Equipment | 502 | 6.9 | (30) | 6.2 | ||
| E Merck | 345 | (4.6) | 10 | 2.2 | ||
| Escorts | 64 | (7.6) | (55) | 1.6 | ||
| GE Shipping | 33 | 3.5 | 111 | 3.5 | ||
| German Remedies | 400 | (1.5) | (33) | 1.2 | ||
| Global Trust Bank | 24 | 0.2 | (59) | 0.9 | ||
| Himachal Futuristic | 88 | 14.2 | (94) | 2.1 | ||
| ICI India | 65 | 0.6 | (33) | 1.0 | ||
| ICICI Bank | 128 | (4.8) | (40) | 7.9 | ||
| IFCI | 4 | (2.3) | (40) | 1.1 | ||
| Indian Shaving | 351 | (2.3) | (66) | 1.7 | ||
| Ingersoil Rand | 93 | (7.8) | (48) | 1.1 | ||
| Knoll Pharmaceuticals | 297 | (0.6) | (16) | 1.8 | ||
| LIC Housing Finance | 35 | (2.1) | 30 | 1.0 | ||
| Lupin Laboratories | 75 | 0 | (62) | 0.7 | ||
| Madras Cements | 4217 | 0.3 | 4 | 1.9 | ||
| Madras Refineries | 25 | (2.2) | (24) | 1.4 | ||
| Nagarjuna Fertilisers | 7 | (3.5) | (34) | 0.8 | ||
| Nicholas Piramal India | 262 | (0.2) | (32) | 3.5 | ||
| Orchid Chemicals | 81 | 1.2 | (45) | 0.5 | ||
| Penta Media Graphics | 84 | 26.0 | (86) | 0.6 | ||
| Pfizer | 459 | (2.4) | (19) | 4.1 | ||
| Philips | 67 | 1.9 | 1 | 1.2 | ||
| Punjab Tractors | 187 | 1.1 | (15) | 4.3 | ||
| Raymond | 88 | 0.1 | 10 | 2.5 | ||
| Siemens | 203 | (1.3) | (33) | 2.7 | ||
| Silverline Inds. | 62 | 1.6 | (81) | 0.2 | ||
| SmithKline Pharma | 155 | (4.2) | 2 | 1.7 | ||
| SPIC | 8 | 2.0 | (12) | 0 | ||
| Sterlite Industries | 103 | (1.3) | (88) | 1.6 | ||
| Sun Pharmaceuticals | 520 | (13.1) | (4) | 8.9 | ||
| Tata Infotech | 153 | (7.6) | (47) | 1.1 | ||
| Thomas Cook | 265 | (1.0) | (34) | 1.5 | ||
| Titan Industires | 43 | (1.5) | (36) | 0.7 | ||
| United Phosphorous | 38 | (1.4) | (49) | 0.4 | ||
| Vyasa Bank | 108 | (12.4) | 1 | 0.6 | ||
| Wartsila NSD | 67 | (0.8) | (42) | 0.3 | ||
| CNX Junior Nifty | 1415 | -2.48 | -47 | |||
|
| ||||||
*CMP - Current market price
*ROW - Rate of return over one week
*ROY - Rate of return over one year
W# - Weightage