How the Pivotals Moved
(Sunday, July 01, 2001)
Company CMP ROW
(%)
ROY
(%)
W#
(%)
Asea Brown Boveri 250 3.2 21 0.4
Asian Paints 250 (0.2) (1) 0.6
ACC 137 5.2 15 0.9
Bajaj Auto 258 (0.7) (27) 1.2
Bank of India 15 (0.7) 18 0.4
B H E L 178 7.3 34 1.7
Britannia 614 (1.7) 3 0.4
B S E S 198 1.5 (20) 1.0
Castrol 216 (3.3) (28) 1.0
Cipla 1143 5.0 32 2.6
Cochin Refineries 36 2.3 (57) 0.1
Colgate 161 0.3 (10) 0.8
Dabur India 62 1.5 (91) 0.1
Dr.Reddys Lab 1608 7.3 23 1.6
Glaxo India 318 (4.9) (26) 0.7
Grasim 301 (0.1) 5 0.8
Gujarat Ambuja 185 (0.1) (5) 1.0
HCL Infosystems 61 (1.3) (86) 0.1
H D F C 690 3.6 25 3.2
H D F C Bank 210 (4.2) (17) 1.6
Hero Honda 147 0.3 (85) 0.2
Hindalco 830 1.3 6 2.4
Hindustan Lever 205 0.6 (28) 17.3
H P C L 158 (2.4) 32 2.1
I C I C I 72 3.5 (43) 1.3
Indian Hotels 204 (3.5) (7) 0.4
Infosys Technologies 3749 9.2 (55) 9.5
I P C L 52 (1.6) (13) 0.5
I T C 754 (3.9) (5) 7.1
Larsen & Toubro 219 6.5 (10) 2.1
M T N L 126 (4.0) (41) 3.0
Mahindra & Mahindra 80 (12.8) (62) 0.3
Nestle India 557 2.8 48 2.1
NIIT 384 8.0 (82) 0.6
Novartis 231 (7.5) (72) 0.3
Oriental Bank 36 (0.1) 8 0.3
Procter & Gamble 535 (1.9) (20) 0.4
Ranbaxy 483 5.0 (17) 2.0
Reckitt & Colman 163 (2.3) (21) 0.2
Reliance 369 7.6 8 13.4
Reliance Petroleum 47 (2.0) (13) 2.3
Satyam Computer 171 (2.3) (71) 1.7
Smithkline Consumer 402 0.5 17 0.7
State Bank of India 217 (3.5) (4) 4.4
Tata Chemicals 36 0.6 (15) 0.2
T I S C O 115 (2.2) (3) 1.6
Tata Power 129 1.3 61 0.6
Tata Tea 185 (2.9) (44) 0.3
T E L C O 62 2.0 (49) 0.6
Zee Telefilms 117 10.3 (73) 1.7
S&P CNX NIFTY 1107.9 1.9 -25.6
SENSEX - 30 3456.8 2.2 -27.9


CMP - Current market price 

*ROW - Rate of return over one week 

*ROY - Rate of return over one year 

W# - Weightage