Automated Lending/Borrowing Mechanism(ALBM)
Sunday, January 28, 2001
Name Avg
( % )
Qty
(`000 nos)
Value
(Rs.lakhs)
A B B (13.6) 72.2 181.7
A C C (13.3) 2,751.3 4,443.0
Adani Expo (13.3) 1,695.8 11,710.3
Ahmedabad Electricity (18.9) 0.8 0.3
Alfa Laval (16.3) 0.9 1.2
Apollo Tyres (14.9) 274.7 221.9
Aptech (13.1) 316.5 1,282.4
Ashok Leyland (15.1) 434.4 198.2
Asian Hotels (15.4) 1.7 1.4
Asian Paints (6.8) 6.5 17.0
Bajaj Auto 18.6 141.7 431.9
Bank of Baroda (14.5) 282.6 142.0
Bank of India (18.5) 614.1 85.4
BASF India (13.9) 36.1 33.7
Bata India (16.7) 184.5 111.4
Bharat Electronics (14.8) 273.5 190.8
Bharat Forge (14.3) 49.6 46.4
BHEL (13.2) 1,713.8 2,677.8
Ballarpur Industries (13.9) 764.5 568.4
B Agro (29.0) 12.7 1.1
Bombay Dyeing (13.8) 681.1 632.4
Knoll Pharma (13.8) 10.6 35.8
B P C L (13.1) 215.7 319.4
BPL (13.9) 299.1 416.6
Britannia (11.7) 5.9 45.5
BSES (13.5) 263.9 536.3
Burroughs Wellcome (14.2) 20.1 54.9
Cadbury (14.9) 13.3 71.8
Carrier Aircon (5.6) 37.3 38.0
Castrol (7.9) 72.5 195.3
Century Textiles (17.0) 998.8 457.9
Chennai Petroleum (14.7) 98.9 34.7
Chloride India (15.3) 10.0 10.3
CIPLA (12.6) 66.9 733.7
CMC (13.7) 40.5 103.7
Cochin Refineries (14.3) 46.7 24.9
Colgate (13.3) 108.8 192.8
Colour Chem (16.5) 0.9 0.7
Corporation Bank (7.2) 46.7 44.8
Dabur India (15.4) 206.7 136.2
Dena Bank (25.6) 11.4 1.2
Digital Equipment 9.2 656.5 4,165.7
Dr.Reddy's (12.6) 54.3 739.1
E I Hotels (13.7) 17.9 37.1
E Merck (13.0) 8.0 33.7
Escorts (14.6) 175.2 202.4
Essar Oil (39.8) 14.6 0.9
Essel Packaging (13.6) 44.2 124.0
Finolex Cables (13.9) 92.7 191.6
Finolex Pipes (23.8) 85.0 16.9
Fujitsu ICIM (14.4) 87.4 107.7
German Remedies (13.6) 11.0 53.0
GE Shipping (15.0) 822.6 279.7
GIPCO (25.0) 25.2 5.2
Glaxo (13.2) 78.5 338.3
Global Tele-Systems (12.9) 2,473.7 18,666.1
G N F C (18.7) 339.2 93.5
Godrej Soaps (15.9) 88.5 57.6
Goodlass Nerolac (14.5) 2.1 2.8
Grasim Industries (13.0) 1,275.8 4,078.0
G S F C (21.4) 9.2 2.2
Gujarat Ambuja Cement (13.1) 469.7 818.6
Gujarat Gas (13.2) 149.9 1,004.8
HCL Infosys (13.5) 490.5 996.4
HDFC (13.4) 60.8 300.5
HDFC Bank 2.0 99.3 247.9
Hero Honda (13.3) 11.9 102.9
Himachal Futuristic (12.9) 2,198.1 27,291.5
Himatsingke Seide (16.5) 3.9 5.4
Hindalco (13.0) 50.1 384.8
Hindustan Inks (15.1) 4.8 14.5
Hind Lever Chem (14.1) 29.0 53.3
Hindustan Lever (13.4) 928.3 1,863.0
Hindustan Petro (7.4) 232.7 406.8
Hindustan Zinc (13.9) 557.6 122.6
Hoechst Marion (13.4) 115.6 525.0
IBP (16.2) 78.4 164.4
ICI 12.9 21.4 18.3
ICICI (13.7) 899.2 839.9
ICICI Bank 5.4 128.4 217.3
I D B I (15.6) 944.2 471.2
IDBI Bank (19.0) 98.5 26.7
I F C I (41.7) 123.6 7.7
Indian Aluminium (13.3) 33.5 37.5
Indian Hotels (13.5) 36.2 83.5
India Cements (13.4) 2,716.3 1,556.5
India Photo (14.3) 12.1 52.2
Indo Gulf (17.0) 684.7 311.2
Indian Rayon (14.8) 91.5 79.8
Indian Shaving (13.6) 11.1 72.3
Infosys (12.2) 186.9 12,594.6
Inger Rand (14.6) 28.9 46.5
Indian Oil (13.9) 43.4 67.4
I P C L (14.4) 1,572.4 1,130.6
ITC (13.0) 634.7 5,770.8
ITC Bhadrachalam (16.3) 141.6 89.5
ITC Hotels (13.2) 0.9 0.7
I T I (22.5) 49.4 11.4
Jindal Vijayanagar (44.2) 147.8 8.4
Jaiprakash Industries (15.6) 1,447.0 923.3
Electrolux (22.8) 56.5 12.9
Cummins (15.2) 99.0 82.3
Larsen & Touvro 12.7 895.6 2,163.3
LIC Housing Finance (14.7) 91.5 30.5
Mahindra & Mahindra (13.5) 1,289.2 1,973.8
Madras Cements (12.7) 2.6 128.6
Mastek (14.0) 289.5 536.3
Mastershare (19.1) 54.8 7.3
Max India (14.3) 80.0 96.8
McDowell (15.7) 297.5 242.2
MICO (19.2) 0.0 1.4
Moser Baer (13.5) 386.3 873.7
MRF (14.7) 0.5 6.2
M T N L (13.5) 1,498.7 2,689.2
N A L C O (17.3) 250.3 111.8
Nestle (12.7) 82.9 404.5
Nicholas Piramal (14.0) 27.4 97.3
NIIT (12.5) 117.7 2,052.5
Nirma (12.7) 213.4 1,446.4
Novartis (13.1) 22.4 94.0
O N G C (14.6) 39.0 55.0
Oriental Bank (11.1) 102.9 39.9
OTIS Elevators (14.0) 0.5 1.3
Procter & Gamble (13.4) 21.7 142.3
Parke Davis (14.3) 11.7 27.8
Penta Media (13.0) 3,713.7 9,613.1
Pfizer (12.8) 13.8 84.2
Philips (6.7) 23.7 20.1
Pidilite Industries (13.6) 12.1 29.1
PSI Data Systems (13.4) 180.2 458.6
Punjab Tractors (14.3) 98.9 177.0
Ranbaxy Labs (13.2) 687.7 4,349.7
Raymond (14.1) 1,143.6 1,424.5
RCF (35.2) 84.2 6.2
Reckit & Colman (13.9) 24.5 59.3
Reliance Capital (13.7) 1,468.5 1,447.1
Reliance (11.3) 1,335.0 5,084.1
Reliance Petroleum (15.3) 8,666.6 5,668.6
Rhone Poulenc (13.4) 35.7 272.7
Rolta (13.2) 1,292.6 2,475.5
SAIL (40.5) 480.8 30.3
Satyam Computers (13.0) 4,257.5 17,367.7
State Bank of India (6.7) 487.0 1,105.1
Shipping Corp (17.7) 354.1 103.7
Siemens (13.4) 91.7 273.1
Silverline Inds (13.2) 4,322.6 9,992.2
SmithKline Pharma (14.2) 56.3 106.4
SmithKline Consumer (12.8) 7.4 29.6
SSI (12.7) 349.5 5,190.9
Sonata Software (13.9) 2,212.1 907.9
DSQ Software (13.0) 2,983.4 12,805.4
SRF (20.8) 25.7 4.7
Sterlite Industries (13.5) 167.0 286.9
Sundaram Fasteners (17.7) 0.1 0.2
Sun Pharma (13.4) 44.5 251.8
Tata Chem. (15.6) 1,060.3 528.5
Tata Elxsi (14.3) 203.7 206.8
Tata Finance (12.5) 99.2 54.2
Tata Power (14.0) 583.4 645.6
Tata Tea (13.1) 500.5 1,441.3
Tata Timken (12.5) 11.9 4.5
T E L C O (13.5) 1,544.6 1,460.5
Thermax (13.9) 194.5 186.4
Thomas Cook (12.4) 8.4 25.0
T I S C O (13.7) 2,763.1 3,603.2
Titan Industries (13.2) 104.7 78.8
Tamil Nadu Newsprint (17.0) 175.6 68.0
Tube Investments (16.3) 6.6 4.2
United Phosphorous (14.6) 127.5 99.1
Usha India (23.0) 1,057.4 116.9
UTI Bank (16.2) 189.5 90.7
Videocon International (17.3) 302.5 131.6
V S N L (13.5) 420.8 1,399.4
Vysya Bank (4.9) 3.9 4.5
Wipro (11.8) 167.5 4,716.4
Wyeth Lederle (14.2) 2.6 7.0
Zee Telefilms (12.9) 5,601.5 15,972.2
Total 238136.2