How the GDRs/ADRs of Indian Companies Fared
(Sunday, January 28, 2001)

Company

Current Current

RETURNS OVER

GDR Premium/ offer price the Week
Price Discount $Terms $Terms
(Rs.) (%) (%) (%)
Aptech 467 16 (30) 19
L & T 280 16 (22) 14
ICICI 121 28 13 13
M T N L 216 9 (23) 13
Grasim Industries 415 28 (57) 11
DCW 6 10 (96) 9
SSI 1610 5 (76) 8
Bajaj Auto 327 12 (59) 8
T E L C O 103 10 (85) 7
Crompton Greaves 37 37 (89) 7
Mahindra & Mah. 156 (1) (25) 6
Himachal Futuristic 1260 (1) 1,061 6
Ranbaxy Laboratories 770 23 70 5
Reliance Industries 400 5 46 5
Raymond Woollen 134 4 (46) 5
BSES 219 (7) (2) 4
Bombay Dyeing 117 23 (73) 4
SBI 238 2 (28) 4
GNFC 28 (7) (76) 3
Tata Tea 292 7 (37) 3
Indo Rama Synthetics 8 10 (85) 3
Sterlite 180 7 (78) 3
IPCL 75 (2) (65) 2
Indian Aluminium 114 (5) (64) 2
Dr.Reddy's 1424 9 173 2
Gujarat Ambuja 177 (5) 155 1
Silverline ADR 222 (2) (62) 1
ICICI Bank ADR 211 33 (18) 1
VSNL 1410 311 8 0
United Phosphorous 82 3 (91) 0
Core Healthcare 16 63 (97) 0
Century Textiles 51 (1) (91) 0
Wockhardt 33 (93) (95) 0
Finolex Cables 257 24 (34) 0
NEPC Micon 12 484 (92) 0
Oriental Hotels 117 25 (80) 0
CESC 28 13 (94) 0
Sanghi 3 (35) (96) 0
Ashok Leyland 51 10 (75) 0
Tube Investments 65 4 (79) 0
SIEL 7 40 (96) 0
SIV Industries 14 189 (98) 0
Tata Power 70 (39) (79) 0
Usha Beltron 58 15 (88) 0
G A I L 61 14 N.A. 0
Ispat Industries 9 159 (91) 0
India Cements 58 (9) (70) 0
H D C 6 42 (94) 0
Garden Silk Mills 9 1 (96) 0
ITC 1006 11 182 0
JCT 5 5 (94) 0
Jain Irrigation 16 38 (97) 0
Kesoram Industries 40 (0) (47) 0
J K Corp 28 12 (93) 0
Flex Industries 47 40 (75) 0
Indian Hotels 289 15 (63) (1)
Satyam Infoway ADR 324 N.A. 54 (3)
EID Parry 68 16 (83) (3)
Hindalco 945 26 27 (4)
G E Shipping 36 14 (76) (5)
Infosys Technologies ADR 10999 62 593 (6)
Ballarpur Industries 112 60 (73) (6)
SAIL 7 12 (83) (6)
East India Hotels 273 23 (37) (6)
Indian Rayon 93 6 (87) (7)
SPIC 12 (5) (89) (7)
Videocon International 51 19 (86) (8)
Rediff ADR 108 N.A (61) (16)
Indo Gulf Fertilizers 47 (0) (78) (17)
Arvind Mills 14 12 (97) (25)
TOTAL 27.3 (25.6) 0.7