Global Market Indices
(Sunday, January 28, 2001)
Index Country Close
Jan 28
52 week Returns
%
High Low
Dow Jones Industrial Average U.S.A 10660 11425 9655 (0)
Standard & Poor's 500 U.S.A 1355 1553 1254 4.4
NASDAQ Composite U.S.A 2781 5133 2252 15.5
Toronto - 300 Canada 9158 11402 8305 5.4
FTSE - 100 (Financial times) U.K 6294 6309 6029 1.55
Xetra DAX Germany 6695 6775 6172 4.91
Paris CAC - 40 France 5926 5963 5604 2.9
Nikkei 225 Japan 13696 14187 13124 (1.2)
Hang Seng Hong Kong 16044 16106 14513 3.9
KLSE Composite Malaysia 715 713 653 6.7
Strait Times Index Singapore 1906 1980 1847 (3.5)
Bangkok SET Thailand 332 341 269 15.7
Australian All Ordinaries Australia 3268 3268 3155 0.8
S & P CNX Nifty India 1370 1371 1249 3.2
BSE Sensitive Index India 4330 4339 3929 3.5


*Source:Reuters