|
||||||
| Company | CMP | ROW (%) |
ROY (%) |
W# (%) |
||
| Apollo Tyres | 82 | (2.6) | (61) | |||
| Aptech | 403 | 0.3 | (62) | |||
| Ashok Leyland | 46 | 3.4 | (62) | |||
| Asian Hotels | 86 | 4.4 | (17) | |||
| Bank of Baroda | 52 | 4.9 | (11) | |||
| Bata India | 60 | (1.4) | (60) | |||
| Bombay Dyeing | 93 | (1.8) | 41 | |||
| Burroughs Welcome | 275 | 0 | (49) | |||
| Cadbury India | 548 | 0.4 | 17 | |||
| Carrier Aircon | 101 | 0.4 | 8 | |||
| Corporation Bank | 98 | 1.1 | (8) | |||
| Digital Equipment | 651 | 6.2 | (53) | |||
| E Merck | 440 | 5.0 | (25) | |||
| Escorts | 115 | 0.8 | (41) | |||
| GE Shipping | 32 | (13.1) | 103 | |||
| German Remedies | 482 | (0.8) | (49) | |||
| Global Trust Bank | 99 | 16.3 | 20 | |||
| Himachal Futuristic | 1270 | 4.7 | 29 | |||
| ICI India | 84 | 0.4 | (57) | |||
| ICICI Bank | 159 | 3.9 | 28 | |||
| IFCI | 6 | (0.8) | (40) | |||
| Indian Shaving | 660 | 0.7 | (69) | |||
| Ingersoil Rand | 162 | 2.6 | (48) | |||
| ITC Hotels | 83 | 2.5 | (17) | |||
| Knoll Pharmaceuticals | 339 | (0.3) | (26) | |||
| LIC Housing Finance | 34 | 1.1 | 13 | |||
| Lupin Laboratories | 215 | 0.7 | (54) | |||
| Madras Cements | 5282 | 8.9 | (8) | |||
| Madras Refineries | 37 | 0.4 | (15) | |||
| Nagarjuna Fertilisers | 9 | 0 | (28) | |||
| Nicholas Piramal India | 351 | 1.3 | (47) | |||
| Orchid Chemicals | 104 | 4.1 | (71) | |||
| Penta Media Graphics | 262 | 2.3 | (79) | |||
| Pfizer | 602 | 0.9 | 8 | |||
| Philips | 84 | (2.6) | (19) | |||
| Punjab Tractors | 177 | (0.1) | (45) | |||
| Raymond | 129 | 6.5 | 77 | |||
| Rolta | 188 | (1.6) | (51) | |||
| Siemens | 296 | (5.5) | (41) | |||
| Silverline Inds. | 227 | 0 | (73) | |||
| SmithKline Pharma | 187 | (0.9) | (37) | |||
| SPIC | 12 | 3.8 | 3 | |||
| Sterlite Industries | 169 | (3.5) | (73) | |||
| Sun Pharmaceuticals | 574 | (0.3) | (8) | |||
| Tata Infotech | 211 | 7.9 | (73) | |||
| Thomas Cook | 300 | 1.1 | (32) | |||
| Titan Industires | 75 | 8.6 | (46) | |||
| United Phosphorous | 79 | (0.6) | (43) | |||
| Vyasa Bank | 130 | 10.8 | 5 | |||
| Wartsila NSD | 153 | 10.7 | (19) | |||
| CNX Junior Nifty | 2435 | 2.18 | -44 | |||
|
| ||||||
*CMP - Current market price
*ROW - Rate of return over one week
*ROY - Rate of return over one year
W# - Weightage