How the Pivotals Moved
(Sunday, January 28, 2001)
Company CMP ROW
(%)
ROY
(%)
W#
(%)
Asea Brown Boveri 260 0.3 (4) 0.3
Asian Paints 263 (1.6) (11) 0.5
ACC 174 7.3 (9) 0.9
Bajaj Auto 290 8.7 (20) 1.1
Bank of India 15 5.7 (16) 0.3
B H E L 162 2.7 (18) 1.2
Britannia 764 (4.5) (7) 0.4
B S E S 231 14.7 10 1.0
Castrol 257 (6.6) (26) 1.0
Cipla 1083 0.3 (8) 2.0
Cochin Refineries 54 (0.1) (53) 0.1
Colgate 180 1.5 (18) 0.8
Dabur India 66 1.7 (96) 0.1
Dr.Reddys Lab 1310 (3.1) (11) 1.1
Glaxo India 431 0.2 (35) 0.8
Grasim 328 4.0 (16) 0.7
Gujarat Ambuja 185 10.1 (31) 0.8
HCL Infosystems 200 (1.9) (70) 0.2
H D F C 545 5.9 79 2.0
H D F C Bank 250 (0.9) 9 1.5
Hero Honda 883 0.9 (26) 1.1
Hindalco 750 (6.1) (10) 1.7
Hindustan Lever 206 2.8 (19) 14.0
H P C L 192 15.5 21 2.0
I C I C I 95 3.6 (20) 1.4
Indian Hotels 252 6.3 (6) 0.4
Infosys Technologies 6787 0.5 (8) 13.9
I P C L 77 7.4 (22) 0.6
I T C 903 (1.4) 16 6.8
Larsen & Toubro 242 4.5 (41) 1.9
M T N L 198 16.4 (27) 3.9
Mahindra & Mahindra 159 5.7 (67) 0.5
Nestle India 498 4.4 25 1.5
NIIT 1565 (10.8) (43) 1.9
Novartis 421 0.9 (66) 0.4
Oriental Bank 41 8.5 (4) 0.2
Procter & Gamble 672 0.3 (5) 0.4
Ranbaxy 630 0.6 (32) 2.1
Reckitt & Colman 238 (4.8) (22) 0.2
Reliance 382 3.4 14 11.2
Reliance Petroleum 66 9.4 (2) 2.6
Satyam Computer 414 (0.8) (24) 3.3
Smithkline Consumer 403 (2.4) (22) 0.6
State Bank of India 234 6.6 4 3.8
Tata Chemicals 56 11.6 17 0.3
T I S C O 131 2.5 (9) 1.5
Tata Power 115 6.2 56 0.4
Tata Tea 274 (1.8) (44) 0.4
T E L C O 94 2.7 (47) 0.7
Zee Telefilms 276 7.1 (77) 3.3
S&P CNX NIFTY 1370.1 3.1 -16.2
SENSEX - 30 4330.2 3.2 -21.0


CMP - Current market price 

*ROW - Rate of return over one week 

*ROY - Rate of return over one year 

W# - Weightage