|
||||||||||||||
| Less than Rs.10,000 |
Rs.10,001- 25,000 |
Rs.25,001- 50,000 |
Rs.50,001- 70,000 |
Rs.70,001- 1.50 lakhs |
Rs.1.51 lakhs- 2 lakhs |
Rs.2.01 lakhs- Rs.3 lakhs |
Rs.3.01 lakhs- Rs.5 lakhs |
Rs.5.01 lakhs- Rs.8 lakhs |
Rs.8.01 lakhs- Rs.10 lakhs |
Rs.10.01 lakhs- Rs.15 lakhs |
Rs.15.01 lakhs and above |
|||
| Bank of India | 12.20 | 12.20 | 12.20 | 12.20 | 12.20 | 12.20 | 13.50 | 13.50 | 14.50 | 14.50 | 14.50 | 14.50 | ||
| BOB Housing Finance | 12.00 | 12.00 | 12.00 | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | 13.50 | 13.50 | ||
| Can Fin Homes | 13.25 | 13.25 | 13.25 | 13.25 | 13.25 | 13.25 | 13.25 | 13.25 | 13.25 | 13.25 | 13.25 | 13.25 | ||
| Central Bank of India | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 12.50 | 12.50 | 12.50 | 12.50 | 13.00 | 13.00 | ||
| GIC Housing Finance | 12.00 | 12.00 | 13.50 | 13.50 | 13.50 | 13.50 | 13.50 | 13.50 | 14.00 | 14.00 | 15.00 | 15.00 | ||
| Housing and Urban Development Corporation | 11.50 | 11.50 | 11.50 | 12.75 | 12.75 | 12.75 | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | ||
| Housing Development Finance Corporation | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | ||
| LIC Housing Finance | 12.00 | 12.00 | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | ||
| Oriental Bank of Commerce | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 12.50 | 12.50 | 13.00 | 13.00 | 14.00 | 14.50 | ||
| PNB Housing Finance | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | 13.50 | ||
| SBI Home Finance | 12.30 | 12.30 | 12.30 | 12.30 | 12.30 | 12.30 | 13.30 | 13.30 | 14.30 | 14.30 | 14.30 | 14.30 | ||
| State Bank of India | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 13.00 | 13.00 | 13.00 | 13.00 | 13.25 | 13.25 | ||
| State Bank of Travancore | 12.75 | 12.75 | 12.75 | 12.75 | 12.75 | 12.75 | 13.75 | 13.75 | 14.00 | 14.00 | 14.25 | 14.50 | ||
| Syndicate Bank | 12.50 | 12.50 | 12.50 | 12.50 | 12.50 | 12.50 | 13.00 | 13.00 | 13.50 | 13.50 | 14.00 | 14.50 | ||
| Vijaya Bank | 12.50 | 12.50 | 12.50 | 12.50 | 12.50 | 12.50 | 13.00 | 13.00 | 13.50 | 13.50 | 13.50 | 13.50 | ||
| Birla Home Finance | 12.50 | 12.50 | 12.50 | 12.50 | 12.50 | 12.50 | 12.50 | 12.50 | 12.50 | 12.50 | 12.50 | 12.50 | ||
| Dewan Housing Finance Corpn. | 12.00 | 12.00 | 13.25 | 13.25 | 13.25 | 13.25 | 13.25 | 13.25 | 13.25 | 13.25 | 13.25 | 13.25 | ||
| Hometrust Housing Finance Company | 13.00 | 13.00 | 13.00 | 13.50 | 13.50 | 13.50 | 13.50 | 13.50 | 13.50 | 13.50 | 14.00 | 15.00 | ||
| HSBC | --- | --- | --- | --- | --- | --- | 14.10 | 14.10 | 14.10 | 14.10 | 14.10 | 14.10 | ||
| ICICI Home Finance | 12.75 | 12.75 | 12.75 | 12.75 | 12.75 | 12.75 | 12.75 | 12.75 | 12.75 | 12.75 | 12.75 | 12.75 | ||
| Maharishi Housing Dev. Fin. Corpn. | 12.00 | 12.00 | 12.75 | 12.75 | 12.75 | 12.75 | 13.00 | 13.00 | 13.00 | 13.00 | 13.25 | 13.25 | ||
| Sundaram Home Finance | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | ||
| UTI Bank | 12.50 | 12.50 | 12.50 | 12.50 | 12.50 | 12.50 | 12.50 | 12.50 | 12.50 | 12.50 | 13.50 | 13.50 | ||
| Weizmann Homes | 12.50 | 12.50 | 13.00 | 14.00 | 14.00 | 14.00 | 14.00 | 14.00 | 14.50 | 14.50 | 15.75 | 15.75 | ||
|
| ||||||||||||||
## For amounts between Rs.5.01 lakhs and Rs.10 lakhs, SBI Home Finance charges 15 per cent for up to five years, 15.50per cent for up to 10 years and 16.50 per cent for over 10 year tenure. For loans above Rs.10 lakhs it charges 15 per cent for up to5 years, 15.50 per cent for up to 10 years and 16.50 per cent for over 10 year tenure.HDFC Charges 15 per cent on loans exceeding Rs.15 lakh and with a tenure more than 10 years.