How the GDRs/ADRs of Indian Companies Fared
(Sunday, January 21, 2001)

Company

Current Current

RETURNS OVER

GDR Premium/ offer price the Week
Price Discount $Terms $Terms
(Rs.) (%) (%) (%)
Rediff ADR 128 N.A (54) 80
ICICI Bank ADR 209 36 (18) 37
Satyam Infoway ADR 331 N.A. 58 28
Infosys Technologies ADR 11575 71 634 24
Indo Gulf Fertilizers 56 26 (73) 20
SSI 1484 (1) (78) 16
Indian Hotels 290 22 (62) 14
L & T 243 4 (37) 14
Bajaj Auto 301 12 (62) 8
SPIC 13 6 (88) 8
VSNL 1396 329 8 8
Indian Rayon 100 16 (86) 8
Gujarat Ambuja 174 3 152 7
Dr.Reddy's 1391 3 169 7
SAIL 7 19 (81) 7
East India Hotels 290 38 (33) 6
IPCL 73 2 (66) 6
Hindalco 974 22 96 5
Grasim Industries 371 18 (38) 5
India Cements 58 3 (70) 4
Sterlite 174 (1) (79) 4
M T N L 190 12 (31) 2
Himachal Futuristic 1182 (2) 997 2
Aptech 390 (3) (41) 1
ITC 999 9 182 1
SBI 227 3 (31) 1
JCT 5 5 (94) 0
Jain Irrigation 16 37 (97) 0
SIEL 7 39 (96) 0
SIV Industries 14 187 (98) 0
Kesoram Industries 39 19 (47) 0
Sanghi 3 (35) (96) 0
Tata Power 70 (36) (79) 0
Raymond Woollen 128 5 (48) 0
Arvind Mills 19 61 (96) 0
Mahindra & Mah. 146 (3) (29) 0
NEPC Micon 12 480 (92) 0
Oriental Hotels 116 26 (80) 0
Wockhardt 32 (93) (95) 0
DCW 5 0 (96) 0
Finolex Cables 255 23 (34) 0
G A I L 60 13 N.A 0
Flex Industries 46 24 (75) 0
CESC 28 20 (94) 0
Bombay Dyeing 111 16 (74) 0
Century Textiles 51 16 (91) 0
Crompton Greaves 35 23 (90) 0
Core Healthcare 16 62 (97) 0
G E Shipping 38 4 (74) 0
Indian Aluminium 111 (2) (65) 0
Ballarpur Industries 118 69 (71) 0
Ashok Leyland 50 12 (75) 0
J K Corp 28 12 (93) 0
Usha Beltron 58 4 (88) 0
Garden Silk Mills 9 3 (96) 0
GNFC 27 1 (77) 0
H D C 6 41 (94) 0
ICICI 107 17 0 0
Videocon International 56 29 (85) 0
Ispat Industries 9 158 (91) (0)
Reliance Industries 379 3 39 (1)
ICICI ADR 107 17 17 (2)
T E L C O 95 4 (77) (2)
Tata Tea 281 1 (39) (2)
BSES 209 3 (6) (3)
Ranbaxy Laboratories 726 16 62 (4)
EID Parry 70 3 (82) (9)
United Phosphorous 81 2 (91) (10)
Silverline ADR 217 (5) (62) (15)
Tube Investments 65 2 (79) (20)
TOTAL 28.4 (24.1) 3.6