Global Market Indices
(Sunday, January 21, 2001)
Index Country Close
Jan 21
52 week Returns
%
High Low
Dow Jones Industrial Average U.S.A 10588 11559 9655 (0.7)
Standard & Poor's 500 U.S.A 1343 1553 1254 3.4
NASDAQ Composite U.S.A 2770 5133 2252 15
Toronto - 300 Canada 9161 11402 8305 5.4
FTSE - 100 (Financial times) U.K 6209 6276 6029 0.18
Xetra DAX Germany 6652 6669 6172 4.22
Paris CAC - 40 France 5846 5956 5604 1.5
Nikkei 225 Japan 13989 13991 13124 0.87
Hang Seng Hong Kong 15934 15556 14513 3.1
KLSE Composite Malaysia 695 687 653 3.7
Strait Times Index Singapore 1907 1980 1847 (3.4)
Bangkok SET Thailand 317 323 269 10.4
Australian All Ordinaries Australia 3255 3248 3155 0.4
S & P CNX Nifty India 1329 1334 1249 0.2
BSE Sensitive Index India 4194 4207 3929 0.3


*Source:Reuters