|
||||||
| Company | CMP | ROW (%) |
ROY (%) |
W# (%) |
||
| Apollo Tyres | 84 | (0.2) | (56) | 0.6 | ||
| Aptech | 402 | 8.2 | (57) | 2.1 | ||
| Ashok Leyland | 45 | 1.1 | (64) | 1.2 | ||
| Asian Hotels | 82 | (2.7) | (21) | 0.4 | ||
| Bank of Baroda | 50 | 0 | (16) | 3.4 | ||
| Bata India | 61 | 3.1 | (61) | 0.4 | ||
| Bombay Dyeing | 95 | (3.8) | 48 | 0.9 | ||
| Burroughs Welcome | 275 | (1.4) | (53) | 0.6 | ||
| Cadbury India | 546 | (3.3) | 11 | 4.5 | ||
| Carrier Aircon | 101 | 3.9 | 1 | 0.5 | ||
| Corporation Bank | 97 | 1.7 | (11) | 2.7 | ||
| Digital Equipment | 613 | 14.4 | (60) | 4.6 | ||
| E Merck | 419 | (3.5) | (36) | 1.6 | ||
| Escorts | 114 | (5.3) | (39) | 1.7 | ||
| GE Shipping | 37 | 2.5 | 117 | 2.4 | ||
| German Remedies | 486 | 0 | (47) | 0.9 | ||
| Global Trust Bank | 85 | 8.9 | 21 | 2.0 | ||
| Himachal Futuristic | 1214 | 3.5 | 38 | 18.0 | ||
| ICI India | 84 | (1.0) | (60) | 0.8 | ||
| ICICI Bank | 153 | 2.9 | 60 | 5.8 | ||
| IFCI | 6 | 1.6 | (40) | 1.0 | ||
| Indian Shaving | 655 | (0.8) | (68) | 1.9 | ||
| Ingersoil Rand | 158 | (1.0) | (56) | 1.1 | ||
| ITC Hotels | 82 | 1.9 | (19) | 0.6 | ||
| Knoll Pharmaceuticals | 341 | (2.1) | (28) | 1.3 | ||
| LIC Housing Finance | 33 | 1.7 | 5 | 0.6 | ||
| Lupin Laboratories | 213 | 1.2 | (58) | 1.2 | ||
| Madras Cements | 4848 | 0.4 | (24) | 1.3 | ||
| Madras Refineries | 37 | 12.8 | (20) | 1.2 | ||
| Nagarjuna Fertilisers | 9 | (2.2) | (29) | 0.7 | ||
| Nicholas Piramal India | 346 | (2.7) | (51) | 2.8 | ||
| Orchid Chemicals | 100 | 0.3 | (73) | 0.4 | ||
| Penta Media Graphics | 256 | (2.4) | (81) | 1.2 | ||
| Pfizer | 597 | 2.9 | 3 | 3.2 | ||
| Philips | 87 | 6.4 | (22) | 0.9 | ||
| Punjab Tractors | 177 | (0.1) | (46) | 2.5 | ||
| Raymond | 121 | (6.6) | 68 | 2.1 | ||
| Rolta | 191 | 3.2 | (49) | 2.4 | ||
| Siemens | 313 | 7.1 | (32) | 2.5 | ||
| Silverline Inds. | 227 | (0.4) | (71) | 3.4 | ||
| SmithKline Pharma | 189 | (1.8) | (41) | 1.3 | ||
| SPIC | 12 | 8.6 | (2) | 0 | ||
| Sterlite Industries | 175 | 8.1 | (66) | 1.7 | ||
| Sun Pharmaceuticals | 576 | 6.8 | 3 | 6.0 | ||
| Tata Infotech | 196 | (6.4) | (75) | 0.8 | ||
| Thomas Cook | 296 | 0 | (37) | 1.0 | ||
| Titan Industires | 69 | (1.1) | (51) | 0.7 | ||
| United Phosphorous | 80 | 3.8 | (47) | 0.4 | ||
| Vyasa Bank | 117 | (0.1) | 0 | 0.4 | ||
| Wartsila NSD | 138 | 6.3 | (31) | 0.4 | ||
| CNX Junior Nifty | 2383 | 1.53 | -44 | |||
|
| ||||||
*CMP - Current market price
*ROW - Rate of return over one week
*ROY - Rate of return over one year
W# - Weightage