How the Pivotals Moved
(Sunday, January 21, 2001)
Company CMP ROW
(%)
ROY
(%)
W#
(%)
Asea Brown Boveri 260 3.0 (10) 0.3
Asian Paints 268 1.0 2 0.5
ACC 162 4.8 (21) 0.9
Bajaj Auto 266 1.1 (33) 1.0
Bank of India 14 (3.1) (23) 0.3
B H E L 157 5.3 (26) 1.2
Britannia 800 1.7 (10) 0.5
B S E S 202 4.2 4 0.9
Castrol 275 0.2 (23) 1.1
Cipla 1080 0.7 (10) 2.1
Cochin Refineries 54 2.1 (58) 0.1
Colgate 178 5.2 (22) 0.8
Dabur India 65 (2.5) (96) 0.1
Dr.Reddys Lab 1352 1.5 (12) 1.1
Glaxo India 430 (2.1) (39) 0.8
Grasim 315 7.8 (24) 0.7
Gujarat Ambuja 168 10.5 (39) 0.8
HCL Infosystems 204 (2.6) (70) 0.2
H D F C 515 (6.0) 89 1.9
H D F C Bank 252 6.1 42 1.6
Hero Honda 875 (4.7) (30) 1.1
Hindalco 799 3.4 (13) 1.9
Hindustan Lever 200 (0.4) (20) 14.0
H P C L 166 (3.0) 7 1.8
I C I C I 91 (0.5) (29) 1.4
Indian Hotels 237 (0.9) (18) 0.3
Infosys Technologies 6750 16.4 6 14.2
I P C L 72 8.8 (27) 0.6
I T C 916 5.0 17 7.1
Larsen & Toubro 232 14.6 (48) 1.8
M T N L 170 (9.3) (39) 3.4
Mahindra & Mahindra 150 3.1 (73) 0.5
Nestle India 477 (5.6) 15 1.5
NIIT 1755 7.1 (33) 2.2
Novartis 417 (9.9) (66) 0.4
Oriental Bank 38 2.3 (12) 0.2
Procter & Gamble 670 1.1 (10) 0.5
Ranbaxy 626 (3.5) (37) 2.1
Reckitt & Colman 250 (1.6) (22) 0.3
Reliance 369 4.1 18 11.1
Reliance Petroleum 60 0.6 (14) 2.5
Satyam Computer 418 8.5 (21) 3.5
Smithkline Consumer 413 (2.3) (27) 0.6
State Bank of India 220 (0.6) (5) 3.7
Tata Chemicals 50 (2.4) 9 0.3
T I S C O 127 (0.5) (19) 1.5
Tata Power 108 7.0 54 0.4
Tata Tea 279 1.5 (47) 0.4
T E L C O 91 (0.7) (61) 0.7
Zee Telefilms 258 6.2 (78) 3.1
S&P CNX NIFTY 1329.1 3.3 -18.2
SENSEX - 30 4194.5 3.9 -23.6


CMP - Current market price 

*ROW - Rate of return over one week 

*ROY - Rate of return over one year 

W# - Weightage