|
|||||||
| Company | Face Value Rs. |
Coupon Rate % |
Redemption Date |
Current Price Rs. |
Current Yield % |
||
| Larsen & Toubro -DDB | 6100.00 | N.A | 2005-2007 | 12000.00 | N.A | ||
| IFCI - Millionaire - II | 5000.00 | N.A | 2026 | 9680.00 | N.A | ||
| IFCI - Millionaire - I | 10000.00 | N.A | 2026 | 19526.00 | N.A | ||
| Videocon International Bond | 40.00 | N.A | 1998 | 149.75 | N.A | ||
| Tisco-DDB | 5100.00 | N.A | 2005-2007 | 10600.00 | N.A | ||
| IDBI-Deep Discount Bond ( S-i) | 2700.00 | N.A | 2022 | 10280.00 | N.A | ||
| ICICI - Deep Discount Bond I | 2750.00 | N.A | 2022 | 4724.50 | N.A | ||
| ICICI - Deep Discount Bond | 5200.00 | N.A | 2021 | 10201.00 | N.A | ||
| Konkan Railway Corporation* | 1000.00 | 10.50 | 2007 | 1020.00 | 10.3 | ||
| Tata Chemicals C-C | 75.00 | 12.50 | 2001 | 75.00 | 12.5 | ||
| Hindustan Dev.Corpn. | 20.00 | 14.00 | 1999-2003 | 22.00 | 12.7 | ||
| Tata Chemicals (c-r) | 50.00 | 12.50 | 2001 | 48.30 | 12.9 | ||
| Herdillia Unimers | 67.00 | 12.50 | 1999-2000 | 59.90 | 14.0 | ||
| Tisco - Reg.Income Bond | 5000.00 | 16.75 | 2003-2006 | 5775.00 | 14.5 | ||
| Jindal Iron & Steel | 500.00 | 10.50 | 2001-2003 | 360.00 | 14.6 | ||
| Hotel Leela Venture | 150.00 | 14.00 | 2002-2004 | 143.75 | 14.6 | ||
| Lupin Chemicals | 10.00 | 15.00 | 1999-2001 | 10.15 | 14.8 | ||
| MRPL | 39.00 | 16.00 | 1998-2003 | 41.40 | 15.1 | ||
| GNFC | 27.00 | 15.50 | 1999-2001 | 27.50 | 15.2 | ||
| ICICI- Regular Income | 5000.00 | 16.00 | 2001 | 5101.00 | 15.7 | ||
| ITC Hotel NC | 85.00 | 17.00 | 1999-2001 | 92.00 | 15.7 | ||
| Sterlite NC | 300.00 | 16.50 | 2000-2002 | 315.00 | 15.7 | ||
| Mukand | 65.00 | 16.00 | 1997-2001 | 65.10 | 16.0 | ||
| MRPL | 40.00 | 17.50 | 1997-2002 | 42.00 | 16.7 | ||
| Textool | 100.00 | 12.00 | 2003 | 72.00 | 16.7 | ||
| Torrent Gujarat | 19.00 | 16.00 | 1999-2001 | 18.20 | 16.7 | ||
| Insilco | 200.00 | 12.50 | 2000-2004 | 141.00 | 17.7 | ||
| L & T Early Gain Bond | 2500.00 | 19.00 | 2002 | 2500.00 | 19.0 | ||
| Jindal Vijayanagar Steel | 20.00 | 14.00 | 2001-2004 | 13.00 | 21.5 | ||
| Tata Metaliks | 85.00 | 14.00 | 2000-2002 | 54.10 | 22.0 | ||
| Supreme Petrochem | 15.00 | 15.00 | 2000-2002 | 9.80 | 23.0 | ||
| Essar Oil | 105.00 | 12.50 | 2003 | 54.00 | 24.3 | ||
| Saurashtra Cements | 200.00 | 18.00 | 1999-2001 | 113.00 | 31.9 | ||
|
| |||||||
*Current Yield is the return that interest bears to current price
N.A-Not Applicable