Global Market Indices
(Sunday, January 07, 2001)
Index Country Close
Jan 07
52 week Returns
%
High Low
Dow Jones Industrial Average U.S.A 10662 11750 9655 0.2
Standard & Poor's 500 U.S.A 1298 1553 1254 (0.6)
NASDAQ Composite U.S.A 2408 5133 2252 (4.3)
Toronto - 300 Canada 8690 11402 8019 (0.9)
FTSE - 100 (Financial times) U.K 6198 6276 6029 1.64
Xetra DAX Germany 6382 6557 6172 2.1
Paris CAC - 40 France 5758 5956 5631 (6.3)
Nikkei 225 Japan 13868 13991 13668 3.28
Hang Seng Hong Kong 15448 15313 14513 4.8
KLSE Composite Malaysia 670 676 653 (6.1)
Strait Times Index Singapore 1975 1932 1847 3.8
Bangkok SET Thailand 287 279 269 7.4
Australian All Ordinaries Australia 3241 3236 3155 3.1
S & P CNX Nifty India 1327 1331 1249 8.3
BSE Sensitive Index India 4184 4181 3929 7.1


*Source:Reuters