|
||||||
| Company | CMP | ROW (%) |
ROY (%) |
W# (%) |
||
| Apollo Tyres | 91 | 2.0 | (47) | |||
| Aptech | 405 | 7.8 | (60) | |||
| Ashok Leyland | 45 | 3.2 | (64) | |||
| Asian Hotels | 85 | (0.4) | (20) | |||
| Bank of Baroda | 50 | 10.5 | (21) | |||
| Bata India | 66 | 1.2 | (52) | |||
| Bombay Dyeing | 97 | (1.1) | 44 | |||
| Burroughs Welcome | 288 | 0 | (52) | |||
| Cadbury India | 563 | (0.6) | 15 | |||
| Carrier Aircon | 99 | 1.8 | 0 | |||
| Corporation Bank | 96 | 4.0 | (17) | |||
| Digital Equipment | 512 | 7.3 | (63) | |||
| E Merck | 434 | (1.3) | (32) | |||
| Escorts | 126 | (5.4) | (17) | |||
| GE Shipping | 36 | 3.9 | 112 | |||
| German Remedies | 497 | 2.5 | (47) | |||
| Global Trust Bank | 89 | 7.5 | 3 | |||
| Himachal Futuristic | 1400 | 9.3 | 76 | |||
| ICI India | 89 | 3.5 | (63) | |||
| ICICI Bank | 166 | 10.1 | 138 | |||
| IFCI | 7 | 6.2 | (39) | |||
| Indian Shaving | 686 | (1.2) | (70) | |||
| Ingersoil Rand | 164 | (2.5) | (57) | |||
| ITC Hotels | 83 | 3.8 | (19) | |||
| Knoll Pharmaceuticals | 363 | 3.5 | (25) | |||
| LIC Housing Finance | 34 | 5.2 | 4 | |||
| Lupin Laboratories | 228 | 3.3 | (61) | |||
| Madras Cements | 5008 | (0.4) | (27) | |||
| Madras Refineries | 32 | 3.1 | (34) | |||
| Nagarjuna Fertilisers | 9 | 2.7 | (30) | |||
| Nicholas Piramal India | 369 | 2.1 | (53) | |||
| Orchid Chemicals | 106 | 0 | (76) | |||
| Penta Media Graphics | 305 | 3.2 | (82) | |||
| Pfizer | 604 | (1.5) | 23 | |||
| Philips | 84 | (2.5) | (32) | |||
| Punjab Tractors | 185 | (0.5) | (46) | |||
| Raymond | 130 | 11.0 | 80 | |||
| Rolta | 206 | 4.0 | (53) | |||
| Siemens | 301 | 4.4 | (43) | |||
| Silverline Inds. | 265 | 0 | (62) | |||
| SmithKline Pharma | 192 | (0.2) | (34) | |||
| SPIC | 10 | (1.0) | (26) | |||
| Sterlite Industries | 170 | 10.6 | (62) | |||
| Sun Pharmaceuticals | 561 | 4.4 | (3) | |||
| Tata Infotech | 219 | (1.6) | (78) | |||
| Thomas Cook | 309 | 0.2 | (36) | |||
| Titan Industires | 71 | 17.3 | (52) | |||
| United Phosphorous | 79 | (0.1) | (48) | |||
| Vyasa Bank | 119 | 0.3 | (4) | |||
| Wartsila NSD | 137 | (8.3) | (36) | |||
| CNX Junior Nifty | 2531 | 4.33 | -40 | |||
|
| ||||||
*CMP - Current market price
*ROW - Rate of return over one week
*ROY - Rate of return over one year
W# - Weightage