|
||||||
| Company | CMP | ROW (%) |
ROY (%) |
W# (%) |
||
| Asea Brown Boveri | 256 | (2.5) | (7) | 0.3 | ||
| Asian Paints | 269 | (2.8) | 14 | 0.5 | ||
| ACC | 164 | 3.2 | (33) | 0.9 | ||
| Bajaj Auto | 232 | 2.3 | (41) | 0.9 | ||
| Bank of India | 15 | 4.2 | (19) | 0.3 | ||
| B H E L | 157 | (3.8) | (30) | 1.2 | ||
| Britannia | 803 | 0.1 | 3 | 0.5 | ||
| B S E S | 205 | 3.7 | 0 | 0.9 | ||
| Castrol | 275 | 0.8 | (21) | 1.1 | ||
| Cipla | 1075 | 3.0 | (20) | 2.0 | ||
| Cochin Refineries | 52 | (0.5) | (61) | 0.1 | ||
| Colgate | 169 | 1.4 | (26) | 0.7 | ||
| Dabur India | 68 | 0.9 | (95) | 0.1 | ||
| Dr.Reddys Lab | 1260 | (1.2) | (24) | 1.1 | ||
| Glaxo India | 456 | (0.1) | (36) | 0.9 | ||
| Grasim | 294 | 2.0 | (37) | 0.7 | ||
| Gujarat Ambuja | 159 | 0.4 | (49) | 0.7 | ||
| HCL Infosystems | 222 | 5.4 | (71) | 0.2 | ||
| H D F C | 583 | 7.7 | 111 | 2.2 | ||
| H D F C Bank | 229 | 2.6 | 37 | 1.5 | ||
| Hero Honda | 903 | 3.0 | (22) | 1.1 | ||
| Hindalco | 755 | 2.3 | (26) | 1.8 | ||
| Hindustan Lever | 207 | 0.4 | (9) | 14.5 | ||
| H P C L | 149 | 5.9 | (14) | 1.6 | ||
| I C I C I | 99 | 5.3 | (1) | 1.5 | ||
| Indian Hotels | 244 | 3.4 | (21) | 0.3 | ||
| Infosys Technologies | 6381 | 12.1 | (11) | 13.4 | ||
| I P C L | 67 | 7.1 | (34) | 0.5 | ||
| I T C | 936 | 4.5 | 20 | 7.3 | ||
| Larsen & Toubro | 208 | 6.3 | (63) | 1.6 | ||
| M T N L | 193 | 8.0 | (25) | 3.9 | ||
| Mahindra & Mahindra | 154 | 3.6 | (70) | 0.5 | ||
| Nestle India | 526 | (4.1) | 26 | 1.6 | ||
| NIIT | 1666 | 4.9 | (45) | 2.0 | ||
| Novartis | 505 | (3.5) | (59) | 0.5 | ||
| Oriental Bank | 36 | 4.9 | (16) | 0.2 | ||
| Procter & Gamble | 676 | (2.6) | (3) | 0.5 | ||
| Ranbaxy | 663 | (1.4) | (29) | 2.3 | ||
| Reckitt & Colman | 265 | 0.8 | (20) | 0.3 | ||
| Reliance | 364 | 7.5 | 24 | 11.0 | ||
| Reliance Petroleum | 60 | 5.2 | (19) | 2.5 | ||
| Satyam Computer | 387 | 19.6 | (23) | 3.2 | ||
| Smithkline Consumer | 427 | (1.6) | (20) | 0.6 | ||
| State Bank of India | 215 | 11.6 | (16) | 3.6 | ||
| Tata Chemicals | 55 | 9.3 | 14 | 0.3 | ||
| T I S C O | 133 | 2.3 | (18) | 1.6 | ||
| Tata Power | 106 | 7.5 | 39 | 0.4 | ||
| Tata Tea | 253 | 14.5 | (54) | 0.4 | ||
| T E L C O | 104 | 17.5 | (52) | 0.8 | ||
| Zee Telefilms | 274 | (1.4) | (75) | 3.3 | ||
| S&P CNX NIFTY | 1327.3 | 5.0 | -16.8 | |||
| SENSEX - 30 | 4183.7 | 5.3 | -21.9 | |||
|
| ||||||
CMP - Current market price
*ROW - Rate of return over one week
*ROY - Rate of return over one year
W# - Weightage