Automated Lending/Borrowing Mechanism(ALBM)
Sunday, December 31, 2000
Name Avg
( % )
Qty
(`000 nos)
Value
(Rs.lakhs)
A B B (16.0) 55.2 136.3
A C C (15.8) 3,062.0 4,660.0
Adani Expo (17.4) 783.2 4,643.5
Ahmedabad Electricity (13.8) 3.0 1.2
Alfa Laval (19.1) 0.1 0.1
Apollo Tyres (17.2) 232.0 191.4
Aptech (16.0) 348.3 1,233.9
Ashok Leyland (18.6) 391.0 163.8
Asian Hotels (19.3) 1.5 1.2
Asian Paints 28.1 4.9 13.4
Bajaj Auto (17.5) 187.2 417.6
Bank of Baroda (17.8) 154.3 66.5
Bank of India (11.7) 664.7 86.2
BASF India (18.3) 40.3 36.6
Bata India (17.5) 194.8 113.8
Bharat Electronics (18.7) 178.7 113.2
Bharat Forge (19.5) 23.6 21.9
BHEL (17.2) 890.9 1,205.9
Ballarpur Industries (18.2) 534.9 319.8
B Agro (27.7) 14.2 1.3
Bombay Dyeing (17.4) 585.1 561.3
Knoll Pharma (17.9) 10.5 35.9
BPL (17.8) 374.1 495.1
Britannia (16.5) 3.8 28.4
BSES (17.0) 222.5 424.9
Burroughs Wellcome (17.9) 23.6 65.4
Cadbury (17.1) 7.5 42.6
Carrier Aircon (16.7) 50.2 46.8
Castrol (16.4) 87.5 235.8
Century Textiles (20.2) 807.9 308.6
Chennai Petroleum (18.9) 63.5 18.4
Chloride India (17.5) 9.8 10.3
CIPLA (17.0) 141.2 1,315.9
CMC (18.0) 40.7 95.4
Cochin Refineries (17.0) 36.0 17.4
Colgate (17.2) 158.4 253.3
Colour Chem (25.0) 0.8 0.7
Corporation Bank (17.9) 76.3 65.9
Dabur India (16.7) 251.6 155.8
Dena Bank (23.3) 9.5 1.1
Digital Equipment (14.3) 765.6 3,292.0
Dr.Reddy's (17.0) 140.8 1,733.1
E I Hotels (21.0) 11.8 22.3
E Merck (17.5) 11.4 46.2
Escorts (17.7) 168.2 164.3
Essar Oil (36.0) 3.8 0.3
Finolex Cables (17.3) 105.9 211.3
Finolex Pipes (26.3) 71.6 14.1
Fujitsu ICIM (18.6) 107.4 116.6
German Remedies (17.4) 17.8 84.6
GE Shipping (21.9) 2,368.7 807.9
GIPCO (24.8) 45.2 8.9
Glaxo (17.2) 75.2 327.2
Global Tele-Systems (16.3) 2,975.1 22,428.6
G N F C (19.9) 361.5 93.6
Godrej Soaps (17.8) 143.8 82.9
Goodlass Nerolac (19.4) 2.1 2.7
Grasim Industries (17.4) 585.3 1,541.9
G S F C (20.7) 22.4 5.6
Gujarat Ambuja Cement (17.2) 928.6 1,397.6
Gujarat Gas (17.1) 211.1 1,407.2
HCL Infosys (17.4) 576.6 1,159.7
HDFC (3.4) 38.5 208.8
HDFC Bank (16.7) 195.2 419.1
Hero Honda (13.3) 5.5 46.8
Himachal Futuristic (16.6) 2,551.9 28,200.6
Himatsingke Seide (32.8) 0.4 0.6
Hindalco (17.0) 77.0 574.3
Hindustan Inks (18.4) 1.6 4.3
Hind Lever Chem (18.1) 13.4 24.6
Hindustan Lever (8.5) 572.4 1,160.1
Hindustan Petro (16.9) 256.2 348.8
Hindustan Zinc (27.0) 531.1 96.7
Hoechst Marion (17.3) 111.1 499.7
IBP (14.5) 2.7 3.6
ICI (19.1) 51.2 41.0
ICICI (17.1) 881.5 750.4
ICICI Bank 19.9 137.4 197.7
I D B I (17.4) 663.2 292.2
IDBI Bank (20.8) 78.0 19.3
I F C I (32.8) 127.8 8.3
Indian Aluminium (17.6) 20.6 21.8
Indian Hotels (16.4) 40.0 89.4
India Cements (18.7) 2,496.7 1,224.0
India Photo (18.9) 8.9 33.3
Indo Gulf (18.7) 584.5 241.4
Indian Rayon (18.7) 196.9 164.3
Indian Shaving (17.5) 12.9 86.2
Infosys (17.0) 598.2 32,914.8
Inger Rand (18.4) 14.0 21.7
Indian Oil (17.6) 61.8 83.1
I P C L (17.3) 1,435.6 849.2
ITC (16.7) 442.5 3,830.7
ITC Bhadrachalam (17.7) 118.3 75.1
ITC Hotels (29.2) 2.5 2.0
I T I (22.2) 83.6 19.3
Jindal Vijayanagar (50.1) 13.9 0.7
Jaiprakash Industries (19.6) 2,248.3 881.4
Electrolux (23.7) 70.3 15.4
Cummins (20.3) 62.7 47.2
Larsen & Touvro (17.1) 2,322.3 4,195.4
LIC Housing Finance (26.6) 58.0 17.8
Mahindra & Mahindra (16.6) 1,075.0 1,497.1
Madras Cements (17.0) 3.8 180.0
Mastek (17.1) 70.5 225.1
Mastershare (9.8) 29.7 3.8
Max India (17.6) 101.2 130.1
McDowell (17.6) 363.3 270.5
Moser Baer (16.8) 609.2 1,395.6
MRF (17.8) 1.4 15.9
M T N L (4.9) 544.0 889.2
N A L C O (16.6) 137.6 68.2
Nestle 19.7 27.2 146.6
Nicholas Piramal (17.8) 49.8 177.7
NIIT (17.1) 213.4 3,210.9
Nirma (17.1) 116.1 783.7
Novartis (17.1) 13.1 67.3
O N G C (17.8) 24.4 28.2
Oriental Bank (22.6) 142.2 47.4
OTIS Elevators (16.3) 0.6 1.8
Procter & Gamble (17.5) 17.6 114.6
Parke Davis (17.8) 14.3 36.7
Penta Media (17.0) 3,160.6 8,991.1
Pfizer (15.5) 57.9 350.4
Philips (14.3) 28.6 24.8
Pidilite Industries (17.8) 9.7 22.7
PSI Data Systems (17.1) 119.1 332.2
Punjab Tractors (17.6) 53.6 93.9
Ranbaxy Labs (17.0) 663.9 4,323.8
Raymond (16.8) 1,588.6 1,663.4
RCF (38.6) 103.7 7.0
Reckit & Colman (20.2) 28.9 73.9
Reliance Capital (18.4) 1,307.1 1,073.3
Reliance (17.0) 1,594.6 5,213.3
Reliance Petroleum (18.9) 6,756.6 3,699.3
Reliance Petroleum (49.8) 15.0 8.2
Rhone Poulenc (17.5) 36.8 271.4
Rolta (17.2) 1,359.4 2,587.8
SAIL (44.4) 1,121.6 65.1
Satyam Computers (17.3) 7,002.0 20,929.2
State Bank of India (16.3) 913.0 1,667.9
Shipping Corp (20.3) 613.7 156.8
Siemens (16.7) 60.1 167.5
Silverline Inds (16.9) 3,419.1 8,300.3
SmithKline Pharma (18.0) 49.0 88.2
SmithKline Consumer (13.0) 5.2 22.1
SSI (16.8) 717.1 9,313.5
Sonata Software (17.7) 1,585.8 699.3
DSQ Software (16.3) 4,159.2 15,301.7
SRF (25.8) 16.0 3.2
Sterlite Industries (16.7) 309.9 477.4
Sundaram Fasteners (29.0) 0.1 0.4
Sun Pharma (17.1) 45.2 232.5
Tata Chem. (17.1) 791.3 358.4
Tata Elxsi (16.4) 269.4 249.4
Tata Finance (18.8) 103.7 57.2
Tata Power (17.5) 208.0 183.7
Tata Tea (16.5) 774.0 1,640.3
Tata Timken (23.2) 2.0 0.7
T E L C O (18.3) 2,172.4 1,807.6
Thermax (18.0) 306.4 250.7
Thomas Cook (17.4) 11.7 35.5
T I S C O (17.7) 2,733.2 3,283.7
Titan Industries (19.1) 90.3 49.2
Tamil Nadu Newsprint (23.0) 48.1 16.2
Tube Investments (19.3) 7.0 4.7
United Phosphorous (18.6) 92.4 64.4
Usha India (28.0) 177.4 16.4
UTI Bank 0.3 119.1 52.3
Videocon International (18.6) 330.7 138.1
V S N L (14.6) 262.1 682.3
Vysya Bank (18.4) 9.3 10.0
Wipro (16.9) 287.5 6,250.6
Wyeth Lederle (20.3) 2.2 6.7
Zee Telefilms (16.8) 6,821.3 17,579.7
Total 258456.1