Global Market Indices
(Sunday, December 31, 2000)
Index Country Close
Dec 31
52 week Returns
%
High Low
Dow Jones Industrial Average U.S.A 10787 11750 9655 1.4
Standard & Poor's 500 U.S.A 1320 1553 1254 1.1
NASDAQ Composite U.S.A 2471 5133 2288 (1.8)
Toronto - 300 Canada 8934 11402 8019 1.9
FTSE - 100 (Financial times) U.K 6223 6930 5915 2.04
Xetra DAX Germany 6434 8136 6110 2.92
Paris CAC - 40 France 5926 6945 5389 (3.6)
Nikkei 225 Japan 13786 20833 13183 2.67
Hang Seng Hong Kong 15096 18398 13597 2.4
KLSE Composite Malaysia 680 1021 685 (4.8)
Strait Times Index Singapore 1927 2583 1782 1.3
Bangkok SET Thailand 269 500 250 0.8
Australian All Ordinaries Australia 3155 3344 2883 0.4
S & P CNX Nifty India 1264 1818 1108 3.1
BSE Sensitive Index India 3972 6151 3492 1.7


*Source:Reuters