|
||||||
| Company | CMP | ROW (%) |
ROY (%) |
W# (%) |
||
| Apollo Tyres | 89 | 8.1 | (42) | |||
| Aptech | 376 | 1.6 | (57) | |||
| Ashok Leyland | 44 | 1.5 | (59) | |||
| Asian Hotels | 86 | 1.9 | (18) | |||
| Bank of Baroda | 46 | 2.8 | (24) | |||
| Bata India | 65 | 3.3 | (51) | |||
| Bombay Dyeing | 98 | (0.1) | 50 | |||
| Burroughs Welcome | 293 | 3.5 | (51) | |||
| Cadbury India | 566 | (5.8) | 23 | |||
| Carrier Aircon | 97 | 0.9 | 5 | |||
| Corporation Bank | 92 | 14.2 | (13) | |||
| Digital Equipment | 478 | 6.8 | (58) | |||
| E Merck | 440 | 7.8 | (30) | |||
| Escorts | 134 | 35.0 | 9 | |||
| GE Shipping | 35 | 1.9 | 116 | |||
| German Remedies | 485 | 0.9 | (46) | |||
| Global Trust Bank | 83 | 5.2 | 25 | |||
| Himachal Futuristic | 1281 | 15.4 | 90 | |||
| ICI India | 86 | 0.7 | (60) | |||
| ICICI Bank | 151 | (3.1) | 119 | |||
| IFCI | 6 | 0 | (42) | |||
| Indian Shaving | 694 | (0.7) | (58) | |||
| Ingersoil Rand | 168 | 4.0 | (56) | |||
| ITC Hotels | 80 | (2.4) | (18) | |||
| Knoll Pharmaceuticals | 350 | (1.7) | (26) | |||
| LIC Housing Finance | 32 | 3.4 | 2 | |||
| Lupin Laboratories | 221 | 2.7 | (61) | |||
| Madras Cements | 5026 | 0.6 | (26) | |||
| Madras Refineries | 31 | (0.3) | (35) | |||
| Nagarjuna Fertilisers | 9 | (4.7) | (28) | |||
| Nicholas Piramal India | 361 | (2.2) | (50) | |||
| Orchid Chemicals | 106 | 3.4 | (67) | |||
| Penta Media Graphics | 296 | (2.3) | (28) | |||
| Pfizer | 613 | (1.5) | 25 | |||
| Philips | 86 | (3.6) | (16) | |||
| Punjab Tractors | 186 | 3.1 | (44) | |||
| Raymond | 117 | 7.5 | 80 | |||
| Rolta | 199 | 0 | (51) | |||
| Siemens | 288 | 1.7 | (43) | |||
| Silverline Inds. | 249 | (1.2) | (69) | |||
| SmithKline Pharma | 193 | 3.9 | (34) | |||
| SPIC | 10 | (1.0) | (24) | |||
| Sterlite Industries | 154 | (3.0) | (54) | |||
| Sun Pharmaceuticals | 538 | 2.4 | (5) | |||
| Tata Infotech | 223 | 2.3 | (75) | |||
| Thomas Cook | 309 | (0.2) | (31) | |||
| Titan Industires | 61 | 9.2 | (58) | |||
| United Phosphorous | 80 | 4.6 | (40) | |||
| Vyasa Bank | 119 | 4.5 | (7) | |||
| Wartsila NSD | 149 | 14.3 | (25) | |||
| CNX Junior Nifty | 2426 | 4.30 | -39 | |||
|
| ||||||
*CMP - Current market price
*ROW - Rate of return over one week
*ROY - Rate of return over one year
W# - Weightage