|
||||||
| Company | CMP | ROW (%) |
ROY (%) |
W# (%) |
||
| Asea Brown Boveri | 263 | 4.8 | 6 | 0.4 | ||
| Asian Paints | 277 | 1.9 | 23 | 0.6 | ||
| ACC | 159 | 0.8 | (37) | 0.9 | ||
| Bajaj Auto | 227 | (2.5) | (29) | 0.9 | ||
| Bank of India | 14 | 2.1 | (20) | 0.3 | ||
| B H E L | 164 | 13.7 | (21) | 1.3 | ||
| Britannia | 802 | 6.1 | 15 | 0.5 | ||
| B S E S | 198 | 4.7 | 6 | 0.9 | ||
| Castrol | 273 | 0.6 | (8) | 1.1 | ||
| Cipla | 1044 | 8.6 | (22) | 2.1 | ||
| Cochin Refineries | 52 | 3.7 | (62) | 0.1 | ||
| Colgate | 166 | 1.7 | (23) | 0.8 | ||
| Dabur India | 68 | 7.1 | (94) | 0.1 | ||
| Dr.Reddys Lab | 1275 | (1.3) | (9) | 1.1 | ||
| Glaxo India | 457 | 3.1 | (36) | 0.9 | ||
| Grasim | 288 | 4.3 | (28) | 0.7 | ||
| Gujarat Ambuja | 158 | (0.6) | (50) | 0.8 | ||
| HCL Infosystems | 210 | 0.1 | (70) | 0.2 | ||
| H D F C | 542 | (1.4) | 113 | 2.2 | ||
| H D F C Bank | 223 | 3.0 | 42 | 1.5 | ||
| Hero Honda | 876 | 2.4 | (23) | 1.2 | ||
| Hindalco | 738 | (3.7) | (7) | 1.8 | ||
| Hindustan Lever | 207 | 3.1 | (3) | 15.1 | ||
| H P C L | 141 | (1.8) | (16) | 1.6 | ||
| I C I C I | 94 | 4.2 | 6 | 1.5 | ||
| Indian Hotels | 236 | 2.9 | (20) | 0.4 | ||
| Infosys Technologies | 5694 | (2.0) | (21) | 12.6 | ||
| I P C L | 63 | 2.5 | (38) | 0.5 | ||
| I T C | 896 | 0 | 37 | 7.3 | ||
| Larsen & Toubro | 196 | 2.6 | (63) | 1.6 | ||
| M T N L | 179 | 2.8 | (5) | 3.8 | ||
| Mahindra & Mahindra | 149 | 3.3 | (64) | 0.5 | ||
| Nestle India | 548 | 2.9 | 36 | 1.8 | ||
| NIIT | 1592 | 3.8 | (53) | 2.1 | ||
| Novartis | 524 | 1.9 | (58) | 0.6 | ||
| Oriental Bank | 35 | 1.8 | (17) | 0.2 | ||
| Procter & Gamble | 694 | 5.3 | 0 | 0.5 | ||
| Ranbaxy | 673 | (1.4) | (26) | 2.4 | ||
| Reckitt & Colman | 263 | (1.5) | (17) | 0.3 | ||
| Reliance | 339 | 0.2 | 45 | 10.7 | ||
| Reliance Petroleum | 57 | 1.3 | (14) | 2.4 | ||
| Satyam Computer | 323 | 4.5 | (27) | 2.8 | ||
| Smithkline Consumer | 434 | 1.8 | (18) | 0.7 | ||
| State Bank of India | 193 | 2.7 | (13) | 3.4 | ||
| Tata Chemicals | 51 | 4.7 | 6 | 0.3 | ||
| T I S C O | 130 | 6.6 | (6) | 1.6 | ||
| Tata Power | 98 | 11.8 | 44 | 0.4 | ||
| Tata Tea | 221 | (2.2) | (58) | 0.4 | ||
| T E L C O | 88 | 1.3 | (55) | 0.8 | ||
| Zee Telefilms | 278 | 6.2 | (75) | 3.5 | ||
| S&P CNX NIFTY | 1263.6 | 1.7 | -14.7 | |||
| SENSEX - 30 | 3972.1 | 1.7 | -20.6 | |||
|
| ||||||
CMP - Current market price
*ROW - Rate of return over one week
*ROY - Rate of return over one year
W# - Weightage