Interest rates on bank fixed deposits
(Sunday, December 17, 2000)
Bank 15-29
days
30-45
days
46-60
days
61-90
days
91-120
days
120-179
days
180-270
days
271-364
days
1yr -
< 2yrs
2yrs -
< 3yrs
3yrs -
< 5yrs
5yrs &
above
With effect
from
Foreign Banks
ABN-Amro Bank 5.00 7.75 7.75 7.75 8.50 8.50 8.75 8.75 9.00 9.25 \\\ \\\ 31-11-00
Bank of Bahrain & Kuwait 5.00 6.50 8.00 8.00 9.25 9.25 9.50 9.50 10.00 10.00 10.00 -- 14-10-00
Citibank 4.75 7.50 7.50 7.50 8.25 8.25 8.75 9.00 9.25 9.50 9.50 9.50 10-06-00
Credit Lyonnais 6.50 6.75 7.00 7.25 7.50 7.50 7.50 7.50 7.50 7.50 7.50 -- 21-11-00
Standard Chartered Grindlays Bank 4.50 8.25 8.25 8.25 8.25 8.25 8.50 8.75 8.50 8.25 8.00 -- 06-12-00
State Bank of Mauritius 6.75 7.75 8.25 8.25 9.00 9.00 9.75 9.75 10.25 10.50 10.50 -- 05-09-00
The Bank of Tokyo-Mitsubishi 4.00 6.00 7.00 7.00 9.00 9.00 9.50 9.50 9.50 9.50 -- -- 05-09-00
The HongKong & Shanghai Bank 5.00 7.50 7.50 7.75 8.25 8.25 8.50 8.75 9.25 9.25 9.25 10.50 06-12-00
Indian Banks - Public Sector
Allahabad Bank 5.00 5.50 6.50 6.50 7.00 7.00 7.50 7.50 8.50 9.00 10.00 10.00 11-09-00
Andhra Bank 4.50 4.50 5.50 5.50 6.50 6.50 7.00 7.00 9.00 9.50 10.00 10.00 06-07-00
Bank of Baroda 6.00 6.25 6.50 6.50 7.00 7.00 7.50 7.50 8.75 9.25 10.00 10.00 08-08-00
Bank of India 4.50 4.50 5.50 5.50 5.50 5.50 6.50 6.50 8.00 9.00 9.50 9.50 10-04-00
Bank of Maharashtra 5.25 5.25 6.00 6.00 7.00 7.00 7.50 7.50 9.00 9.50 10.00 10.25 19-08-00
Canara Bank 5.25 5.25 6.25 6.25 6.75 6.75 7.25 7.25 8.50 9.00 10.00 10.00 23-08-00
Central Bank of India 5.00 5.50 6.25 6.25 6.75 6.75 7.50 7.50 8.50 9.00 10.00 10.00 16-08-00
Corporation Bank 6.25 6.25 6.50 6.50 7.25 7.25 8.00 8.00 9.25 9.25 10.25 10.25 26-09-00
Dena Bank 5.00 5.50 6.25 6.25 6.75 6.75 7.50 7.50 8.50 9.00 10.00 10.00 07-09-00
Indian Bank 5.00 5.00 6.75 6.75 7.00 7.00 7.50 7.50 9.00 9.00 10.00 10.00 18-09-00
Indian Overseas Bank 4.00 6.00 6.00 6.00 6.50 6.50 7.00 7.00 8.50 9.00 10.00 10.00 01-09-00
Oriental Bank of Commerce 5.00 5.00 6.50 6.50 7.50 7.50 8.00 8.00 9.00 9.50 10.00 10.00 1-11-00
Punjab & Sind Bank 5.50 6.25 6.75 6.75 8.25 8.25 8.50 8.50 9.25 9.50 10.00 10.00 26-08-00
Punjab National Bank 5.00 5.00 6.00 6.00 6.50 6.50 7.00 7.00 8.50 9.00 10.00 10.00 16-08-00
State Bank of Bikaner & Jaipur 5.00 5.00 6.25 6.25 6.25 6.25 7.00 7.00 8.75 9.25 10.25 10.25 13-11-00
State Bank of Hyderabad 5.00 5.00 5.50 5.50 6.50 6.50 7.50 7.50 9.00 9.50 10.00 10.00 01-09-00
State Bank of India 5.00 5.00 6.25 6.25 6.25 6.25 7.00 7.00 8.50 9.00 10.00 10.00 02-09-00
State Bank of Mysore 5.00 5.00 6.00 6.00 6.50 6.50 7.50 7.50 8.75 9.25 10.00 10.00 18-08-00
State Bank of Saurashtra 5.00 5.00 5.50 5.50 6.00 6.00 7.25 7.25 8.50 9.00 10.00 10.00 01-09-00
State Bank of Travancore 5.00 5.00 6.00 6.00 6.50 6.50 7.50 7.50 8.50 9.00 10.00 10.00 14-08-00
Syndicate Bank 5.00 5.50 6.25 6.25 6.75 6.75 7.50 7.50 8.75 9.00 9.50 9.50 01-09-00
UCO Bank 4.50 5.50 6.00 6.00 7.00 7.00 8.00 8.00 9.00 9.00 10.00 10.00 16-08-00
Union Bank of India 5.00 5.00 6.00 6.00 6.50 6.50 7.50 7.50 8.50 9.00 10.00 10.00 16-08-00
United Bank of India 4.50 5.50 6.00 6.00 6.50 6.50 7.00 7.00 8.50 9.00 10.00 10.00 31-08-00
Vijaya Bank 5.00 5.00 6.00 6.00 7.00 7.00 8.00 8.00 9.00 9.50 10.00 10.00 10-07-00
Indian Banks - Private Sector
Bank of Madura 7.00 8.00 8.00 8.50 9.00 9.00 9.50 9.50 10.00 10.00 10.00 10.00 01-07-00
Bharat Overseas Bank 5.00 5.00 7.50 7.50 7.50 7.50 8.00 8.00 9.50 9.50 10.00 10.00 14-08-00
Centurion Bank 7.50 8.00 8.25 8.75 9.25 9.25 10.00 10.00 10.25 10.75 10.75 10.75 26-06-00
City Union Bank 5.00 6.50 8.50 8.50 8.50 8.50 9.50 9.50 10.50 10.50 10.00 10.00 01-07-00
Global Trust Bank 6.00 7.00 8.00 8.00 9.25 9.25 10.25 10.25 @@@ @@@ 11.00 11.00 25-07-00
HDFC Bank 5.00 7.75 7.75 7.75 8.50 8.50 9.50 9.50 10.00 10.00 10.00 -- 17-04-00
ICICI Bank 5.00 5.00 6.00 6.00 7.00 7.00 9.25 9.25 10.25 10.25 10.25 10.25 25-07-00
IDBI Bank 5.50 7.50 7.75 7.75 8.75 8.75 9.50 9.50 !!! !!! 10.25 -- 13-11-00
IndusInd Bank 8.00 8.25 8.25 8.50 9.00 9.00 10.25 10.25 &&& &&& 11.00 &&& 21-11-00
Karnataka Bank 5.00 6.00 6.00 8.00 8.00 8.00 9.50 9.50 10.00 10.00 10.50 10.50 01-08-00
Lord Krishna Bank 6.00 6.00 8.00 8.00 9.25 9.25 9.50 9.50 10.00 10.50 10.50 ** 30-08-00
Tamilnad Mercantile Bank 5.50 5.50 6.50 6.50 8.50 8.50 9.50 9.50 10.50 10.50 10.50 10.00 08-05-00
The Catholic Syrian Bank 5.50 6.00 7.00 7.00 7.50 7.50 8.50 8.50 9.50 10.00 10.50 10.50 09-08-00
The Dhanalakshmi Bank 7.00 7.00 7.00 7.00 8.50 8.50 9.00 9.00 10.00 10.50 10.50 10.50 14-08-00
The Federal Bank 5.00 5.00 6.50 6.50 7.00 7.00 8.00 8.00 9.00 9.25 10.00 10.00 22-05-00
The J & K Bank 4.50 4.50 6.00 6.00 7.00 7.00 8.00 8.00 9.00 10.00 10.50 10.50 01-08-00
The Karur Vysya Bank 5.50 6.00 7.00 7.00 8.50 8.50 9.50 9.50 10.25 10.25 10.00 10.00 06-11-00
The Lakshmi Vilas Bank 5.00 6.00 7.00 7.00 8.50 8.50 9.50 9.50 10.00 10.00 10.50 10.50 01-11-00
The Nedungadi Bank 7.50 7.50 7.50 7.50 8.00 8.00 9.00 9.00 10.00 10.50 10.50 10.50 17-11-00
The South Indian Bank 6.00 6.00 6.50 6.50 7.00 7.00 8.00 8.00 9.00 9.25 10.50 10.50 21-08-00
The United Western Bank 5.00 5.00 6.00 6.00 7.00 7.00 8.00 8.00 10.00 10.00 10.00 10.00 01-04-00
The Vysya Bank 5.00 5.50 7.00 7.00 7.50 7.50 8.25 8.50 9.50 9.75 10.25 10.25 26-06-00
UTI Bank 5.00 5.00 8.00 8.00 9.00 9.00 10.00 10.00 11.00 11.00 11.00 11.00 30-11-00


@@@ Global Trust Bank offers 10.50% for 12 - 18 months and 10.75% for 18 months - 36 months. 

&&&Indusind Bank offers 10.50% for 12 - 18 months and 10.75% for above 18 months 

### HongKong & Shanghai Bank offers 10.25% for 2 - 3 yrs. 6 mths and 10.50% for 3 yrs 6 mths - 5 yrs. 

!!! IDBI Bank offers 10.25% for 12 - 36 months. 

**Lord Krishna Bank offers 12 % for deposits for a fixed period of 5 years.  

\\\ABN Amro offers 9.25% for 3-4 years and 9.75% for 4 years and above