Automated Lending/Borrowing Mechanism(ALBM)
Sunday, December 3, 2000
Name Avg
( % )
Qty
(`000 nos)
Value
(Rs.lakhs)
A B B (13.9) 34.9 90.9
A C C (12.7) 2,471.4 3,491.0
Adani Expo (15.6) 436.5 2,816.0
Ahmedabad Electricity (32.2) 0.2 0.1
Alfa Laval (13.7) 3.8 5.9
Apollo Tyres (13.6) 82.3 70.9
Aptech (15.1) 294.6 1,203.4
Ashok Leyland (13.6) 229.6 111.2
Asian Hotels (275.3) 2.4 1.9
Asian Paints 19.1 2.9 7.3
Bajaj Auto (15.2) 207.4 552.0
Bank of Baroda (16.7) 184.7 85.0
Bank of India (19.4) 82.1 9.7
BASF India (15.1) 22.0 20.3
Bata India (18.1) 72.6 38.7
Bharat Electronics (18.1) 61.1 34.8
Bharat Forge (18.4) 18.1 20.8
BHEL (16.1) 625.5 824.9
Ballarpur Industries (17.8) 381.7 248.4
B Agro (28.3) 1.0 0.1
Bombay Dyeing (14.4) 662.9 687.9
Knoll Pharma (17.3) 5.5 17.0
B P C L (14.7) 68.5 149.6
BPL (15.5) 370.4 569.9
Britannia 19.8 5.0 41.4
BSES (14.9) 85.8 175.9
Burroughs Wellcome (16.5) 6.8 19.5
Cadbury (16.4) 11.3 63.1
Carrier Aircon (16.9) 153.6 163.4
Castrol (15.9) 77.5 187.5
Century Textiles (17.5) 595.7 225.0
Chennai Petroleum (15.1) 8.1 2.4
Chloride India (15.2) 7.2 8.1
CIPLA 28.8 56.2 601.1
CMC (16.3) 30.5 52.6
Cochin Refineries (14.0) 32.0 15.0
Colgate (20.1) 119.6 198.7
Corporation Bank (37.2) 98.5 79.2
Dena Bank (29.1) 0.2 0.0
Digital Equipment (13.8) 603.5 3,231.8
Dr.Reddy's (15.2) 136.4 1,839.7
E I Hotels (15.4) 6.1 12.3
E Merck (15.4) 11.7 41.8
Escorts (16.9) 70.6 63.3
Essel Packaging (14.2) 321.5 1,549.6
Finolex Cables (15.3) 30.6 74.5
Finolex Pipes (19.0) 50.8 12.3
Fujitsu ICIM (16.4) 75.7 94.1
German Remedies (18.7) 9.1 43.4
GE Shipping (14.9) 2,123.4 709.3
GIPCO (25.8) 11.0 2.2
Glaxo (15.2) 58.2 261.8
Global Tele-Systems (14.1) 2,732.0 28,967.5
G N F C (19.7) 198.8 51.5
Godrej Soaps (18.0) 58.3 28.4
Goodlass Nerolac (16.9) 0.6 0.8
Grasim Industries (15.4) 146.0 376.9
G S F C (19.8) 6.3 1.6
Gujarat Ambuja Cement (15.9) 1,274.5 2,050.7
Gujarat Gas (14.5) 175.0 1,134.1
HCL Infosys (14.8) 471.1 1,134.2
HDFC 36.5 73.7 392.0
HDFC Bank (15.1) 110.8 244.8
Hero Honda (16.4) 8.9 74.4
Himachal Futuristic (14.2) 2,342.0 31,453.6
Himatsingke Seide (21.8) 0.0 0.0
Hindalco (15.5) 44.4 301.6
Hindustan Inks (35.2) 0.8 2.4
Hind Lever Chem (17.8) 12.7 22.8
Hindustan Lever (11.2) 752.8 1,382.5
Hindustan Petro (14.1) 180.1 236.5
Hindustan Zinc (26.2) 603.0 96.6
Hoechst Marion (15.8) 100.7 472.2
IBP (23.5) 6.0 9.4
ICI (17.9) 21.3 17.1
ICICI (15.2) 713.9 619.6
ICICI Bank (7.7) 58.1 90.6
I D B I (19.2) 215.8 85.1
IDBI Bank (23.0) 52.6 11.9
I F C I (1.1) 35.1 2.1
Indian Aluminium (11.2) 10.0 10.3
Indian Hotels 9.5 9.1 19.6
India Cements (17.0) 574.6 268.3
India Photo (13.1) 0.5 1.8
Indo Gulf (17.7) 372.6 144.3
Indian Rayon (15.5) 38.4 31.0
Indian Shaving (16.7) 9.5 64.4
Infosys (14.6) 236.6 17,587.7
Inger Rand (24.8) 2.2 3.1
Indian Oil (17.3) 28.0 36.6
I P C L (16.9) 944.6 584.2
ITC (14.4) 309.2 2,470.8
ITC Bhadrachalam (16.8) 59.7 36.2
ITC Hotels (60.9) 0.5 0.4
I T I (22.2) 45.0 10.4
Jindal Vijayanagar (45.7) 1.9 0.1
Jaiprakash Industries (19.2) 1,780.3 721.0
Electrolux (24.9) 55.9 11.7
Larsen & Touvro (14.2) 1,536.3 2,885.8
LIC Housing Finance (18.7) 9.0 2.9
Mahindra & Mahindra (15.3) 631.2 972.0
Madras Cements (14.5) 3.8 184.9
Mastek (17.5) 11.8 68.2
Mastershare 28.9 33.2 4.2
Max India (18.8) 57.6 80.5
McDowell (17.0) 339.1 282.6
MICO (33.0) 0.0 0.3
Moser Baer (15.8) 493.6 1,572.0
MRF (20.1) 0.7 8.1
M T N L (15.1) 885.7 1,457.1
N A L C O (17.4) 56.0 25.0
Nestle 26.8 69.9 376.4
Nicholas Piramal (15.2) 12.7 45.5
NIIT (13.8) 184.7 3,192.4
Nirma (14.2) 88.2 700.7
Novartis (14.8) 9.9 52.4
O N G C (16.0) 35.2 40.7
Oriental Bank (18.2) 155.2 53.6
OTIS Elevators (18.3) 0.1 0.1
Procter & Gamble (15.1) 3.7 20.7
Parke Davis (18.6) 1.0 2.5
Penta Media (14.7) 2,913.9 10,537.5
Pfizer (16.1) 67.0 405.1
Philips 222.9 63.5 64.4
Pidilite Industries (16.1) 9.9 23.5
PSI Data Systems (15.3) 68.9 246.7
Punjab Tractors (16.1) 17.9 34.2
Ranbaxy Labs (15.0) 368.3 2,842.9
Raymond (15.1) 1,439.5 1,715.2
RCF (37.2) 52.5 3.5
Reliance Capital (16.2) 1,203.4 1,155.9
Reliance (12.6) 1,190.6 3,913.5
Reliance Petroleum (16.2) 3,986.8 2,354.8
Rhone Poulenc (16.7) 18.7 152.2
Rolta (15.1) 1,196.6 2,616.6
SAIL (33.6) 676.7 45.0
Satyam Computers (14.9) 3,550.5 12,527.8
State Bank of India (14.0) 1,124.7 2,097.0
Shipping Corp (20.6) 37.3 9.3
Siemens (16.3) 44.9 134.7
Silverline Inds (15.1) 2,943.4 8,847.2
SmithKline Pharma (13.3) 17.1 27.5
SmithKline Consumer (16.7) 0.5 2.0
SSI (15.4) 691.6 12,106.0
DSQ Software (14.4) 3,911.1 18,614.1
SRF (29.2) 4.0 0.9
Sterlite Industries (16.8) 393.8 624.5
Sundaram Fasteners (34.6) 0.2 0.6
Sun Pharma (15.6) 41.7 223.8
Tata Chem. (17.8) 328.0 143.2
Tata Elxsi (15.5) 179.2 177.5
Tata Finance (17.9) 19.3 11.1
Tata Power (16.9) 202.3 155.8
Tata Tea (15.3) 349.1 722.2
Tata Timken (218.8) 0.1 0.0
T E L C O (14.6) 820.6 753.2
Thermax (18.8) 14.8 10.7
Thomas Cook (16.2) 1.7 4.7
T I S C O (15.0) 2,363.6 2,855.3
Titan Industries (17.4) 49.9 30.9
Tamil Nadu Newsprint (21.1) 34.4 12.7
Tube Investments (19.5) 3.2 2.3
United Phosphorous (17.8) 23.7 17.5
Usha India (34.1) 127.9 9.7
UTI Bank (17.1) 127.2 57.1
Videocon International (17.1) 253.7 114.9
V S N L 3.7 66.9 194.4
Vysya Bank (18.7) 16.3 17.0
Wipro (14.0) 177.0 4,585.4
Wyeth Lederle (23.6) 2.9 8.7
Zee Telefilms (14.8) 4,851.4 13,944.5
Total 229273.3