How the GDRs/ADRs of Indian Companies Fared
(Sunday, December 03, 2000)

Company

Current Current

RETURNS OVER

GDR Premium/ offer price the Week
Price Discount $Terms $Terms
(Rs.) (%) (%) (%)
G E Shipping 37 4 (75) 41
SPIC 15 48 (86) 29
CESC 23 6 (95) 25
Crompton Greaves 40 47 (89) 21
L & T 200 10 (49) 20
L & T 200 10 (44) 20
Century Textiles 47 26 (92) 18
Indo Gulf Fertilizers 47 21 (78) 18
M T N L 176 6 (37) 18
ITC 925 10 158 14
Arvind Mills 19 54 (96) 14
BSES 226 8 1 14
T E L C O 94 9 (77) 11
T E L C O 94 9 (86) 11
Grasim Industries 328 26 (66) 10
Grasim Industries 328 26 (46) 10
United Phosphorous 82 13 (91) 9
Ashok Leyland 55 17 (72) 9
SBI 184 (2) (45) 9
Indian Rayon 87 5 (88) 9
Ranbaxy Laboratories 867 13 91 9
Hindalco 785 16 56 8
Hindalco 785 16 5 8
GNFC 28 11 (76) 7
Sterlite 176 8 (79) 7
Gujarat Ambuja 157 3 125 6
Aptech 408 2 (39) 6
East India Hotels 222 9 (49) 6
VSNL 862 204 (34) 5
India Cements 49 13 (75) 5
Raymond Woollen 123 6 (51) 5
Finolex Cables 258 7 (34) 5
G A I L 54 18 N.A 5
Reliance Industries 336 2 76 4
Reliance Industries 336 2 22 4
SAIL 8 24 (81) 4
Indian Aluminium 119 14 (62) 4
Himachal Futuristic 1382 (5) 1,169 4
Tata Power 70 (12) (79) 3
Silverline ADR 282 (4) (52) 3
Tube Investments 82 17 (73) 3
IPCL 64 4 (70) 2
Indian Hotels 218 2 (72) 1
ICICI 97 10 (10) 1
Usha Beltron 66 23 (87) 0
Tata Tea 211 2 (54) 0
Wockhardt 44 (88) (93) 0
Videocon International 54 21 (86) 0
SSI 1827 6 (73) 0
SIV Industries 24 546 (97) 0
SIEL 9 65 (95) 0
Sanghi 5 (4) (95) 0
H D C 12 186 (88) 0
Garden Silk Mills 10 35 (96) 0
Indo Rama Synthetics 9 20 (84) 0
Core Healthcare 24 91 (96) 0
Bajaj Auto 304 19 (62) 0
Dr.Reddy's 1405 5 169 0
DCW 8 85 (94) 0
Flex Industries 47 74 (75) 0
EID Parry 82 15 (79) 0
Jain Irrigation 24 146 (95) 0
JCT 6 5 (93) 0
Kesoram Industries 40 53 (47) 0
Oriental Hotels 117 47 (80) 0
NEPC Micon 11 462 (92) 0
Ispat Industries 9 162 (91) 0
J K Corp 28 12 (93) 0
Mahindra & Mah. 148 4 (29) (3)
Ballarpur Industries 124 91 (70) (4)
Bombay Dyeing 124 15 (71) (4)
Rediff ADR 83 N.A (70) (5)
ICICI Bank ADR 161 15 (37) (5)
Infosys Technologies ADR 11599 60 628 (8)
Satyam Infoway ADR 272 N.A 29 (20)
ICICI ADR 95 7 3 (48)
TOTAL (26) 5