Global Market Indices
(Sunday, December 03, 2000)
Index Country Close
Dec 01
52 week Returns
%
High Low
Dow Jones Industrial Average U.S.A 10374 11750 9655 -0.9
Standard & Poor's 500 U.S.A 1315 1553 1295 -2
NASDAQ Composite U.S.A 2645 5133 2523 -8.9
Toronto - 300 Canada 8941 11402 7519 -0.9
FTSE - 100 (Financial times) U.K 6170 6930 5915 -2.5
Xetra DAX Germany 6513 8136 6297 -2.3
Paris CAC - 40 France 5929 6945 5389 -3.5
Nikkei 225 Japan 14835 20833 14173 3.63
Hang Seng Hong Kong 14441 18398 13597 0.4
KLSE Composite Malaysia 714 1021 698 -0.1
Strait Times Index Singapore 1955 2583 1782 -1.5
Bangkok SET Thailand 274 500 250 -3.9
Australian All Ordinaries Australia 3229 3344 2883 0
S & P CNX Nifty India 1276 1818 1108 4.2
BSE Sensitive Index India 4032 6151 3492 4.2


*Source:Reuters