|
||||||
| Company | CMP | ROW (%) |
ROY (%) |
W# (%) |
||
| Apollo Tyres | 84 | 10.2 | (56) | 0.6 | ||
| Aptech | 398 | 0.1 | (46) | 2.0 | ||
| Ashok Leyland | 48 | 9.0 | (53) | 1.3 | ||
| Asian Hotels | 82 | (0.1) | (26) | 0.4 | ||
| Bank of Baroda | 46 | 4.4 | (31) | 3.0 | ||
| Bata India | 58 | 16.4 | (58) | 0.3 | ||
| Bombay Dyeing | 107 | 2.2 | 90 | 1.0 | ||
| Burroughs Welcome | 292 | 2.8 | (52) | 0.6 | ||
| Cadbury India | 562 | 1.9 | 16 | 4.5 | ||
| Carrier Aircon | 100 | (8.8) | (3) | 0.5 | ||
| Corporation Bank | 86 | 12.7 | (23) | 2.3 | ||
| Digital Equipment | 513 | (3.6) | (31) | 3.8 | ||
| E Merck | 362 | 0.9 | (38) | 1.4 | ||
| Escorts | 92 | 10.5 | (46) | 1.3 | ||
| GE Shipping | 35 | 1.7 | 126 | 2.3 | ||
| German Remedies | 476 | 0.9 | (55) | 0.9 | ||
| Global Trust Bank | 91 | (8.5) | 47 | 2.1 | ||
| Himachal Futuristic | 1444 | 9.0 | 799 | 20.8 | ||
| ICI India | 82 | 5.6 | (61) | 0.7 | ||
| ICICI Bank | 142 | (0.8) | 270 | 5.2 | ||
| IFCI | 6 | 18.0 | (47) | 0.9 | ||
| Indian Shaving | 704 | 5.2 | (54) | 2.0 | ||
| Ingersoil Rand | 149 | 5.3 | (64) | 1.0 | ||
| ITC Hotels | 82 | (1.1) | (27) | 0.6 | ||
| Knoll Pharmaceuticals | 311 | 1.0 | (37) | 1.1 | ||
| LIC Housing Finance | 31 | 0.3 | (6) | 0.5 | ||
| Lupin Laboratories | 208 | (1.1) | (54) | 1.1 | ||
| Madras Cements | 4880 | 3.8 | (31) | 1.3 | ||
| Madras Refineries | 28 | 4.2 | (52) | 0.9 | ||
| Nagarjuna Fertilisers | 10 | 2.6 | (22) | 0.7 | ||
| Nicholas Piramal India | 355 | 0.3 | (38) | 2.8 | ||
| Orchid Chemicals | 109 | (1.0) | (65) | 0.4 | ||
| Penta Media Graphics | 351 | (0.8) | (46) | 1.6 | ||
| Pfizer | 616 | 2.8 | 24 | 3.2 | ||
| Philips | 100 | 5.5 | (3) | 1.0 | ||
| Punjab Tractors | 211 | 17.1 | (44) | 2.9 | ||
| Raymond | 116 | (3.9) | 66 | 1.9 | ||
| Rolta India | 225 | 4.7 | 77 | 2.8 | ||
| Siemens | 294 | 2.4 | (36) | 2.3 | ||
| Silverline Inds. | 297 | 3.1 | (49) | 4.3 | ||
| SmithKline Pharma | 163 | 3.4 | (45) | 1.1 | ||
| SPIC | 10 | 4.1 | (11) | 0 | ||
| Sterlite Industries | 163 | 7.8 | (59) | 1.5 | ||
| Sun Pharmaceuticals | 513 | (3.0) | 0 | 5.2 | ||
| Tata Infotech | 244 | (6.7) | (58) | 1.0 | ||
| Thomas Cook | 331 | 15.9 | (35) | 1.1 | ||
| Titan Industires | 59 | 15.1 | (55) | 0.6 | ||
| United Phosphorous | 73 | (2.7) | (53) | 0.4 | ||
| Vyasa Bank | 110 | 11.0 | (1) | 0.4 | ||
| Wartsila NSD | 96 | 2.9 | (60) | 0.3 | ||
| CNX Junior Nifty | 2487 | 3.67 | -20 | |||
|
| ||||||
*CMP - Current market price
*ROW - Rate of return over one week
*ROY - Rate of return over one year
W# - Weightage