|
||||||
| Company | CMP | ROW (%) |
ROY (%) |
W# (%) |
||
| Asea Brown Boveri | 267 | 10.9 | (22) | 0.4 | ||
| Asian Paints | 249 | 9.8 | 2 | 0.5 | ||
| ACC | 144 | 14.6 | (25) | 0.8 | ||
| Bajaj Auto | 256 | (1.8) | (35) | 1.0 | ||
| Bank of India | 11 | 0.9 | (37) | 0.2 | ||
| B H E L | 136 | 14.4 | (42) | 1.1 | ||
| Britannia | 820 | 1.2 | 2 | 0.5 | ||
| B S E S | 209 | 9.3 | 14 | 1.0 | ||
| Castrol | 244 | 6.9 | (26) | 1.0 | ||
| Cipla | 1026 | 3.0 | (35) | 2.0 | ||
| Cochin Refineries | 50 | 11.0 | (68) | 0.1 | ||
| Colgate | 171 | 7.4 | (29) | 0.8 | ||
| Dabur India | 71 | (89.3) | (92) | 0.1 | ||
| Dr.Reddys Lab | 1351 | 1.4 | 20 | 1.2 | ||
| Glaxo India | 451 | 0.9 | (40) | 0.9 | ||
| Grasim | 260 | 11.1 | (39) | 0.6 | ||
| Gujarat Ambuja | 152 | (1.7) | (46) | 0.7 | ||
| HCL Infosystems | 230 | (3.7) | (50) | 0.2 | ||
| H D F C | 520 | 2.0 | 105 | 2.0 | ||
| H D F C Bank | 216 | (3.3) | 64 | 1.4 | ||
| Hero Honda | 854 | 2.5 | (22) | 1.1 | ||
| Hindalco | 679 | 3.9 | (18) | 1.7 | ||
| Hindustan Lever | 194 | 12.6 | (17) | 14.1 | ||
| H P C L | 127 | (0.2) | (36) | 1.4 | ||
| I C I C I | 89 | 8.4 | 11 | 1.4 | ||
| Indian Hotels | 214 | 2.4 | (32) | 0.3 | ||
| Infosys Technologies | 7288 | (2.3) | 57 | 15.9 | ||
| I P C L | 62 | 10.7 | (50) | 0.5 | ||
| I T C | 837 | 6.9 | 18 | 6.8 | ||
| Larsen & Toubro | 182 | 4.3 | (54) | 1.5 | ||
| M T N L | 167 | 13.0 | (12) | 3.5 | ||
| Mahindra & Mahindra | 143 | (1.2) | (65) | 0.5 | ||
| Nestle India | 547 | 5.7 | 17 | 1.7 | ||
| NIIT | 1768 | 5.8 | (24) | 2.3 | ||
| Novartis | 527 | (4.0) | (57) | 0.6 | ||
| Oriental Bank | 34 | 2.4 | (14) | 0.2 | ||
| Procter & Gamble | 577 | 3.4 | (29) | 0.4 | ||
| Ranbaxy | 769 | 0.3 | (28) | 2.7 | ||
| Reckitt & Colman | 264 | 5.3 | (23) | 0.3 | ||
| Reliance | 328 | 4.7 | 49 | 10.3 | ||
| Reliance Petroleum | 58 | (0.1) | 6 | 2.5 | ||
| Satyam Computer | 351 | 1.2 | (14) | 3.0 | ||
| Smithkline Consumer | 430 | 5.4 | (30) | 0.6 | ||
| State Bank of India | 188 | 11.2 | (17) | 3.3 | ||
| Tata Chemicals | 44 | 6.8 | (4) | 0.3 | ||
| T I S C O | 123 | 5.7 | (12) | 1.5 | ||
| Tata Power | 79 | 8.4 | 14 | 0.3 | ||
| Tata Tea | 208 | 4.4 | (58) | 0.3 | ||
| T E L C O | 86 | (1.6) | (62) | 0.7 | ||
| Zee Telefilms | 284 | 0.3 | (57) | 3.6 | ||
| S&P CNX NIFTY | 1276.2 | 4.2 | 3.3 | |||
| SENSEX - 30 | 4032.0 | 4.2 | 3.2 | |||
|
| ||||||
CMP - Current market price
*ROW - Rate of return over one week
*ROY - Rate of return over one year
W# - Weightage